Nathan Lyon: stats & profile
Nathan Lyon is an Australian bowler. Style: right-handed batter, bowls right-arm offbreak. Born 20 November 1987 in Young, New South Wales.
Batting career stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 139 | 177 | 1638 | 47 | 12.8 | 50.86 | 0 | 0 | 205 | 14 |
| ODI | 29 | 14 | 77 | 30 | 19.25 | 92.78 | 0 | 0 | 7 | 2 |
| T20I | 2 | 1 | 4 | 4 | 0.0 | 100.0 | 0 | 0 | 0 | 0 |
Bowling career stats
| Format | M | Inns | Wkts | Best | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|
| Test | 139 | 259 | 562 | 8/50 | 30.15 | 2.95 | 61.39 | 24 |
| ODI | 29 | 29 | 29 | 4/44 | 46.0 | 4.92 | 56.07 | 0 |
| T20I | 2 | 2 | 1 | 1/33 | 48.0 | 9.6 | 30.0 | 0 |
Nathan Lyon: recent matches
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 9 Oct 2026 | Australia vs South Africa, 1st Test | 27 (92) | 2/58 (22 ov) & 0/32 (20 ov) |
| 3 Oct 2026 | Australia vs Cricket South Africa Invitation XI, Test | — | 1/31 (14 ov) |
| 22 Aug 2026 | Australia vs Bangladesh, 2nd Test | 32* (62) | 3/25 (11.3 ov) |
| 13 Aug 2026 | Australia vs Bangladesh, 1st Test | 7 (13) & 15 (27) | 1/102 (31 ov) & 0/23 (5 ov) |
| 3 Jul 2025 | Australia vs West Indies, 2nd Test | 11 (17) & 8 (33) | 3/75 (19 ov) & 3/42 (5.3 ov) |
| 25 Jun 2025 | Australia vs West Indies, 1st Test | 9* (17) & 13* (27) | 1/28 (5.2 ov) & 2/20 (2.4 ov) |
| 11 Jun 2025 | Australia vs South Africa, Final | 0 (4) & 2 (13) | 0/12 (8 ov) & 0/66 (26 ov) |
| 29 Jan 2025 | Australia vs Sri Lanka, 1st Test | — | 3/57 (20 ov) & 4/78 (19 ov) |
Australia: next matches
27–31 Oct · 2:00 PM IST
Australia vs
South Africa · 3rd Test · Australia tour of South Africa
Newlands, Cape Town
Live
Fri, 13 Nov · 9:00 AM IST
Australia vs
England · 1st ODI · AUS v ENG
Perth Stadium, Perth
Upcoming
Sun, 15 Nov · 9:00 AM IST
Australia vs
England · 2nd ODI · AUS v ENG
Adelaide Oval, Adelaide
Upcoming
Wed, 18 Nov · 9:00 AM IST
Australia vs
England · 3rd ODI · AUS v ENG
Bellerive Oval, Hobart
Upcoming

