Cricket points tables
League tables for the competitions we cover in full, calculated from completed results. Most recent first.
World Test Championship 2025–27
Full WTC table →| # | Team | M | W | L | D | Pts | PCT |
|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 5 | 1 | 1 | 64 | 76.19 |
| 2 | Australia | 7 | 5 | 2 | 0 | 60 | 71.43 |
| 3 | South Africa | 3 | 2 | 1 | 0 | 24 | 66.67 |
| 4 | Bangladesh | 4 | 2 | 1 | 1 | 28 | 58.33 |
Indian Premier League 2026
Full table →| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | +0.794 |
| 2 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 | Rajasthan Royals | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5 | Punjab Kings | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | -0.751 |
Pakistan Super League 2026
Full table →| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Peshawar Zalmi | 10 | 8 | 1 | 1 | 17 | +2.266 |
| 2 | Islamabad United | 10 | 6 | 3 | 1 | 13 | +1.667 |
| 3 | Multan Sultans | 10 | 6 | 4 | 0 | 12 | +0.326 |
| 4 | Hyderabad Kingsmen | 10 | 5 | 5 | 0 | 10 | -0.361 |
| 5 | Lahore Qalandars | 10 | 5 | 5 | 0 | 10 | -0.482 |
| 6 | Karachi Kings | 10 | 5 | 5 | 0 | 10 | -0.869 |
| 7 | Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -0.410 |
| 8 | Rawalpindiz | 10 | 1 | 9 | 0 | 2 | -1.706 |
Women’s Premier League 2026
Full table →| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru Women | 8 | 6 | 2 | 0 | 12 | +1.247 |
| 2 | Gujarat Giants Women | 8 | 5 | 3 | 0 | 10 | -0.168 |
| 3 | Delhi Capitals Women | 8 | 4 | 4 | 0 | 8 | -0.055 |
| 4 | Mumbai Indians Women | 8 | 3 | 5 | 0 | 6 | +0.059 |
| 5 | Up Warriorz Women | 8 | 2 | 6 | 0 | 4 | -1.076 |
SA20, 2025-26
Full table →| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Eastern Cape | 10 | 5 | 3 | 2 | 12 | +1.762 |
| 2 | Pretoria Capitals | 10 | 5 | 4 | 1 | 11 | +0.218 |
| 3 | Paarl Royals | 10 | 5 | 4 | 1 | 11 | -0.922 |
| 4 | Joburg Super Kings | 10 | 4 | 4 | 2 | 10 | +0.017 |
| 5 | Durban Super Giants | 10 | 3 | 4 | 3 | 9 | -0.068 |
| 6 | MI Cape Town | 10 | 3 | 6 | 1 | 7 | -0.988 |
Big Bash League 2025-26
Full table →| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Sixers | 11 | 7 | 3 | 1 | 15 | +0.849 |
| 2 | Perth Scorchers | 10 | 7 | 3 | 0 | 14 | +1.363 |
| 3 | Hobart Hurricanes | 11 | 6 | 4 | 1 | 13 | +0.000 |
| 4 | Melbourne Stars | 10 | 6 | 4 | 0 | 12 | +0.759 |
| 5 | Brisbane Heat | 10 | 5 | 5 | 0 | 10 | -0.431 |
| 6 | Adelaide Strikers | 10 | 4 | 6 | 0 | 8 | -0.231 |
| 7 | Melbourne Renegades | 10 | 3 | 7 | 0 | 6 | -1.206 |
| 8 | Sydney Thunder | 10 | 2 | 8 | 0 | 4 | -1.170 |
Womens Big Bash League 2025
Full table →| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hobart Hurricanes Women | 10 | 7 | 2 | 1 | 15 | +0.741 |
| 2 | Perth Scorchers Women | 11 | 7 | 4 | 0 | 14 | +0.095 |
| 3 | Sydney Sixers Women | 11 | 6 | 4 | 1 | 13 | -0.665 |
| 4 | Melbourne Stars Women | 10 | 5 | 4 | 1 | 11 | +0.793 |
| 5 | Melbourne Renegades Women | 10 | 5 | 5 | 0 | 10 | +0.215 |
| 6 | Adelaide Strikers Women | 10 | 3 | 4 | 3 | 9 | -0.049 |
| 7 | Sydney Thunder Women | 10 | 4 | 5 | 1 | 9 | -0.067 |
| 8 | Brisbane Heat Women | 10 | 0 | 9 | 1 | 1 | -0.954 |