Nitish Kumar Reddy: stats & profile
Nitish Kumar Reddy is an Indian batting allrounder. Style: right-handed batter, bowls right-arm fast-medium. Born 26 May 2003 in Visakhapatnam, Andhra Pradesh.
Batting career stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 14 | 386 | 114 | 29.69 | 57.62 | 1 | 0 | 39 | 10 |
| ODI | 1 | 1 | 19 | 19 | 0 | 172.73 | — | — | 0 | 2 |
| T20I | 4 | 3 | 90 | 74 | 45.0 | 180.0 | 0 | 1 | 4 | 8 |
| IPL | 28 | 22 | 485 | 76 | 28.53 | 132.88 | 0 | 2 | 31 | 25 |
Bowling career stats
| Format | M | Inns | Wkts | Best | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 13 | 8 | 2/32 | 39.63 | 4.17 | 57.0 | 0 |
| ODI | 1 | 1 | 0 | 0/16 | 0.0 | 7.38 | 0.0 | 0 |
| T20I | 4 | 3 | 3 | 2/23 | 23.67 | 7.89 | 18.0 | 0 |
| IPL | 28 | 12 | 5 | 2/17 | 50.8 | 10.96 | 27.8 | 0 |
Nitish Kumar Reddy: recent matches
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 24 Oct 2026 | New Zealand vs India, 2nd T20I | — | 1/31 (3 ov) |
| 22 Oct 2026 | New Zealand vs India, 1st T20I | 2* (3) | 0/40 (4 ov) |
| 14 Oct 2026 | India vs West Indies, 4th T20I | 41 (20) | 0/39 (3 ov) |
| 11 Oct 2026 | India vs West Indies, 3rd T20I | 21 (14) | 1/19 (2 ov) |
| 3 Oct 2026 | India vs West Indies, 3rd ODI | 9 (16) | 0/50 (6.5 ov) |
| 27 Sep 2026 | India vs West Indies, 1st ODI | — | 1/45 (5 ov) |
| 17 Sep 2026 | Afghanistan vs India, 3rd T20I | 1 (4) | 3/25 (4 ov) |
| 15 Sep 2026 | Afghanistan vs India, 2nd T20I | — | 3/24 (3 ov) |
India: next matches
Tue, 27 Oct · 12:30 PM IST
New Zealand vs
India · 3rd T20I · NZ v IND T20Is
Hnry Stadium, Wellington
Upcoming
Fri, 30 Oct · 12:30 PM IST
New Zealand vs
India · 4th T20I · NZ v IND T20Is
Eden Park, Auckland
Upcoming
Sun, 1 Nov · 12:30 PM IST
New Zealand vs
India · 5th T20I · NZ v IND T20Is
Seddon Park, Hamilton
Upcoming
Wed, 4 Nov · 7:30 AM IST
New Zealand vs
India · 1st ODI · NZ v IND ODIs
Eden Park, Auckland
Upcoming

