Afghanistan tour of Bangladesh, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Liton Das | 3 | 223 | 136 | 74.3 | 90.3 | 2 |
| 2 | Najibullah Zadran | 4 | 149 | 67 | 49.7 | 83.2 | 3 |
| 3 | Afif Hossain | 5 | 143 | 93 | 47.7 | 86.1 | 1 |
| 4 | Rahmat Shah | 3 | 133 | 52 | 44.3 | 64.3 | 0 |
| 5 | Mushfiqur Rahim | 4 | 126 | 86 | 31.5 | 91.3 | 0 |
| 6 | Rahmanullah Gurbaz | 5 | 123 | 106 | 30.8 | 83.1 | 4 |
| 7 | Mehidy Hasan | 2 | 87 | 81 | 87 | 65.9 | 0 |
| 8 | Shakib Al Hasan | 5 | 74 | 30 | 14.8 | 68.5 | 0 |
| 9 | Mahmudullah | 5 | 74 | 29 | 24.7 | 74 | 1 |
| 10 | Litton Das | 2 | 73 | 60 | 36.5 | 135.2 | 3 |
| 11 | Mohammad Nabi | 3 | 68 | 32 | 22.7 | 84 | 0 |
| 12 | Hazratullah Zazai | 2 | 65 | 59 | 65 | 125 | 5 |
| 13 | Usman Ghani | 1 | 47 | 47 | 47 | 97.9 | 1 |
| 14 | Riaz Hassan | 2 | 36 | 35 | 18 | 70.6 | 1 |
| 15 | Hashmatullah Shahidi | 3 | 35 | 28 | 11.7 | 66 | 1 |
| 16 | Tamim Iqbal | 3 | 31 | 12 | 10.3 | 54.4 | 0 |
| 17 | Rashid Khan | 3 | 30 | 29 | 10 | 83.3 | 1 |
| 18 | Azmatullah Omarzai | 2 | 29 | 20 | 14.5 | 85.3 | 1 |
| 19 | Munim Shahriar | 2 | 21 | 17 | 10.5 | 75 | 0 |
| 20 | Ibrahim Zadran | 1 | 19 | 19 | 19 | 82.6 | 1 |
| 21 | Gulbadin Naib | 1 | 17 | 17 | 17 | 81 | 1 |
| 22 | Mohammad Naim | 2 | 15 | 13 | 7.5 | 62.5 | 0 |
| 23 | Mujeeb Ur Rahman | 3 | 12 | 8 | 4 | 40 | 0 |
| 24 | Shoriful Islam | 3 | 11 | 7 | 5.5 | 84.6 | 0 |
| 25 | Darwish Rasooli | 2 | 11 | 9 | 11 | 78.6 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Fazalhaq Farooqi | 11 | 191 | 5.33 | 17.4 | 4/54 |
| 2 | Rashid Khan | 7 | 166 | 4.37 | 23.7 | 3/37 |
| 3 | Shakib Al Hasan | 7 | 185 | 5.14 | 26.4 | 2/18 |
| 4 | Azmatullah Omarzai | 6 | 119 | 5.67 | 19.8 | 3/22 |
| 5 | Shoriful Islam | 6 | 168 | 5.66 | 28 | 3/29 |
| 6 | Mustafizur Rahman | 5 | 144 | 4.94 | 28.8 | 3/35 |
| 7 | Nasum Ahmed | 4 | 39 | 5.09 | 9.8 | 4/10 |
| 8 | Taskin Ahmed | 4 | 120 | 4.62 | 30 | 2/31 |
| 9 | Mahmudullah | 3 | 8 | 2.67 | 2.7 | 1/2 |
| 10 | Mehidy Hasan | 3 | 117 | 4.15 | 39 | 2/37 |
| 11 | Mohammad Nabi | 3 | 120 | 4 | 40 | 2/29 |
| 12 | Fareed Ahmad Malik | 2 | 56 | 7 | 28 | 2/56 |
| 13 | Afif Hossain | 1 | 8 | 3.69 | 8 | 1/0 |
| 14 | Qais Ahmad | 1 | 21 | 10.5 | 21 | 1/21 |
| 15 | Mahedi Hasan | 1 | 36 | 5.14 | 36 | 1/19 |
| 16 | Mujeeb Ur Rahman | 1 | 142 | 4.58 | 142 | 1/32 |