Afghanistan tour of Zimbabwe, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | 6 | 231 | 67 | 38.5 | 87.2 | 8 |
| 2 | Rahmat Shah | 3 | 199 | 94 | 66.3 | 75.4 | 3 |
| 3 | Innocent Kaia | 6 | 190 | 63 | 31.7 | 69.6 | 3 |
| 4 | Ibrahim Zadran | 3 | 133 | 120 | 66.5 | 70.4 | 0 |
| 5 | Mohammad Nabi | 5 | 133 | 43 | 66.5 | 116.7 | 5 |
| 6 | Hashmatullah Shahidi | 3 | 127 | 88 | 63.5 | 70.9 | 0 |
| 7 | Najibullah Zadran | 5 | 115 | 57 | 38.3 | 121.1 | 4 |
| 8 | Hazratullah Zazai | 4 | 109 | 45 | 27.3 | 147.3 | 4 |
| 9 | Ryan Burl | 6 | 102 | 51 | 20.4 | 70.3 | 1 |
| 10 | Wesley Madhevere | 6 | 85 | 32 | 14.2 | 78.7 | 0 |
| 11 | Craig Ervine | 6 | 74 | 32 | 12.3 | 71.2 | 0 |
| 12 | Rahmanullah Gurbaz | 5 | 62 | 33 | 12.4 | 66.7 | 2 |
| 13 | Regis Chakabva | 5 | 53 | 29 | 10.6 | 67.1 | 0 |
| 14 | Rashid Khan | 4 | 49 | 39 | 49 | 188.5 | 2 |
| 15 | Tadiwanashe Marumani | 2 | 41 | 30 | 20.5 | 105.1 | 1 |
| 16 | Ainsley Ndlovu | 2 | 23 | 13 | — | 82.1 | 0 |
| 17 | Darwish Rasooli | 2 | 23 | 12 | 11.5 | 79.3 | 0 |
| 18 | Donald Tiripano | 4 | 21 | 15 | 7 | 91.3 | 0 |
| 19 | Tendai Chatara | 5 | 20 | 8 | 6.7 | 51.3 | 0 |
| 20 | Azmatullah Omarzai | 2 | 20 | 11 | 10 | 69 | 0 |
| 21 | Ihsanullah Janat | 1 | 20 | 20 | 20 | 142.9 | 0 |
| 22 | Blessing Muzarabani | 3 | 19 | 10 | 6.3 | 51.4 | 0 |
| 23 | Milton Shumba | 4 | 18 | 11 | 4.5 | 46.2 | 1 |
| 24 | Karim Janat | 1 | 12 | 12 | 12 | 66.7 | 0 |
| 25 | Luke Jongwe | 3 | 10 | 5 | 5 | 66.7 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 11 | 187 | 4.69 | 17 | 3/31 |
| 2 | Mohammad Nabi | 10 | 134 | 4.19 | 13.4 | 4/34 |
| 3 | Fazalhaq Farooqi | 9 | 162 | 4.38 | 18 | 2/25 |
| 4 | Ryan Burl | 7 | 119 | 4.82 | 17 | 3/14 |
| 5 | Blessing Muzarabani | 7 | 167 | 5.51 | 23.9 | 4/52 |
| 6 | Fareed Ahmad Malik | 5 | 92 | 3.68 | 18.4 | 3/56 |
| 7 | Tendai Chatara | 5 | 210 | 5.45 | 42 | 2/32 |
| 8 | Noor Ahmad | 4 | 10 | 2.5 | 2.5 | 4/10 |
| 9 | Nijat Masood | 4 | 95 | 8.64 | 23.8 | 3/39 |
| 10 | Luke Jongwe | 3 | 73 | 9.13 | 24.3 | 1/13 |
| 11 | Sharafuddin Ashraf | 2 | 13 | 3.25 | 6.5 | 2/13 |
| 12 | Donald Tiripano | 2 | 112 | 7 | 56 | 1/20 |
| 13 | Azmatullah Omarzai | 2 | 136 | 5.23 | 68 | 1/17 |
| 14 | Sikandar Raza | 2 | 138 | 4.93 | 69 | 2/18 |
| 15 | Dion Myers | 1 | 13 | 6.5 | 13 | 1/13 |
| 16 | Karim Janat | 1 | 24 | 6 | 24 | 1/14 |
| 17 | Ainsley Ndlovu | 1 | 55 | 7.86 | 55 | 1/16 |
| 18 | Mujeeb Ur Rahman | 1 | 90 | 4.09 | 90 | 1/23 |
| 19 | Tanaka Chivanga | 1 | 110 | 5.24 | 110 | 1/41 |