Afghanistan tour of Zimbabwe, 2024-25 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Rahmat Shah | 5 | 410 | 234 | 102.5 | 51.8 | 3 |
| 2 | Sean Williams | 7 | 330 | 154 | 55 | 88.5 | 6 |
| 3 | Hashmatullah Shahidi | 5 | 321 | 246 | 107 | 55.2 | 0 |
| 4 | Craig Ervine | 7 | 264 | 104 | 52.8 | 54 | 3 |
| 5 | Brian Bennett | 9 | 228 | 110 | 28.5 | 87.7 | 5 |
| 6 | Ben Curran | 7 | 189 | 68 | 27 | 67.3 | 0 |
| 7 | Sediqullah Atal | 6 | 183 | 104 | 30.5 | 88 | 6 |
| 8 | Sikandar Raza | 8 | 182 | 61 | 30.3 | 63.6 | 1 |
| 9 | Hazratullah Zazai | 4 | 154 | 113 | 38.5 | 69.1 | 4 |
| 10 | Abdul Malik | 5 | 154 | 84 | 30.8 | 58.6 | 1 |
| 11 | Dion Myers | 9 | 104 | 32 | 11.6 | 70.3 | 1 |
| 12 | Ismat Alam | 2 | 101 | 101 | 50.5 | 55.2 | 0 |
| 13 | Mohammad Nabi | 4 | 90 | 44 | 22.5 | 132.4 | 2 |
| 14 | Azmatullah Omarzai | 5 | 80 | 34 | 16 | 90.9 | 3 |
| 15 | Takudzwanashe Kaitano | 4 | 72 | 46 | 18 | 40.2 | 2 |
| 16 | Darwish Rasooli | 2 | 67 | 58 | 33.5 | 134 | 1 |
| 17 | Shahidullah Kamal | 3 | 63 | 29 | 31.5 | 54.8 | 0 |
| 18 | Joylord Gumbie | 5 | 59 | 24 | 11.8 | 33.7 | 0 |
| 19 | Rashid Khan | 5 | 55 | 25 | 18.3 | 94.8 | 0 |
| 20 | Karim Janat | 1 | 54 | 54 | — | 110.2 | 0 |
| 21 | Gulbadin Naib | 2 | 48 | 26 | 48 | 111.6 | 0 |
| 22 | Newman Nyamhuri | 5 | 45 | 26 | 9 | 63.4 | 1 |
| 23 | Tashinga Musekiwa | 3 | 41 | 16 | 20.5 | 124.2 | 1 |
| 24 | Tadiwanashe Marumani | 6 | 29 | 9 | 4.8 | 69 | 0 |
| 25 | Wessly Madhevere | 3 | 29 | 21 | 9.7 | 80.6 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 23 | 271 | 3.61 | 11.8 | 7/66 |
| 2 | AM Ghazanfar | 13 | 208 | 3.99 | 16 | 5/33 |
| 3 | Blessing Muzarabani | 13 | 276 | 3.41 | 21.2 | 6/95 |
| 4 | Azmatullah Omarzai | 10 | 180 | 3.97 | 18 | 4/18 |
| 5 | Richard Ngarava | 10 | 264 | 3.95 | 26.4 | 3/28 |
| 6 | Trevor Gwandu | 9 | 333 | 5.37 | 37 | 2/29 |
| 7 | Naveen-ul-Haq | 8 | 79 | 6.68 | 9.9 | 3/19 |
| 8 | Newman Nyamhuri | 7 | 281 | 4.36 | 40.1 | 3/42 |
| 9 | Sikandar Raza | 6 | 228 | 3.45 | 38 | 3/30 |
| 10 | Naveed Zadran | 5 | 140 | 4.38 | 28 | 3/13 |
| 11 | Brian Bennett | 5 | 155 | 3.66 | 31 | 5/95 |
| 12 | Zia-ur-Rehman | 5 | 205 | 3.42 | 41 | 2/44 |
| 13 | Mujeeb Ur Rahman | 4 | 73 | 6.08 | 18.3 | 2/20 |
| 14 | Fareed Ahmad Malik | 4 | 119 | 3.42 | 29.8 | 2/27 |
| 15 | Zahir Khan | 4 | 170 | 4.47 | 42.5 | 2/43 |
| 16 | Yamin Ahmadzai | 3 | 86 | 2.87 | 28.7 | 3/62 |
| 17 | Ryan Burl | 2 | 16 | 5.33 | 8 | 2/16 |
| 18 | Fazalhaq Farooqi | 2 | 62 | 5.17 | 31 | 2/15 |
| 19 | Sean Williams | 2 | 180 | 3.46 | 90 | 2/145 |
| 20 | Mohammad Nabi | 1 | 26 | 5.2 | 26 | 1/13 |
| 21 | Wellington Masakadza | 1 | 71 | 6.55 | 71 | 1/18 |