Australia tour of Bangladesh, 2026 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Towhid Hridoy | 6 | 258 | 83 | 64.5 | 94.9 | 7 |
| 2 | Cooper Connolly | 6 | 247 | 149 | 41.2 | 107.9 | 10 |
| 3 | Mosaddek Hossain | 3 | 157 | 86 | 78.5 | 116.3 | 4 |
| 4 | Najmul Hossain Shanto | 3 | 132 | 67 | 44 | 69.8 | 1 |
| 5 | Tanzid Hasan Tamim | 6 | 118 | 54 | 19.7 | 128.3 | 3 |
| 6 | Matt Renshaw | 6 | 115 | 89 | 28.8 | 118.6 | 5 |
| 7 | Josh Inglis | 6 | 107 | 34 | 17.8 | 104.9 | 2 |
| 8 | Cameron Green | 3 | 104 | 52 | 52 | 68.9 | 4 |
| 9 | Mitchell Marsh | 3 | 93 | 60 | 31 | 152.5 | 4 |
| 10 | Litton Das | 3 | 86 | 58 | 43 | 81.9 | 2 |
| 11 | Marnus Labuschagne | 3 | 85 | 55 | 42.5 | 62.5 | 0 |
| 12 | Tim David | 3 | 77 | 45 | 38.5 | 171.1 | 8 |
| 13 | Soumya Sarkar | 4 | 76 | 42 | 19 | 97.4 | 2 |
| 14 | Saif Hassan | 4 | 68 | 42 | 17 | 111.5 | 2 |
| 15 | Alex Carey | 3 | 68 | 47 | 22.7 | 71.6 | 0 |
| 16 | Xavier Bartlett | 4 | 57 | 52 | 19 | 101.8 | 2 |
| 17 | Parvez Hossain Emon | 3 | 47 | 36 | 15.7 | 100 | 3 |
| 18 | Mahedi Hasan | 2 | 32 | 29 | 32 | 103.2 | 0 |
| 19 | Oliver Peake | 1 | 27 | 27 | 27 | 84.4 | 1 |
| 20 | Nikhil Chaudhary | 2 | 26 | 18 | 13 | 136.8 | 0 |
| 21 | Mehidy Hasan Miraz | 2 | 25 | 22 | 25 | 73.5 | 1 |
| 22 | Abdul Gaffar Saqlain | 2 | 23 | 13 | 23 | 109.5 | 1 |
| 23 | Taskin Ahmed | 2 | 22 | 20 | 22 | 115.8 | 1 |
| 24 | Joel Davies | 2 | 20 | 13 | — | 142.9 | 1 |
| 25 | Rishad Hossain | 2 | 19 | 16 | 9.5 | 86.4 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Shoriful Islam | 8 | 96 | 6.4 | 12 | 6/48 |
| 2 | Matt Renshaw | 8 | 151 | 5.21 | 18.9 | 2/26 |
| 3 | Mustafizur Rahman | 8 | 157 | 5.54 | 19.6 | 3/27 |
| 4 | Adam Zampa | 7 | 216 | 5.84 | 30.9 | 3/18 |
| 5 | Nathan Ellis | 6 | 140 | 4.83 | 23.3 | 3/38 |
| 6 | Nahid Rana | 5 | 142 | 5.92 | 28.4 | 4/41 |
| 7 | Taskin Ahmed | 5 | 147 | 6.53 | 29.4 | 3/33 |
| 8 | Joel Davies | 4 | 58 | 7.25 | 14.5 | 3/17 |
| 9 | Xavier Bartlett | 4 | 151 | 6.04 | 37.8 | 2/47 |
| 10 | Nasum Ahmed | 3 | 37 | 5.29 | 12.3 | 2/27 |
| 11 | Spencer Johnson | 3 | 55 | 6.88 | 18.3 | 2/6 |
| 12 | Abdul Gaffar Saqlain | 3 | 85 | 11.59 | 28.3 | 2/32 |
| 13 | Aaron Hardie | 2 | 44 | 8.8 | 22 | 2/40 |
| 14 | Nikhil Chaudhary | 2 | 48 | 6.86 | 24 | 1/14 |
| 15 | Liam Scott | 2 | 57 | 7.13 | 28.5 | 2/57 |
| 16 | Mahedi Hasan | 2 | 66 | 4.71 | 33 | 1/29 |
| 17 | Mosaddek Hossain | 2 | 79 | 4.39 | 39.5 | 2/37 |
| 18 | Rishad Hossain | 2 | 94 | 9.4 | 47 | 1/22 |
| 19 | Tanvir Islam | 2 | 116 | 5.04 | 58 | 2/45 |
| 20 | Ben Dwarshuis | 1 | 55 | 6.88 | 55 | 1/55 |
| 21 | Cameron Green | 1 | 58 | 4.83 | 58 | 1/9 |
| 22 | Riley Meredith | 1 | 91 | 7 | 91 | 1/50 |