Australia tour of Pakistan, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 9 | 732 | 196 | 91.5 | 64.4 | 5 |
| 2 | Imam-ul-Haq | 9 | 668 | 157 | 95.4 | 55.9 | 11 |
| 3 | Usman Khawaja | 5 | 496 | 160 | 165.3 | 49.8 | 2 |
| 4 | Abdullah Shafique | 6 | 397 | 136 | 79.4 | 39.9 | 4 |
| 5 | Azhar Ali | 5 | 300 | 185 | 60 | 42.4 | 5 |
| 6 | Travis Head | 8 | 284 | 101 | 40.6 | 98.3 | 10 |
| 7 | Marnus Labuschagne | 9 | 260 | 90 | 28.9 | 69.5 | 1 |
| 8 | Alex Carey | 6 | 244 | 93 | 40.7 | 63.9 | 3 |
| 9 | Cameron Green | 7 | 236 | 79 | 39.3 | 53.6 | 3 |
| 10 | Steven Smith | 4 | 226 | 78 | 56.5 | 37.3 | 0 |
| 11 | Ben McDermott | 4 | 217 | 104 | 72.3 | 87.9 | 5 |
| 12 | Mohammad Rizwan | 8 | 196 | 104 | 32.7 | 61.4 | 2 |
| 13 | David Warner | 5 | 169 | 68 | 33.8 | 59.9 | 3 |
| 14 | Marcus Stoinis | 4 | 117 | 49 | 29.3 | 113.6 | 3 |
| 15 | Fakhar Zaman | 4 | 102 | 67 | 25.5 | 107.4 | 2 |
| 16 | Sean Abbott | 4 | 91 | 49 | 22.8 | 137.9 | 1 |
| 17 | Aaron Finch | 4 | 78 | 55 | 19.5 | 91.8 | 1 |
| 18 | Khushdil Shah | 3 | 70 | 27 | 35 | 116.7 | 2 |
| 19 | Mitchell Starc | 3 | 54 | 28 | 18 | 30.9 | 0 |
| 20 | Pat Cummins | 3 | 53 | 34 | 53 | 73.6 | 3 |
| 21 | Nathan Lyon | 3 | 45 | 38 | 15 | 62.5 | 0 |
| 22 | Sajid Khan | 4 | 41 | 21 | 10.3 | 45.6 | 0 |
| 23 | Iftikhar Ahmed | 4 | 36 | 13 | 18 | 72 | 0 |
| 24 | Fawad Alam | 4 | 33 | 13 | 8.3 | 31.7 | 0 |
| 25 | Hasan Ali | 5 | 25 | 13 | 5 | 59.5 | 2 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Shaheen Afridi | 17 | 452 | 3.59 | 26.6 | 4/63 |
| 2 | Pat Cummins | 12 | 270 | 2.45 | 22.5 | 5/56 |
| 3 | Nathan Lyon | 12 | 539 | 2.46 | 44.9 | 5/83 |
| 4 | Noman Ali | 9 | 380 | 3.14 | 42.2 | 6/107 |
| 5 | Mitchell Starc | 8 | 273 | 2.66 | 34.1 | 4/33 |
| 6 | Nathan Ellis | 7 | 168 | 6.22 | 24 | 4/28 |
| 7 | Mohammad Wasim Jr | 7 | 185 | 5.78 | 26.4 | 3/40 |
| 8 | Adam Zampa | 7 | 188 | 5.7 | 26.9 | 4/38 |
| 9 | Naseem Shah | 6 | 170 | 2.66 | 28.3 | 4/58 |
| 10 | Haris Rauf | 6 | 175 | 5.83 | 29.2 | 3/39 |
| 11 | Cameron Green | 5 | 259 | 3.16 | 51.8 | 2/16 |
| 12 | Zahid Mahmood | 4 | 181 | 6.46 | 45.3 | 2/59 |
| 13 | Mitchell Swepson | 4 | 369 | 3.45 | 92.3 | 2/32 |
| 14 | Sajid Khan | 4 | 477 | 3.06 | 119.3 | 2/167 |
| 15 | Usman Qadir | 2 | 33 | 8.25 | 16.5 | 2/33 |
| 16 | Faheem Ashraf | 2 | 68 | 2.83 | 34 | 2/55 |
| 17 | Khushdil Shah | 2 | 116 | 6.82 | 58 | 1/50 |
| 18 | Iftikhar Ahmed | 2 | 132 | 6.6 | 66 | 1/36 |
| 19 | Travis Head | 2 | 137 | 4.57 | 68.5 | 2/35 |
| 20 | Sean Abbott | 2 | 153 | 6.65 | 76.5 | 1/28 |
| 21 | Hasan Ali | 2 | 278 | 3.76 | 139 | 1/23 |
| 22 | Babar Azam | 1 | 14 | 2.33 | 14 | 1/7 |
| 23 | Marcus Stoinis | 1 | 32 | 5.33 | 32 | 1/23 |
| 24 | Marnus Labuschagne | 1 | 154 | 4.18 | 154 | 1/53 |