Australia tour of Sri Lanka, 2025 stats: most runs & wickets
29 Jan – 14 Feb 2025 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Usman Khawaja | 1 | 232 | 232 | 232 | 65.9 | 1 |
| 2 | Charith Asalanka | 2 | 205 | 127 | 205 | 106.8 | 8 |
| 3 | Steven Smith | 3 | 182 | 141 | 60.7 | 60.3 | 3 |
| 4 | Kusal Mendis | 4 | 175 | 101 | 43.8 | 79.9 | 1 |
| 5 | Josh Inglis | 2 | 124 | 102 | 62 | 102.5 | 1 |
| 6 | Dinesh Chandimal | 2 | 103 | 72 | 51.5 | 54.8 | 0 |
| 7 | Alex Carey | 2 | 87 | 46 | 87 | 81.3 | 1 |
| 8 | Travis Head | 2 | 75 | 57 | 37.5 | 129.3 | 1 |
| 9 | Dhananjaya de Silva | 2 | 61 | 39 | 30.5 | 72.6 | 0 |
| 10 | Jeffrey Vandersay | 2 | 57 | 53 | 28.5 | 105.6 | 2 |
| 11 | Kamindu Mendis | 4 | 56 | 32 | 14 | 70 | 2 |
| 12 | Nishan Madushka | 1 | 51 | 51 | 51 | 72.9 | 1 |
| 13 | Angelo Mathews | 2 | 48 | 41 | 24 | 62.3 | 0 |
| 14 | Janith Liyanage | 2 | 43 | 32 | 43 | 86 | 2 |
| 15 | Marnus Labuschagne | 2 | 35 | 20 | 17.5 | 45.5 | 0 |
| 16 | Aaron Hardie | 2 | 32 | 32 | 16 | 78 | 0 |
| 17 | Dunith Wellalage | 1 | 30 | 30 | 30 | 88.2 | 1 |
| 18 | Adam Zampa | 2 | 28 | 20 | 28 | 73.7 | 0 |
| 19 | Beau Webster | 1 | 23 | 23 | 23 | 46 | 0 |
| 20 | Sean Abbott | 2 | 22 | 20 | 11 | 71 | 0 |
| 21 | Mitchell Starc | 1 | 19 | 19 | — | 100 | 1 |
| 22 | Oshada Fernando | 2 | 13 | 7 | 6.5 | 65 | 0 |
| 23 | Jake Fraser-McGurk | 2 | 11 | 9 | 5.5 | 61.1 | 0 |
| 24 | Pathum Nissanka | 2 | 10 | 6 | 5 | 40 | 0 |
| 25 | Ben Dwarshuis | 1 | 9 | 9 | 9 | 81.8 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Matthew Kuhnemann | 9 | 149 | 4.16 | 16.6 | 5/63 |
| 2 | Nathan Lyon | 7 | 135 | 3.46 | 19.3 | 4/78 |
| 3 | Dunith Wellalage | 6 | 68 | 4.74 | 11.3 | 4/35 |
| 4 | Asitha Fernando | 5 | 123 | 5.13 | 24.6 | 3/23 |
| 5 | Maheesh Theekshana | 4 | 51 | 3.97 | 12.8 | 4/40 |
| 6 | Wanindu Hasaranga | 4 | 70 | 5.38 | 17.5 | 3/23 |
| 7 | Sean Abbott | 4 | 102 | 5.37 | 25.5 | 3/61 |
| 8 | Mitchell Starc | 3 | 27 | 2.08 | 9 | 2/13 |
| 9 | Aaron Hardie | 3 | 73 | 4.87 | 24.3 | 2/13 |
| 10 | Jeffrey Vandersay | 3 | 182 | 4.79 | 60.7 | 3/182 |
| 11 | Prabath Jayasuriya | 3 | 193 | 3.22 | 64.3 | 3/193 |
| 12 | Nathan Ellis | 2 | 23 | 2.56 | 11.5 | 2/23 |
| 13 | Spencer Johnson | 2 | 44 | 6.29 | 22 | 2/44 |
| 14 | Charith Asalanka | 1 | 5 | 2.5 | 5 | 1/5 |
| 15 | Ben Dwarshuis | 1 | 47 | 4.7 | 47 | 1/47 |
| 16 | Matthew Short | 1 | 64 | 4.92 | 64 | 1/39 |
| 17 | Adam Zampa | 1 | 79 | 5.64 | 79 | 1/47 |
| 18 | Todd Murphy | 1 | 85 | 5 | 85 | 1/57 |