Australia Under 19 tour of India, 2024 stats: most runs & wickets
21 Sep – 7 Oct 2024 · from 5 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Oliver Peake | 6 | 310 | 117 | 51.7 | 62.9 | 3 |
| 2 | Steven Hogan | 6 | 201 | 104 | 33.5 | 73.1 | 4 |
| 3 | KP Karthikeya | 5 | 199 | 85 | 49.8 | 76.5 | 3 |
| 4 | Harvansh Singh | 2 | 163 | 117 | 81.5 | 85.8 | 6 |
| 5 | Riley Kingsell | 6 | 158 | 53 | 26.3 | 69.6 | 2 |
| 6 | Nitya Pandya | 3 | 154 | 94 | 51.3 | 63.9 | 0 |
| 7 | Aidan O Connor | 6 | 151 | 61 | 25.2 | 88.8 | 7 |
| 8 | Nikhil Kumar | 4 | 138 | 61 | 46 | 66.3 | 6 |
| 9 | Sahil Parakh | 3 | 133 | 109 | 66.5 | 126.7 | 5 |
| 10 | Mohamed Amaan | 2 | 129 | 71 | 129 | 80.1 | 1 |
| 11 | Abhigyan Kundu | 4 | 122 | 53 | 40.7 | 79.2 | 0 |
| 12 | Simon Budge | 6 | 110 | 32 | 18.3 | 52.4 | 3 |
| 13 | Vaibhav Suryavanshi | 3 | 108 | 104 | 36 | 156.5 | 4 |
| 14 | Christian Howe | 6 | 107 | 48 | 17.8 | 49.3 | 0 |
| 15 | Soham Patwardhan | 3 | 106 | 63 | 35.3 | 47.7 | 0 |
| 16 | Rudra Patel | 3 | 97 | 77 | 32.3 | 97 | 3 |
| 17 | Vihaan Malhotra | 3 | 97 | 76 | 32.3 | 48.3 | 1 |
| 18 | Alex Lee Young | 4 | 88 | 66 | 22 | 46.1 | 0 |
| 19 | Zac Curtain | 5 | 68 | 19 | 13.6 | 50.7 | 1 |
| 20 | Hayden Schiller | 4 | 59 | 23 | 19.7 | 72 | 0 |
| 21 | Addison Sheriff | 4 | 56 | 39 | 14 | 50.5 | 0 |
| 22 | Thomas Brown | 3 | 50 | 29 | 16.7 | 87.7 | 2 |
| 23 | Samarth Nagaraj | 3 | 39 | 20 | 13 | 47 | 3 |
| 24 | Mohammed Enaan | 3 | 37 | 26 | 12.3 | 55.2 | 0 |
| 25 | Harry Hoekstra | 3 | 36 | 20 | 36 | 83.7 | 2 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Mohammed Enaan | 22 | 286 | 3.06 | 13 | 6/79 |
| 2 | Anmoljeet Singh | 9 | 104 | 2.77 | 11.6 | 5/32 |
| 3 | Aidan O Connor | 9 | 253 | 4.87 | 28.1 | 4/27 |
| 4 | Vishwa Ramkumar | 8 | 315 | 3.93 | 39.4 | 4/79 |
| 5 | Samarth Nagaraj | 7 | 194 | 4.1 | 27.7 | 3/49 |
| 6 | Kiran Chormale | 5 | 111 | 3.96 | 22.2 | 2/29 |
| 7 | Hardik Raj | 5 | 117 | 3.9 | 23.4 | 3/55 |
| 8 | Soham Patwardhan | 4 | 76 | 2.96 | 19 | 3/27 |
| 9 | Harry Hoekstra | 4 | 98 | 3.63 | 24.5 | 2/41 |
| 10 | Ollie Patterson | 4 | 147 | 4.45 | 36.8 | 2/24 |
| 11 | Lachlan Ranaldo | 4 | 237 | 5.27 | 59.3 | 2/66 |
| 12 | Thomas Brown | 4 | 244 | 4.82 | 61 | 3/79 |
| 13 | Yudhajit Guha | 3 | 76 | 5.24 | 25.3 | 2/40 |
| 14 | Christian Howe | 3 | 107 | 3.15 | 35.7 | 2/43 |
| 15 | Addison Sheriff | 2 | 30 | 3.75 | 15 | 2/5 |
| 16 | KP Karthikeya | 2 | 60 | 4 | 30 | 2/30 |
| 17 | Aditya Rawat | 2 | 70 | 5.38 | 35 | 2/50 |
| 18 | Chetan Sharma | 2 | 139 | 4.21 | 69.5 | 1/12 |
| 19 | Aaditya Singh | 2 | 149 | 3.24 | 74.5 | 1/64 |
| 20 | Riley Kingsell | 1 | 30 | 6.67 | 30 | 1/7 |