Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Matthew Short | 11 | 541 | 82 | 60.1 | 153.3 | 25 |
| 2 | Josh Brown | 9 | 366 | 140 | 40.7 | 150.6 | 23 |
| 3 | Aaron Hardie | 11 | 334 | 85 | 37.1 | 128 | 14 |
| 4 | Chris Lynn | 7 | 304 | 83 | 60.8 | 164.3 | 14 |
| 5 | Laurie Evans | 7 | 292 | 85 | 58.4 | 189.6 | 16 |
| 6 | Beau Webster | 8 | 262 | 66 | 43.7 | 114.4 | 7 |
| 7 | Ben McDermott | 8 | 261 | 95 | 43.5 | 135.9 | 12 |
| 8 | Alex Hales | 9 | 258 | 72 | 28.7 | 141 | 13 |
| 9 | Josh Philippe | 11 | 257 | 47 | 23.4 | 128.5 | 5 |
| 10 | Moises Henriques | 10 | 257 | 59 | 32.1 | 117.4 | 8 |
| 11 | Jake Fraser-McGurk | 8 | 257 | 70 | 32.1 | 158.6 | 18 |
| 12 | James Vince | 9 | 244 | 83 | 30.5 | 124.5 | 5 |
| 13 | Glenn Maxwell | 9 | 243 | 35 | 34.7 | 173.6 | 13 |
| 14 | D Arcy Short | 11 | 243 | 66 | 22.1 | 118.5 | 7 |
| 15 | Josh Inglis | 10 | 238 | 64 | 34 | 128 | 8 |
| 16 | Tom Rogers | 15 | 236 | 46 | 23.6 | 129.7 | 2 |
| 17 | Cameron Bancroft | 9 | 230 | 74 | 25.6 | 114.4 | 3 |
| 18 | Colin Munro | 7 | 224 | 99 | 37.3 | 140.9 | 11 |
| 19 | Nathan McSweeney | 9 | 222 | 73 | 27.8 | 105.2 | 3 |
| 20 | Daniel Hughes | 7 | 221 | 74 | 36.8 | 130 | 5 |
| 21 | Hilton Cartwright | 8 | 209 | 47 | 41.8 | 151.4 | 9 |
| 22 | Jake Weatherald | 7 | 202 | 80 | 40.4 | 168.3 | 11 |
| 23 | Macalister Wright | 8 | 202 | 63 | 25.3 | 142.3 | 12 |
| 24 | Jordan Silk | 10 | 189 | 66 | 27 | 128.6 | 4 |
| 25 | Caleb Jewell | 10 | 187 | 45 | 20.8 | 129 | 3 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Xavier Bartlett | 20 | 294 | 7.64 | 14.7 | 3/29 |
| 2 | Spencer Johnson | 19 | 275 | 7.05 | 14.5 | 4/26 |
| 3 | Ben Dwarshuis | 17 | 284 | 7.04 | 16.7 | 5/21 |
| 4 | Paul Walter | 17 | 291 | 8.56 | 17.1 | 3/27 |
| 5 | Jason Behrendorff | 16 | 254 | 7.7 | 15.9 | 4/25 |
| 6 | Jamie Overton | 16 | 277 | 8.07 | 17.3 | 3/23 |
| 7 | Cameron Boyce | 14 | 293 | 6.92 | 20.9 | 3/20 |
| 8 | Lloyd Pope | 13 | 185 | 8.81 | 14.2 | 4/22 |
| 9 | Lance Morris | 13 | 247 | 7.97 | 19 | 5/24 |
| 10 | Michael Neser | 12 | 218 | 7.52 | 18.2 | 3/27 |
| 11 | Daniel Sams | 12 | 251 | 9.3 | 20.9 | 5/30 |
| 12 | Andrew Tye | 12 | 276 | 7.92 | 23 | 4/14 |
| 13 | Nathan Ellis | 12 | 301 | 8.32 | 25.1 | 2/23 |
| 14 | David Payne | 12 | 306 | 9.37 | 25.5 | 3/37 |
| 15 | Jack Edwards | 11 | 285 | 8.14 | 25.9 | 3/24 |
| 16 | Sean Abbott | 11 | 305 | 9.1 | 27.7 | 4/32 |
| 17 | Mitchell Swepson | 10 | 204 | 6.99 | 20.4 | 3/23 |
| 18 | Matthew Kuhnemann | 10 | 243 | 6.57 | 24.3 | 2/18 |
| 19 | Jackson Bird | 9 | 173 | 7.86 | 19.2 | 2/19 |
| 20 | Tanveer Sangha | 9 | 196 | 6.53 | 21.8 | 3/21 |
| 21 | Chris Jordan | 9 | 305 | 8.88 | 33.9 | 3/19 |
| 22 | Zaman Khan | 8 | 131 | 8.54 | 16.4 | 3/24 |
| 23 | Steve OKeefe | 8 | 195 | 6.29 | 24.4 | 3/13 |
| 24 | Tom Rogers | 8 | 267 | 8.57 | 33.4 | 3/18 |
| 25 | Glenn Maxwell | 7 | 153 | 8.05 | 21.9 | 3/29 |