East Asia Cup 2024 stats: most runs & wickets
14–17 Feb 2024 · from 7 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Kendel Fleming | 4 | 217 | 109 | 72.3 | 170.9 | 18 |
| 2 | Lachlan Lake | 4 | 151 | 134 | 50.3 | 167.8 | 14 |
| 3 | Anshuman Rath | 4 | 132 | 72 | 44 | 145.1 | 3 |
| 4 | Yasim Murtaza | 3 | 120 | 52 | 40 | 184.6 | 9 |
| 5 | Nizakat Khan | 4 | 102 | 81 | 25.5 | 145.7 | 4 |
| 6 | Aizaz Khan | 4 | 86 | 34 | 28.7 | 132.3 | 4 |
| 7 | Declan Suzuki | 4 | 83 | 45 | 27.7 | 150.9 | 3 |
| 8 | Jamie Atkinson | 4 | 79 | 68 | 19.8 | 151.9 | 3 |
| 9 | Ibrahim Takahashi | 4 | 74 | 29 | 24.7 | 127.6 | 7 |
| 10 | Babar Hayat | 3 | 58 | 46 | 19.3 | 148.7 | 4 |
| 11 | Shenjian Zheng | 4 | 51 | 23 | 12.8 | 127.5 | 4 |
| 12 | Martin Coetzee | 3 | 50 | 35 | 16.7 | 166.7 | 1 |
| 13 | Sabaorish Ravichandran | 4 | 49 | 20 | 12.3 | 116.7 | 1 |
| 14 | Wataru Miyauchi | 4 | 45 | 31 | 11.3 | 77.6 | 0 |
| 15 | Deng Jinqi | 2 | 41 | 34 | 20.5 | 57.7 | 0 |
| 16 | Zeeshan Ali | 1 | 40 | 40 | 40 | 125 | 2 |
| 17 | Charles Hinze | 2 | 37 | 23 | 37 | 127.6 | 0 |
| 18 | Huang Junjie | 4 | 33 | 19 | 8.3 | 44 | 0 |
| 19 | Makoto Taniyama | 2 | 31 | 19 | 15.5 | 140.9 | 3 |
| 20 | Mian Siddique | 1 | 28 | 28 | 28 | 155.6 | 1 |
| 21 | Wei Guo Lei | 4 | 27 | 24 | 6.8 | 64.3 | 1 |
| 22 | Nasrulla Rana | 1 | 26 | 26 | — | 371.4 | 4 |
| 23 | Ryan Drake | 3 | 22 | 11 | — | 110 | 0 |
| 24 | Kazuma Kato-Stafford | 2 | 21 | 21 | 10.5 | 140 | 1 |
| 25 | Tian Sen Qun | 4 | 20 | 7 | 5 | 40 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Sabaorish Ravichandran | 9 | 93 | 7.75 | 10.3 | 5/22 |
| 2 | Ehsan Khan | 8 | 116 | 5.8 | 14.5 | 3/9 |
| 3 | Yasim Murtaza | 7 | 64 | 4.57 | 9.1 | 3/25 |
| 4 | Anas Khan | 7 | 74 | 7.66 | 10.6 | 4/30 |
| 5 | Tian Sen Qun | 7 | 85 | 6.07 | 12.1 | 4/12 |
| 6 | Reo Sakurano Thomas | 7 | 105 | 8.29 | 15 | 3/40 |
| 7 | Haroon Arshad | 6 | 83 | 6.92 | 13.8 | 4/7 |
| 8 | Declan Suzuki | 5 | 104 | 8 | 20.8 | 3/37 |
| 9 | Ateeq Iqbal | 3 | 17 | 1.92 | 5.7 | 2/10 |
| 10 | Mian Siddique | 3 | 29 | 4.83 | 9.7 | 2/17 |
| 11 | Makoto Taniyama | 3 | 57 | 6.33 | 19 | 3/5 |
| 12 | Kazuma Kato-Stafford | 3 | 58 | 7.25 | 19.3 | 3/16 |
| 13 | Nizakat Khan | 2 | 5 | 2.5 | 2.5 | 2/5 |
| 14 | Deng Jinqi | 2 | 44 | 6.77 | 22 | 2/12 |
| 15 | Zong Yuechao | 2 | 66 | 8.25 | 33 | 2/27 |
| 16 | Nasrulla Rana | 2 | 68 | 8.5 | 34 | 1/0 |
| 17 | Aizaz Khan | 2 | 100 | 9.09 | 50 | 2/44 |
| 18 | Ma Qiancheng | 2 | 113 | 9.42 | 56.5 | 2/24 |
| 19 | Koji Hardgrave Abe | 1 | 8 | 8 | 8 | 1/8 |
| 20 | Dhananjay Rao | 1 | 30 | 5 | 30 | 1/20 |
| 21 | Zhao Tianle | 1 | 55 | 13.75 | 55 | 1/34 |
| 22 | Ryan Drake | 1 | 73 | 8.11 | 73 | 1/41 |
| 23 | Ibrahim Takahashi | 1 | 83 | 9.4 | 83 | 1/4 |
| 24 | Charles Hinze | 1 | 96 | 8 | 96 | 1/13 |