England tour of Netherlands, 2022 stats: most runs & wickets
17–22 Jun 2022 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Philip Salt | 3 | 248 | 122 | 82.7 | 140.1 | 3 |
| 2 | Jos Buttler | 2 | 248 | 162 | — | 185.1 | 19 |
| 3 | Scott Edwards | 3 | 214 | 78 | 107 | 106.5 | 4 |
| 4 | Jason Roy | 3 | 175 | 101 | 87.5 | 114.4 | 1 |
| 5 | Dawid Malan | 3 | 161 | 125 | 80.5 | 100 | 4 |
| 6 | Bas de Leede | 3 | 118 | 56 | 39.3 | 75.2 | 2 |
| 7 | Max ODowd | 3 | 112 | 55 | 37.3 | 81.2 | 2 |
| 8 | Tom Cooper | 3 | 73 | 33 | 24.3 | 75.3 | 0 |
| 9 | Liam Livingstone | 2 | 70 | 66 | 70 | 250 | 6 |
| 10 | Moeen Ali | 1 | 42 | 42 | — | 105 | 1 |
| 11 | Logan van Beek | 3 | 36 | 30 | 18 | 81.8 | 2 |
| 12 | Teja Nidamanuru | 2 | 32 | 28 | 16 | 82.1 | 1 |
| 13 | Vikramjit Singh | 3 | 29 | 13 | 9.7 | 61.7 | 0 |
| 14 | Pieter Seelaar | 1 | 25 | 25 | 25 | 65.8 | 0 |
| 15 | Musa Ahmed | 1 | 21 | 21 | 21 | 60 | 0 |
| 16 | Shane Snater | 2 | 21 | 17 | 21 | 161.5 | 1 |
| 17 | Tim Pringle | 2 | 6 | 6 | 3 | 60 | 0 |
| 18 | Philippe Boissevain | 1 | 5 | 5 | 5 | 55.6 | 0 |
| 19 | Fred Klaassen | 1 | 3 | 3 | — | 100 | 0 |
| 20 | Paul van Meekeren | 1 | 2 | 2 | 2 | 66.7 | 0 |
| 21 | Eoin Morgan | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aryan Dutt | 2 | 0 | 0 | 0 | 0 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | David Willey | 8 | 124 | 4.71 | 15.5 | 4/36 |
| 2 | Brydon Carse | 3 | 85 | 5.67 | 28.3 | 2/49 |
| 3 | Moeen Ali | 3 | 87 | 6.21 | 29 | 3/57 |
| 4 | Adil Rashid | 3 | 150 | 5.17 | 50 | 2/50 |
| 5 | Paul van Meekeren | 2 | 59 | 8.43 | 29.5 | 2/59 |
| 6 | Liam Livingstone | 2 | 68 | 5.23 | 34 | 1/28 |
| 7 | Reece Topley | 2 | 81 | 4.5 | 40.5 | 2/46 |
| 8 | Sam Curran | 2 | 81 | 5.4 | 40.5 | 2/46 |
| 9 | Pieter Seelaar | 2 | 83 | 9.22 | 41.5 | 2/83 |
| 10 | Aryan Dutt | 2 | 132 | 7.76 | 66 | 2/55 |
| 11 | Dawid Malan | 1 | 5 | 7.5 | 5 | 1/5 |
| 12 | Tom Cooper | 1 | 25 | 6.25 | 25 | 1/25 |
| 13 | David Payne | 1 | 38 | 4.22 | 38 | 1/38 |
| 14 | Tim Pringle | 1 | 101 | 7.13 | 101 | 1/51 |
| 15 | Shane Snater | 1 | 125 | 9.49 | 125 | 1/99 |
| 16 | Logan van Beek | 1 | 156 | 7.09 | 156 | 1/82 |