England tour of New Zealand, 2023 stats: most runs & wickets
8–23 Feb 2023 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Harry Brook | 5 | 426 | 186 | 85.2 | 115.4 | 17 |
| 2 | Joe Root | 5 | 396 | 153 | 99 | 80.8 | 9 |
| 3 | Tom Blundell | 4 | 267 | 138 | 66.8 | 61.2 | 1 |
| 4 | Ben Duckett | 5 | 183 | 84 | 36.6 | 97.9 | 1 |
| 5 | Ben Foakes | 5 | 181 | 57 | 36.2 | 66.5 | 0 |
| 6 | Kane Williamson | 4 | 142 | 132 | 35.5 | 45.4 | 0 |
| 7 | Ollie Pope | 5 | 141 | 49 | 28.2 | 81 | 3 |
| 8 | Devon Conway | 4 | 140 | 77 | 35 | 43.9 | 2 |
| 9 | Tom Latham | 4 | 134 | 83 | 33.5 | 46.5 | 1 |
| 10 | Daryl Mitchell | 4 | 124 | 57 | 41.3 | 60.8 | 3 |
| 11 | Ben Stokes | 4 | 110 | 33 | 27.5 | 53.7 | 2 |
| 12 | Quinn Sunde | 1 | 91 | 91 | 91 | 71.1 | 1 |
| 13 | Ollie Robinson | 5 | 90 | 39 | 22.5 | 77.6 | 0 |
| 14 | Daniel Lawrence | 1 | 85 | 85 | 85 | 154.5 | 3 |
| 15 | Tim Southee | 4 | 85 | 73 | 21.3 | 118.1 | 6 |
| 16 | Zak Crawley | 5 | 75 | 28 | 15 | 62.5 | 0 |
| 17 | Henry Nicholls | 4 | 70 | 30 | 17.5 | 44 | 0 |
| 18 | Stuart Broad | 5 | 58 | 24 | 11.6 | 90.6 | 1 |
| 19 | Jacob Cumming | 1 | 48 | 48 | 48 | 60.8 | 0 |
| 20 | Michael Bracewell | 4 | 46 | 25 | 11.5 | 54.8 | 0 |
| 21 | Tom Bruce | 1 | 40 | 40 | 40 | 66.7 | 2 |
| 22 | Will Young | 3 | 38 | 28 | 12.7 | 43.7 | 1 |
| 23 | Neil Wagner | 4 | 36 | 27 | 18 | 55.4 | 2 |
| 24 | Robert ODonnell | 1 | 34 | 34 | 34 | 97.1 | 0 |
| 25 | Jack Leach | 5 | 27 | 12 | 13.5 | 27.3 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | James Anderson | 11 | 208 | 2.72 | 18.9 | 4/18 |
| 2 | Stuart Broad | 11 | 315 | 3.92 | 28.6 | 4/49 |
| 3 | Neil Wagner | 11 | 373 | 5.68 | 33.9 | 4/62 |
| 4 | Jack Leach | 11 | 413 | 3.32 | 37.5 | 5/157 |
| 5 | Ollie Robinson | 7 | 221 | 2.8 | 31.6 | 4/54 |
| 6 | Matt Henry | 6 | 175 | 3.98 | 29.2 | 4/100 |
| 7 | Tim Southee | 6 | 258 | 3.58 | 43 | 3/45 |
| 8 | Michael Bracewell | 5 | 208 | 4.09 | 41.6 | 3/68 |
| 9 | Blair Tickner | 4 | 127 | 5.08 | 31.8 | 3/55 |
| 10 | Scott Kuggeleijn | 4 | 161 | 5.96 | 40.3 | 2/80 |
| 11 | Olly Stone | 3 | 54 | 4.84 | 18 | 3/54 |
| 12 | Kyle Jamieson | 3 | 65 | 4.33 | 21.7 | 3/65 |
| 13 | Jarrod McKay | 3 | 72 | 5.14 | 24 | 3/72 |
| 14 | Joe Root | 2 | 76 | 3.04 | 38 | 1/22 |
| 15 | Sean Solia | 2 | 86 | 7.59 | 43 | 2/86 |
| 16 | Harry Brook | 1 | 25 | 3.13 | 25 | 1/25 |
| 17 | Matty Potts | 1 | 38 | 3.45 | 38 | 1/38 |
| 18 | Ben Stokes | 1 | 54 | 6 | 54 | 1/38 |
| 19 | Sean Davey | 1 | 76 | 6.33 | 76 | 1/76 |
| 20 | Adithya Ashok | 1 | 82 | 9.11 | 82 | 1/82 |