England tour of New Zealand, 2024 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Kane Williamson | 6 | 395 | 156 | 65.8 | 61.1 | 1 |
| 2 | Harry Brook | 7 | 379 | 171 | 54.1 | 92 | 9 |
| 3 | Joe Root | 8 | 311 | 106 | 51.8 | 93.7 | 5 |
| 4 | Jacob Bethell | 6 | 260 | 96 | 52 | 75.1 | 5 |
| 5 | Ollie Pope | 7 | 237 | 77 | 33.9 | 72.3 | 1 |
| 6 | Ben Stokes | 6 | 217 | 80 | 43.4 | 76.1 | 4 |
| 7 | Daryl Mitchell | 6 | 215 | 84 | 35.8 | 52.2 | 3 |
| 8 | Tom Blundell | 6 | 213 | 115 | 42.6 | 89.1 | 8 |
| 9 | Ben Duckett | 8 | 203 | 92 | 25.4 | 85.3 | 2 |
| 10 | Tom Latham | 6 | 171 | 63 | 28.5 | 58.2 | 0 |
| 11 | Zak Crawley | 8 | 158 | 94 | 19.8 | 87.3 | 3 |
| 12 | Rachin Ravindra | 6 | 129 | 44 | 21.5 | 56.6 | 1 |
| 13 | Mitchell Santner | 2 | 125 | 76 | 62.5 | 80.6 | 7 |
| 14 | Glenn Phillips | 6 | 117 | 58 | 29.3 | 70.9 | 2 |
| 15 | Gus Atkinson | 6 | 108 | 48 | 18 | 111.3 | 3 |
| 16 | Will Young | 2 | 102 | 60 | 51 | 57.6 | 0 |
| 17 | Snehith Reddy | 2 | 93 | 60 | 93 | 71 | 3 |
| 18 | Troy Johnson | 2 | 82 | 80 | 41 | 66.7 | 1 |
| 19 | Nathan Smith | 4 | 80 | 42 | 20 | 66.7 | 3 |
| 20 | Jesse Tashkoff | 2 | 75 | 56 | 37.5 | 85.2 | 4 |
| 21 | Hunter Kindley | 2 | 67 | 56 | 33.5 | 54 | 1 |
| 22 | Brydon Carse | 6 | 64 | 33 | 12.8 | 98.5 | 5 |
| 23 | Tim Southee | 6 | 60 | 23 | 10 | 89.6 | 5 |
| 24 | Jamal Todd | 2 | 52 | 49 | 26 | 106.1 | 2 |
| 25 | Chris Woakes | 4 | 45 | 20 | 15 | 51.1 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Brydon Carse | 22 | 382 | 3.75 | 17.4 | 6/42 |
| 2 | Gus Atkinson | 15 | 336 | 3.25 | 22.4 | 4/31 |
| 3 | Matt Henry | 15 | 349 | 4.07 | 23.3 | 4/48 |
| 4 | William ORourke | 10 | 388 | 4.94 | 38.8 | 3/33 |
| 5 | Shoaib Bashir | 10 | 556 | 4.75 | 55.6 | 4/69 |
| 6 | Chris Woakes | 9 | 222 | 3.17 | 24.7 | 3/25 |
| 7 | Mitchell Santner | 7 | 92 | 5.31 | 13.1 | 4/85 |
| 8 | Ben Stokes | 7 | 258 | 3.9 | 36.9 | 3/5 |
| 9 | Nathan Smith | 7 | 339 | 5.91 | 48.4 | 4/86 |
| 10 | Tim Southee | 6 | 326 | 4.79 | 54.3 | 2/34 |
| 11 | Matthew Potts | 5 | 189 | 3.69 | 37.8 | 4/90 |
| 12 | Scott Johnston | 4 | 115 | 7.67 | 28.8 | 2/50 |
| 13 | Nikith Perera | 3 | 23 | 3.21 | 7.7 | 2/18 |
| 14 | Harjot Johal | 3 | 40 | 4.44 | 13.3 | 3/25 |
| 15 | Olly Stone | 3 | 53 | 4.82 | 17.7 | 3/53 |
| 16 | Jacob Bethell | 3 | 77 | 5.02 | 25.7 | 3/72 |
| 17 | Angus Olliver | 3 | 81 | 8.1 | 27 | 2/39 |
| 18 | Jesse Tashkoff | 3 | 101 | 7.21 | 33.7 | 2/43 |
| 19 | Yahya Zeb | 2 | 70 | 7 | 35 | 2/24 |
| 20 | Joe Root | 1 | 17 | 17 | 17 | 1/17 |
| 21 | Glenn Phillips | 1 | 142 | 4.9 | 142 | 1/75 |