ICC Under 19 World Cup 2026 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Ben Mayes | 7 | 444 | 191 | 74 | 112.4 | 15 |
| 2 | Vaibhav Sooryavanshi | 7 | 439 | 175 | 62.7 | 169.5 | 30 |
| 3 | Faisal Shinozada | 6 | 435 | 163 | 87 | 107.1 | 5 |
| 4 | Thomas Rew | 7 | 330 | 110 | 66 | 105.1 | 9 |
| 5 | Viran Chamuditha | 5 | 310 | 192 | 62 | 122 | 2 |
| 6 | Caleb Falconer | 6 | 309 | 115 | 61.8 | 104.7 | 9 |
| 7 | Jason Rowles | 5 | 280 | 125 | 70 | 112 | 10 |
| 8 | Nitesh Samuel | 6 | 275 | 77 | 91.7 | 67.4 | 1 |
| 9 | Vihaan Malhotra | 7 | 240 | 109 | 60 | 83.6 | 0 |
| 10 | Abhigyan Kundu | 5 | 239 | 80 | 59.8 | 87.5 | 6 |
| 11 | Oliver Peake | 4 | 234 | 109 | 78 | 95.5 | 2 |
| 12 | Osman Sadat | 6 | 222 | 88 | 44.4 | 58.9 | 0 |
| 13 | Jorich Van Schalkwyk | 5 | 217 | 116 | 43.4 | 77.2 | 9 |
| 14 | Ayush Mhatre | 7 | 214 | 62 | 30.6 | 113.2 | 14 |
| 15 | Jewel Andrew | 5 | 211 | 66 | 42.2 | 89.4 | 10 |
| 16 | Adnit Jhamb | 4 | 208 | 116 | 104 | 98.6 | 2 |
| 17 | Steven Hogan | 6 | 208 | 115 | 41.6 | 80.3 | 1 |
| 18 | Hugo Kelly | 3 | 200 | 101 | 200 | 62.5 | 1 |
| 19 | Zachary Carter | 5 | 197 | 114 | 39.4 | 113.2 | 13 |
| 20 | Sameer Minhas | 5 | 197 | 76 | 65.7 | 105.3 | 5 |
| 21 | Will Malajczuk | 6 | 195 | 102 | 32.5 | 158.5 | 10 |
| 22 | Md Azizul Hakim Tamim | 4 | 194 | 64 | 48.5 | 67.6 | 3 |
| 23 | Uzairullah Niazai | 5 | 193 | 101 | 64.3 | 93.7 | 2 |
| 24 | Usman Khan Shinwari | 5 | 188 | 75 | 37.6 | 80.3 | 2 |
| 25 | Ben Dawkins | 7 | 185 | 66 | 26.4 | 85.3 | 4 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Manny Lumsden | 16 | 257 | 4.9 | 16.1 | 5/17 |
| 2 | Nooristani Omarzai | 14 | 203 | 4.23 | 14.5 | 5/9 |
| 3 | Ali Raza | 13 | 181 | 4.02 | 13.9 | 4/37 |
| 4 | Abdul Subhan | 12 | 118 | 2.93 | 9.8 | 4/11 |
| 5 | Al Fahad | 12 | 177 | 4.66 | 14.8 | 5/38 |
| 6 | Charles Lachmund | 12 | 196 | 5.16 | 16.3 | 4/66 |
| 7 | Iqbal Hossain Emon | 11 | 137 | 4.03 | 12.5 | 5/24 |
| 8 | Henil Patel | 11 | 195 | 4.45 | 17.7 | 5/16 |
| 9 | RS Ambrish | 11 | 227 | 4.93 | 20.6 | 4/29 |
| 10 | Will Byrom | 10 | 105 | 3.64 | 10.5 | 5/14 |
| 11 | Vitel Lawes | 10 | 227 | 4.93 | 22.7 | 3/23 |
| 12 | Ralphie Albert | 10 | 278 | 4.88 | 27.8 | 2/15 |
| 13 | JJ Basson | 9 | 144 | 4 | 16 | 5/23 |
| 14 | Momin Qamar | 9 | 192 | 4.7 | 21.3 | 3/46 |
| 15 | Sebastian Morgan | 9 | 223 | 5.58 | 24.8 | 3/28 |
| 16 | Oliver Riley | 9 | 244 | 5.42 | 27.1 | 3/52 |
| 17 | Khilan Patel | 9 | 277 | 5.01 | 30.8 | 3/35 |
| 18 | Shaquan Belle | 8 | 199 | 5.1 | 24.9 | 6/40 |
| 19 | James Minto | 8 | 200 | 4.71 | 25 | 3/63 |
| 20 | Reuben Wilson | 8 | 249 | 5.32 | 31.1 | 3/50 |
| 21 | Ayush Mhatre | 7 | 87 | 4.35 | 12.4 | 3/14 |
| 22 | Ritvik Appidi | 7 | 105 | 4.77 | 15 | 4/54 |
| 23 | Alex Green | 7 | 129 | 4.3 | 18.4 | 2/21 |
| 24 | Hayden Schiller | 7 | 143 | 4.33 | 20.4 | 2/31 |
| 25 | Bayanda Majola | 7 | 145 | 4.24 | 20.7 | 3/59 |