India U19 tour of Sri Lanka 2026 stats: most runs & wickets
4–20 Jul 2026 · from 4 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Senuja Wekunagoda | 6 | 433 | 233 | 86.6 | 93.3 | 4 |
| 2 | Lakshya Rajesh Raichandani | 4 | 368 | 207 | 92 | 72.7 | 4 |
| 3 | Dimantha Mahavithana | 6 | 203 | 155 | 40.6 | 87.5 | 5 |
| 4 | Manal Chauhan | 2 | 201 | 150 | 100.5 | 69.3 | 2 |
| 5 | Vimath Dinsara | 6 | 184 | 64 | 36.8 | 52 | 0 |
| 6 | Kushagra Ojha | 4 | 176 | 111 | 44 | 62.2 | 2 |
| 7 | Kavija Gamage | 5 | 172 | 51 | 34.4 | 41.1 | 2 |
| 8 | Sagar Virk | 4 | 155 | 134 | 38.8 | 42.7 | 1 |
| 9 | VK Vineeth | 2 | 155 | 131 | 77.5 | 85.6 | 3 |
| 10 | Chamika Heenatigala | 3 | 150 | 84 | 150 | 77.3 | 3 |
| 11 | Dulnith Sigera | 5 | 132 | 72 | 26.4 | 90.4 | 6 |
| 12 | Yashbardhan Chauhan | 5 | 116 | 78 | 23.2 | 65.9 | 2 |
| 13 | Manav Krishna | 1 | 100 | 100 | 100 | 65.4 | 3 |
| 14 | Arjun Rajput | 2 | 90 | 76 | 45 | 88.2 | 1 |
| 15 | Anvay Dravid | 1 | 87 | 87 | 87 | 129.9 | 1 |
| 16 | Sethmika Seneviratne | 3 | 78 | 42 | 39 | 56.5 | 2 |
| 17 | Viran Chamuditha | 2 | 52 | 31 | 26 | 80 | 0 |
| 18 | Kush Patel | 1 | 42 | 42 | 42 | 51.2 | 0 |
| 19 | Shavin Vinodh | 2 | 40 | 26 | 40 | 90.9 | 0 |
| 20 | Kithma Withanapathirana | 1 | 31 | 31 | 31 | 88.6 | 1 |
| 21 | Oshada Manahara | 1 | 31 | 31 | — | 258.3 | 2 |
| 22 | Gimhan Mendis | 3 | 27 | 23 | 9 | 67.5 | 2 |
| 23 | Chigurupati Venkata | 1 | 25 | 25 | 25 | 75.8 | 0 |
| 24 | BK Kishore | 1 | 23 | 23 | 23 | 28.4 | 0 |
| 25 | Mohit Ulva | 2 | 21 | 19 | 21 | 123.5 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Gimhan Mendis | 10 | 259 | 4.86 | 25.9 | 5/41 |
| 2 | Sethmika Seneviratne | 7 | 207 | 4.22 | 29.6 | 4/41 |
| 3 | Kavija Gamage | 7 | 320 | 4.22 | 45.7 | 2/42 |
| 4 | Rohit Yadav | 6 | 118 | 3.81 | 19.7 | 4/49 |
| 5 | Yashbardhan Chauhan | 6 | 194 | 4.62 | 32.3 | 4/49 |
| 6 | Jeganathan Hemchudeshan | 6 | 253 | 4.5 | 42.2 | 3/107 |
| 7 | Chigurupati Venkata | 5 | 54 | 2.35 | 10.8 | 3/27 |
| 8 | Pranav Ragavendra | 5 | 158 | 3.25 | 31.6 | 2/28 |
| 9 | Shavin Vinodh | 4 | 75 | 4.69 | 18.8 | 3/41 |
| 10 | Anmoljeet Singh | 4 | 97 | 5.39 | 24.3 | 4/42 |
| 11 | Lathendra Akash | 3 | 116 | 4.64 | 38.7 | 3/66 |
| 12 | Vigneshwaran Akash | 3 | 117 | 3.86 | 39 | 2/50 |
| 13 | Kavya Patel | 3 | 128 | 3.46 | 42.7 | 2/67 |
| 14 | Dulnith Sigera | 3 | 203 | 3.56 | 67.7 | 2/69 |
| 15 | Priyanshu Singh | 2 | 77 | 4.05 | 38.5 | 2/66 |
| 16 | Mohit Ulva | 2 | 135 | 7.94 | 67.5 | 2/66 |
| 17 | Dimath Abeysinghe | 2 | 142 | 2.78 | 71 | 2/142 |
| 18 | Ramiru Perera | 1 | 40 | 4 | 40 | 1/40 |
| 19 | BK Kishore | 1 | 99 | 3.3 | 99 | 1/43 |
| 20 | Ishan Sood | 1 | 102 | 5.67 | 102 | 1/41 |
| 21 | Chamika Heenatigala | 1 | 142 | 3.94 | 142 | 1/87 |