India Women tour of New Zealand, 2022 stats: most runs & wickets
9–23 Feb 2022 · from 6 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Amelia Kerr | 6 | 370 | 119 | 92.5 | 96.9 | 1 |
| 2 | Mithali Raj | 5 | 235 | 66 | 78.3 | 83.6 | 1 |
| 3 | Suzie Bates | 6 | 221 | 106 | 36.8 | 101.8 | 0 |
| 4 | Amy Satterthwaite | 5 | 166 | 63 | 33.2 | 91.7 | 2 |
| 5 | Richa Ghosh | 5 | 158 | 65 | 39.5 | 115.3 | 6 |
| 6 | Sabbhineni Meghana | 4 | 151 | 61 | 37.8 | 111.9 | 2 |
| 7 | Sophie Devine | 6 | 143 | 34 | 23.8 | 105.9 | 3 |
| 8 | Maddy Green | 4 | 119 | 52 | 29.8 | 87.5 | 0 |
| 9 | Deepti Sharma | 6 | 119 | 69 | 39.7 | 81 | 1 |
| 10 | Yastika Bhatia | 5 | 117 | 41 | 23.4 | 76.5 | 1 |
| 11 | Shafali Verma | 6 | 109 | 51 | 18.2 | 79 | 1 |
| 12 | Harmanpreet Kaur | 5 | 108 | 63 | 21.6 | 76.6 | 1 |
| 13 | Lauren Down | 3 | 99 | 64 | 49.5 | 106.5 | 4 |
| 14 | Katey Martin | 5 | 85 | 35 | 21.3 | 98.8 | 0 |
| 15 | Smriti Mandhana | 2 | 84 | 71 | 42 | 84.8 | 0 |
| 16 | Pooja Vastrakar | 4 | 48 | 23 | 12 | 88.9 | 0 |
| 17 | Hayley Jensen | 3 | 40 | 30 | 13.3 | 90.9 | 0 |
| 18 | Frances Mackay | 3 | 39 | 17 | 19.5 | 63.9 | 0 |
| 19 | Lea Tahuhu | 3 | 36 | 27 | 12 | 150 | 1 |
| 20 | Brooke Halliday | 3 | 26 | 13 | 13 | 86.7 | 0 |
| 21 | Sneh Rana | 3 | 26 | 11 | 8.7 | 72.2 | 0 |
| 22 | Jhulan Goswami | 2 | 21 | 13 | 21 | 63.6 | 0 |
| 23 | Hannah Rowe | 2 | 18 | 13 | 18 | 112.5 | 1 |
| 24 | Jess Kerr | 3 | 11 | 6 | 11 | 137.5 | 0 |
| 25 | Simran Bahadur | 1 | 10 | 10 | 10 | 166.7 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Deepti Sharma | 12 | 273 | 6.04 | 22.8 | 4/52 |
| 2 | Jess Kerr | 9 | 112 | 4.54 | 12.4 | 4/35 |
| 3 | Amelia Kerr | 9 | 267 | 5.83 | 29.7 | 3/30 |
| 4 | Hayley Jensen | 8 | 166 | 5.72 | 20.8 | 3/32 |
| 5 | Rajeshwari Gayakwad | 7 | 207 | 5.89 | 29.6 | 2/28 |
| 6 | Sophie Devine | 5 | 139 | 5.56 | 27.8 | 2/42 |
| 7 | Jhulan Goswami | 5 | 145 | 5.37 | 29 | 3/47 |
| 8 | Pooja Vastrakar | 4 | 128 | 6.1 | 32 | 2/16 |
| 9 | Hannah Rowe | 4 | 136 | 5.67 | 34 | 2/52 |
| 10 | Renuka Thakur Singh | 3 | 92 | 6.57 | 30.7 | 2/33 |
| 11 | Frances Mackay | 3 | 104 | 4.62 | 34.7 | 2/22 |
| 12 | Rosemary Mair | 3 | 121 | 5.76 | 40.3 | 2/43 |
| 13 | Sneh Rana | 3 | 130 | 5.42 | 43.3 | 2/40 |
| 14 | Poonam Yadav | 3 | 167 | 5.06 | 55.7 | 1/41 |
| 15 | Meghna Singh | 2 | 67 | 7.44 | 33.5 | 1/22 |
| 16 | Lea Tahuhu | 2 | 99 | 4.95 | 49.5 | 1/27 |
| 17 | Fran Jonas | 2 | 100 | 5.56 | 50 | 1/40 |
| 18 | Amy Satterthwaite | 1 | 19 | 6.33 | 19 | 1/19 |
| 19 | Ekta Bisht | 1 | 62 | 6.2 | 62 | 1/62 |
| 20 | Harmanpreet Kaur | 1 | 93 | 7.15 | 93 | 1/63 |