Ireland tour of Bangladesh, 2023 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Mushfiqur Rahim | 4 | 321 | 126 | 160.5 | 107 | 6 |
| 2 | Litton Das | 7 | 297 | 83 | 42.4 | 129.1 | 11 |
| 3 | Shakib Al Hasan | 6 | 261 | 93 | 65.3 | 106.5 | 2 |
| 4 | Curtis Campher | 7 | 193 | 75 | 48.3 | 104.3 | 8 |
| 5 | Towhid Hridoy | 5 | 190 | 92 | 38 | 126.7 | 6 |
| 6 | Lorcan Tucker | 7 | 180 | 108 | 25.7 | 64.5 | 1 |
| 7 | Harry Tector | 7 | 173 | 56 | 28.8 | 53.1 | 5 |
| 8 | Paul Stirling | 5 | 170 | 77 | 34 | 129.8 | 8 |
| 9 | Rony Talukdar | 3 | 125 | 67 | 41.7 | 176.1 | 5 |
| 10 | Najmul Hossain Shanto | 7 | 122 | 73 | 20.3 | 85.3 | 3 |
| 11 | Shamim Hossain | 3 | 116 | 51 | 38.7 | 116 | 5 |
| 12 | Andy McBrine | 4 | 91 | 72 | 30.3 | 42.9 | 2 |
| 13 | Tamim Iqbal | 4 | 78 | 31 | 19.5 | 55.3 | 1 |
| 14 | Stephen Doheny | 2 | 64 | 34 | 32 | 91.4 | 1 |
| 15 | Gareth Delany | 4 | 64 | 36 | 21.3 | 128 | 3 |
| 16 | Mark Adair | 4 | 64 | 32 | 16 | 52 | 1 |
| 17 | Mehidy Hasan Miraz | 2 | 59 | 55 | 59 | 72.8 | 2 |
| 18 | Soumya Sarkar | 1 | 48 | 48 | 48 | 104.3 | 2 |
| 19 | George Dockrell | 4 | 47 | 45 | 11.8 | 88.7 | 0 |
| 20 | Andrew Balbirnie | 4 | 41 | 17 | 10.3 | 35.3 | 0 |
| 21 | Graham Hume | 4 | 38 | 20 | 19 | 40.9 | 2 |
| 22 | Mominul Haque | 2 | 37 | 20 | 37 | 66.1 | 1 |
| 23 | Yasir Ali | 3 | 27 | 17 | 9 | 103.8 | 1 |
| 24 | Akbar Ali | 1 | 26 | 26 | 26 | 130 | 1 |
| 25 | Ross Adair | 3 | 26 | 13 | 8.7 | 108.3 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Mark Adair | 12 | 392 | 6.61 | 32.7 | 3/25 |
| 2 | Andy McBrine | 11 | 297 | 4.63 | 27 | 6/118 |
| 3 | Taskin Ahmed | 10 | 86 | 5.38 | 8.6 | 4/16 |
| 4 | Ebadot Hossain | 9 | 133 | 3.93 | 14.8 | 4/42 |
| 5 | Taijul Islam | 9 | 148 | 2.11 | 16.4 | 5/58 |
| 6 | Graham Hume | 9 | 243 | 5.79 | 27 | 4/60 |
| 7 | Shakib Al Hasan | 8 | 99 | 3.67 | 12.4 | 5/22 |
| 8 | Benjamin White | 6 | 230 | 6.87 | 38.3 | 2/28 |
| 9 | Rishad Hossain | 3 | 69 | 6.9 | 23 | 2/50 |
| 10 | Matthew Humphreys | 3 | 94 | 7.23 | 31.3 | 2/10 |
| 11 | Shoriful Islam | 3 | 129 | 5.16 | 43 | 1/22 |
| 12 | Nasum Ahmed | 3 | 153 | 7.29 | 51 | 3/43 |
| 13 | Harry Tector | 3 | 163 | 6.79 | 54.3 | 1/3 |
| 14 | Curtis Campher | 3 | 237 | 6.97 | 79 | 1/23 |
| 15 | Craig Young | 2 | 45 | 11.25 | 22.5 | 2/45 |
| 16 | Rejaur Rahman Raja | 2 | 51 | 7.29 | 25.5 | 2/51 |
| 17 | Hasan Mahmud | 2 | 52 | 8.67 | 26 | 1/6 |
| 18 | Fionn Hand | 2 | 66 | 10.15 | 33 | 1/15 |
| 19 | Mehidy Hasan Miraz | 2 | 110 | 2.28 | 55 | 2/43 |
| 20 | Gareth Delany | 2 | 113 | 7.53 | 56.5 | 1/7 |
| 21 | Soumya Sarkar | 1 | 25 | 4.17 | 25 | 1/25 |