Ireland tour of Zimbabwe, 2023 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Harry Tector | 5 | 180 | 54 | 45 | 98.4 | 3 |
| 2 | Curtis Campher | 5 | 156 | 66 | 31.2 | 97.5 | 0 |
| 3 | Andrew Balbirnie | 5 | 135 | 82 | 33.8 | 88.2 | 3 |
| 4 | Clive Madande | 6 | 135 | 44 | 27 | 99.3 | 2 |
| 5 | Ryan Burl | 5 | 124 | 38 | 31 | 72.5 | 3 |
| 6 | Sikandar Raza | 4 | 119 | 65 | 29.8 | 113.3 | 3 |
| 7 | Joylord Gumbie | 3 | 105 | 72 | 35 | 58.7 | 0 |
| 8 | Lorcan Tucker | 5 | 98 | 29 | 24.5 | 90.7 | 1 |
| 9 | George Dockrell | 4 | 77 | 49 | 38.5 | 105.5 | 3 |
| 10 | Tinashe Kamunhukamwe | 5 | 77 | 39 | 15.4 | 148.1 | 4 |
| 11 | Wellington Masakadza | 2 | 64 | 40 | 32 | 97 | 2 |
| 12 | Paul Stirling | 5 | 52 | 14 | 10.4 | 78.8 | 0 |
| 13 | Mark Adair | 3 | 51 | 25 | 25.5 | 94.4 | 1 |
| 14 | Wessly Madhevere | 3 | 48 | 25 | 16 | 87.3 | 0 |
| 15 | Brandon Mavuta | 4 | 44 | 28 | 22 | 89.8 | 0 |
| 16 | Brian Bennett | 3 | 28 | 27 | 9.3 | 116.7 | 2 |
| 17 | Gareth Delany | 2 | 27 | 26 | — | 225 | 2 |
| 18 | Luke Jongwe | 4 | 25 | 13 | 12.5 | 96.2 | 0 |
| 19 | Sean Williams | 2 | 21 | 17 | 10.5 | 161.5 | 1 |
| 20 | Blessing Muzarabani | 3 | 21 | 11 | 21 | 63.6 | 0 |
| 21 | Tanaka Chivanga | 2 | 14 | 8 | 14 | 82.4 | 0 |
| 22 | Takudzwanashe Kaitano | 1 | 13 | 13 | 13 | 43.3 | 0 |
| 23 | Innocent Kaia | 2 | 10 | 5 | 5 | 41.7 | 0 |
| 24 | Richard Ngarava | 2 | 6 | 5 | 3 | 75 | 0 |
| 25 | Tony Munyonga | 1 | 6 | 6 | 6 | 75 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Joshua Little | 11 | 144 | 5.33 | 13.1 | 6/36 |
| 2 | Craig Young | 8 | 187 | 5.67 | 23.4 | 2/20 |
| 3 | Blessing Muzarabani | 7 | 126 | 4.34 | 18 | 2/23 |
| 4 | Graham Hume | 6 | 71 | 4.06 | 11.8 | 4/34 |
| 5 | Richard Ngarava | 6 | 128 | 6.45 | 21.3 | 2/23 |
| 6 | Curtis Campher | 5 | 73 | 5.62 | 14.6 | 4/37 |
| 7 | Mark Adair | 5 | 150 | 4.71 | 30 | 2/28 |
| 8 | Brandon Mavuta | 4 | 73 | 4.06 | 18.3 | 2/37 |
| 9 | Gareth Delany | 3 | 46 | 6.57 | 15.3 | 2/8 |
| 10 | Sikandar Raza | 3 | 70 | 5 | 23.3 | 3/28 |
| 11 | Barry McCarthy | 2 | 73 | 9.13 | 36.5 | 2/37 |
| 12 | Luke Jongwe | 2 | 85 | 7.97 | 42.5 | 1/26 |
| 13 | Brian Bennett | 1 | 4 | 4 | 4 | 1/4 |
| 14 | George Dockrell | 1 | 9 | 9 | 9 | 1/9 |
| 15 | Harry Tector | 1 | 25 | 6.25 | 25 | 1/5 |
| 16 | Sean Williams | 1 | 26 | 6.5 | 26 | 1/18 |
| 17 | Wellington Masakadza | 1 | 66 | 5.08 | 66 | 1/23 |
| 18 | Trevor Gwandu | 1 | 74 | 12.33 | 74 | 1/36 |
| 19 | Andy McBrine | 1 | 82 | 3.9 | 82 | 1/34 |
| 20 | Tanaka Chivanga | 1 | 98 | 7.08 | 98 | 1/47 |