Ireland tour of Zimbabwe, 2025 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Brian Bennett | 8 | 331 | 169 | 41.4 | 90.2 | 3 |
| 2 | Lorcan Tucker | 6 | 265 | 61 | 53 | 87.5 | 2 |
| 3 | Wessly Madhevere | 7 | 191 | 84 | 31.8 | 59.3 | 1 |
| 4 | Curtis Campher | 6 | 189 | 63 | 31.5 | 62.4 | 1 |
| 5 | Ben Curran | 5 | 180 | 118 | 45 | 73.8 | 0 |
| 6 | Paul Stirling | 6 | 162 | 89 | 27 | 82.2 | 6 |
| 7 | Andrew Balbirnie | 5 | 150 | 66 | 30 | 51.5 | 1 |
| 8 | Andy McBrine | 4 | 145 | 90 | 72.5 | 71.8 | 1 |
| 9 | Harry Tector | 6 | 142 | 51 | 23.7 | 58.2 | 1 |
| 10 | Craig Ervine | 3 | 139 | 69 | 69.5 | 106.9 | 7 |
| 11 | Sikandar Raza | 5 | 122 | 58 | 24.4 | 88.4 | 2 |
| 12 | Mark Adair | 4 | 121 | 78 | 40.3 | 85.2 | 2 |
| 13 | Nick Welch | 2 | 95 | 90 | 47.5 | 49.2 | 1 |
| 14 | Ryan Burl | 3 | 80 | 36 | 26.7 | 156.9 | 3 |
| 15 | Tony Munyonga | 3 | 78 | 43 | 39 | 139.3 | 1 |
| 16 | George Dockrell | 4 | 65 | 34 | 21.7 | 103.2 | 1 |
| 17 | Richard Ngarava | 4 | 58 | 17 | 29 | 54.7 | 0 |
| 18 | Tashinga Musekiwa | 3 | 51 | 26 | 51 | 154.5 | 2 |
| 19 | Blessing Muzarabani | 3 | 48 | 47 | 24 | 60.8 | 0 |
| 20 | Wellington Masakadza | 3 | 47 | 35 | 23.5 | 100 | 0 |
| 21 | Johnathan Campbell | 4 | 45 | 33 | 15 | 56.3 | 0 |
| 22 | Takudzwanashe Kaitano | 2 | 40 | 26 | 20 | 46.5 | 0 |
| 23 | Peter Moor | 2 | 34 | 30 | 17 | 87.2 | 0 |
| 24 | Nyasha Mayavo | 2 | 26 | 18 | 13 | 49.1 | 1 |
| 25 | Trevor Gwandu | 3 | 22 | 18 | 11 | 21.4 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Blessing Muzarabani | 15 | 298 | 4.2 | 19.9 | 7/58 |
| 2 | Richard Ngarava | 14 | 309 | 4.89 | 22.1 | 4/55 |
| 3 | Trevor Gwandu | 10 | 199 | 4.98 | 19.9 | 3/24 |
| 4 | Mark Adair | 9 | 246 | 3.97 | 27.3 | 4/54 |
| 5 | Craig Young | 8 | 133 | 4.93 | 16.6 | 4/24 |
| 6 | Matthew Humphreys | 8 | 223 | 3.18 | 27.9 | 6/57 |
| 7 | Barry McCarthy | 6 | 97 | 3.23 | 16.2 | 4/75 |
| 8 | Joshua Little | 6 | 240 | 7.06 | 40 | 2/8 |
| 9 | Andy McBrine | 6 | 283 | 3.95 | 47.2 | 3/59 |
| 10 | Wessly Madhevere | 4 | 60 | 3 | 15 | 2/12 |
| 11 | Graham Hume | 4 | 184 | 5.69 | 46 | 1/15 |
| 12 | Curtis Campher | 3 | 91 | 5.69 | 30.3 | 3/13 |
| 13 | Sikandar Raza | 3 | 161 | 4.78 | 53.7 | 2/22 |
| 14 | Gareth Delany | 2 | 31 | 10.33 | 15.5 | 2/5 |
| 15 | Benjamin White | 1 | 21 | 7 | 21 | 1/21 |
| 16 | Harry Tector | 1 | 27 | 6.75 | 27 | 1/5 |
| 17 | Johnathan Campbell | 1 | 60 | 3.75 | 60 | 1/47 |
| 18 | Wellington Masakadza | 1 | 165 | 5 | 165 | 1/59 |