Namibia tour of Zimbabwe, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Madhevere | 5 | 163 | 73 | 40.8 | 137 | 2 |
| 2 | Craig Williams | 5 | 139 | 62 | 34.8 | 104.5 | 1 |
| 3 | Gerhard Erasmus | 5 | 123 | 59 | 30.8 | 111.8 | 2 |
| 4 | Divan la Cock | 3 | 89 | 66 | 29.7 | 121.9 | 5 |
| 5 | Craig Ervine | 4 | 88 | 55 | 29.3 | 110 | 3 |
| 6 | Sikandar Raza | 4 | 75 | 37 | 18.8 | 97.4 | 3 |
| 7 | Jan Nicol Loftie-Eaton | 4 | 65 | 28 | 16.3 | 114 | 0 |
| 8 | Michael van Lingen | 2 | 63 | 51 | 31.5 | 114.5 | 1 |
| 9 | Zane Green | 4 | 57 | 20 | 19 | 114 | 0 |
| 10 | Tony Munyonga | 3 | 57 | 28 | 19 | 95 | 1 |
| 11 | David Wiese | 5 | 48 | 14 | 16 | 100 | 1 |
| 12 | Regis Chakabva | 5 | 47 | 24 | 11.8 | 95.9 | 0 |
| 13 | Innocent Kaia | 3 | 38 | 19 | 12.7 | 86.4 | 0 |
| 14 | Milton Shumba | 2 | 33 | 29 | 16.5 | 100 | 1 |
| 15 | Donald Tiripano | 2 | 29 | 18 | 14.5 | 80.6 | 0 |
| 16 | Richmond Mutumbami | 2 | 28 | 27 | 14 | 112 | 1 |
| 17 | Luke Jongwe | 3 | 26 | 19 | 8.7 | 104 | 1 |
| 18 | Ryan Burl | 2 | 23 | 16 | — | 109.5 | 1 |
| 19 | Ruben Trumpelmann | 3 | 23 | 19 | 23 | 121.1 | 1 |
| 20 | Jan Frylinck | 2 | 22 | 15 | 22 | 78.6 | 0 |
| 21 | Bernard Scholtz | 2 | 10 | 6 | — | 71.4 | 0 |
| 22 | Brad Evans | 2 | 4 | 4 | 4 | 44.4 | 0 |
| 23 | Brandon Mavuta | 2 | 2 | 2 | 2 | 50 | 0 |
| 24 | Pikky Ya France | 2 | 1 | 1 | 0.5 | 25 | 0 |
| 25 | Tendai Chatara | 1 | 0 | 0 | — | — | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Bernard Scholtz | 7 | 111 | 5.55 | 15.9 | 3/25 |
| 2 | Sikandar Raza | 6 | 89 | 5.56 | 14.8 | 3/16 |
| 3 | Tendai Chatara | 6 | 123 | 6.15 | 20.5 | 3/28 |
| 4 | Jan Frylinck | 6 | 134 | 7.44 | 22.3 | 2/17 |
| 5 | Luke Jongwe | 5 | 108 | 7.2 | 21.6 | 2/16 |
| 6 | David Wiese | 5 | 119 | 7 | 23.8 | 3/27 |
| 7 | Gerhard Erasmus | 3 | 46 | 5.11 | 15.3 | 2/9 |
| 8 | Milton Shumba | 3 | 46 | 6.57 | 15.3 | 3/16 |
| 9 | Wesley Madhevere | 3 | 50 | 5.56 | 16.7 | 2/15 |
| 10 | Pikky Ya France | 2 | 37 | 7.4 | 18.5 | 1/14 |
| 11 | Ruben Trumpelmann | 2 | 77 | 5.44 | 38.5 | 1/14 |
| 12 | Ben Shikongo | 1 | 25 | 6.25 | 25 | 1/9 |
| 13 | Brad Evans | 1 | 48 | 6.86 | 48 | 1/12 |
| 14 | Brandon Mavuta | 1 | 65 | 8.13 | 65 | 1/20 |