Netherlands tour of New Zealand, 2022 stats: most runs & wickets
16 Mar – 4 Apr 2022 · from 5 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Michael Bracewell | 5 | 253 | 127 | 63.3 | 106.3 | 7 |
| 2 | Will Young | 3 | 224 | 120 | 112 | 97 | 7 |
| 3 | Bas de Leede | 5 | 186 | 74 | 46.5 | 71.5 | 1 |
| 4 | Tom Latham | 3 | 171 | 140 | 171 | 113.2 | 5 |
| 5 | Vikramjit Singh | 5 | 127 | 45 | 25.4 | 65.1 | 1 |
| 6 | Martin Guptill | 3 | 114 | 106 | 38 | 81.4 | 2 |
| 7 | Michael Rippon | 3 | 109 | 67 | 36.3 | 76.8 | 3 |
| 8 | Logan van Beek | 5 | 95 | 37 | 23.8 | 67.9 | 4 |
| 9 | Stephan Myburgh | 3 | 79 | 64 | 26.3 | 123.4 | 1 |
| 10 | Henry Nicholls | 3 | 78 | 57 | 26 | 65 | 1 |
| 11 | Pieter Seelaar | 5 | 58 | 43 | 11.6 | 54.7 | 1 |
| 12 | Max ODowd | 5 | 56 | 30 | 11.2 | 53.8 | 0 |
| 13 | Angus McKenzie | 2 | 52 | 26 | 52 | 66.7 | 0 |
| 14 | Dane Cleaver | 2 | 47 | 28 | 23.5 | 70.1 | 0 |
| 15 | Matt Boyle | 1 | 41 | 41 | 41 | 82 | 1 |
| 16 | Jesse Tashkoff | 2 | 35 | 19 | 17.5 | 62.5 | 0 |
| 17 | Aryan Dutt | 3 | 33 | 16 | 16.5 | 55 | 0 |
| 18 | Scott Edwards | 4 | 31 | 15 | 7.8 | 48.4 | 0 |
| 19 | Ish Sodhi | 2 | 31 | 18 | 31 | 103.3 | 2 |
| 20 | Josh Clarkson | 2 | 26 | 26 | 13 | 92.9 | 0 |
| 21 | Ross Taylor | 3 | 26 | 14 | 8.7 | 60.5 | 1 |
| 22 | Fred Klaassen | 4 | 24 | 12 | 24 | 92.3 | 1 |
| 23 | Doug Bracewell | 1 | 22 | 22 | 22 | 244.4 | 2 |
| 24 | Colin de Grandhomme | 2 | 20 | 16 | 10 | 44.4 | 0 |
| 25 | Mitch Hay | 2 | 18 | 15 | 9 | 56.3 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Michael Bracewell | 9 | 144 | 4.21 | 16 | 3/21 |
| 2 | Fred Klaassen | 8 | 212 | 4.93 | 26.5 | 3/36 |
| 3 | Logan van Beek | 7 | 175 | 5.47 | 25 | 4/56 |
| 4 | Kyle Jamieson | 6 | 110 | 4.85 | 18.3 | 3/45 |
| 5 | Angus McKenzie | 5 | 49 | 3.5 | 9.8 | 4/33 |
| 6 | Matt Henry | 5 | 67 | 4.32 | 13.4 | 4/36 |
| 7 | Blair Tickner | 5 | 88 | 5.87 | 17.6 | 4/50 |
| 8 | Doug Bracewell | 3 | 47 | 3.36 | 15.7 | 2/23 |
| 9 | Colin de Grandhomme | 3 | 50 | 3.33 | 16.7 | 1/10 |
| 10 | Clayton Floyd | 3 | 67 | 5.09 | 22.3 | 2/41 |
| 11 | Ish Sodhi | 3 | 96 | 3.81 | 32 | 2/17 |
| 12 | Michael Rippon | 3 | 132 | 5.28 | 44 | 2/32 |
| 13 | Bas de Leede | 3 | 133 | 6.65 | 44.3 | 2/56 |
| 14 | Aryan Dutt | 3 | 163 | 5.62 | 54.3 | 2/49 |
| 15 | James Hartshorn | 2 | 45 | 4.5 | 22.5 | 2/25 |
| 16 | Ryan Klein | 2 | 64 | 5.82 | 32 | 2/30 |
| 17 | Pieter Seelaar | 2 | 124 | 4.43 | 62 | 1/19 |
| 18 | Brandon Glover | 2 | 145 | 6.9 | 72.5 | 2/61 |
| 19 | Tim Pringle | 1 | 11 | 2.75 | 11 | 1/11 |
| 20 | Jake Gibson | 1 | 44 | 4.89 | 44 | 1/44 |
| 21 | Philippe Boissevain | 1 | 57 | 6.71 | 57 | 1/22 |