Netherlands tour of South Africa, 2023 stats: most runs & wickets
28 Mar – 2 Apr 2023 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Aiden Markram | 2 | 226 | 175 | 226 | 137 | 8 |
| 2 | Temba Bavuma | 2 | 96 | 90 | 96 | 105.5 | 1 |
| 3 | Max ODowd | 3 | 94 | 47 | 31.3 | 77 | 0 |
| 4 | David Miller | 1 | 91 | 91 | 91 | 149.2 | 4 |
| 5 | Scott Edwards | 3 | 85 | 42 | 28.3 | 78.7 | 2 |
| 6 | Musa Ahmed | 3 | 79 | 61 | 26.3 | 71.8 | 3 |
| 7 | Vikramjit Singh | 3 | 67 | 45 | 22.3 | 81.7 | 3 |
| 8 | Wesley Barresi | 3 | 67 | 31 | 22.3 | 59.3 | 0 |
| 9 | Teja Nidamanuru | 2 | 60 | 48 | 30 | 70.6 | 3 |
| 10 | Rassie van der Dussen | 2 | 56 | 31 | 28 | 69.1 | 0 |
| 11 | Wihan Lubbe | 1 | 46 | 46 | 46 | 80.7 | 0 |
| 12 | Aryan Dutt | 3 | 45 | 29 | 22.5 | 95.7 | 2 |
| 13 | Shariz Ahmad | 3 | 37 | 33 | 12.3 | 56.1 | 0 |
| 14 | Matthew Breetzke | 1 | 33 | 33 | 33 | 126.9 | 1 |
| 15 | Heinrich Klaasen | 1 | 28 | 28 | 28 | 133.3 | 0 |
| 16 | Lesego Senokwane | 1 | 27 | 27 | 27 | 108 | 0 |
| 17 | Senuran Muthusamy | 1 | 27 | 27 | — | 103.8 | 2 |
| 18 | Tony de Zorzi | 1 | 24 | 24 | 24 | 120 | 0 |
| 19 | Paul van Meekeren | 3 | 22 | 15 | 11 | 84.6 | 2 |
| 20 | Sinethemba Qeshile | 1 | 18 | 18 | 18 | 60 | 0 |
| 21 | Quinton de Kock | 2 | 17 | 9 | 8.5 | 42.5 | 0 |
| 22 | Jordan Hermann | 1 | 15 | 15 | 15 | 93.8 | 0 |
| 23 | Ryan Klein | 2 | 11 | 8 | 5.5 | 32.4 | 0 |
| 24 | Marco Jansen | 1 | 11 | 11 | — | 84.6 | 0 |
| 25 | Evan Jones | 1 | 8 | 8 | — | 80 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Sisanda Magala | 8 | 80 | 4.71 | 10 | 5/43 |
| 2 | Tabraiz Shamsi | 4 | 63 | 4.45 | 15.8 | 3/25 |
| 3 | Vivian Kingma | 4 | 131 | 6.89 | 32.8 | 2/51 |
| 4 | Eathan Bosch | 3 | 20 | 2 | 6.7 | 3/20 |
| 5 | Aiden Markram | 3 | 70 | 7 | 23.3 | 2/40 |
| 6 | Ryan Klein | 3 | 71 | 6.45 | 23.7 | 3/30 |
| 7 | Fred Klaassen | 3 | 121 | 5.5 | 40.3 | 2/43 |
| 8 | Paul van Meekeren | 3 | 128 | 6.4 | 42.7 | 2/79 |
| 9 | Aryan Dutt | 3 | 144 | 6.55 | 48 | 1/30 |
| 10 | Anrich Nortje | 2 | 50 | 3.85 | 25 | 2/24 |
| 11 | Marco Jansen | 2 | 66 | 4.35 | 33 | 1/27 |
| 12 | Wihan Lubbe | 1 | 16 | 4 | 16 | 1/16 |
| 13 | Mihlali Mpongwana | 1 | 23 | 2.88 | 23 | 1/23 |
| 14 | Lungi Ngidi | 1 | 33 | 4.13 | 33 | 1/33 |
| 15 | Senuran Muthusamy | 1 | 43 | 4.78 | 43 | 1/43 |
| 16 | Tshepo Moreki | 1 | 49 | 4.9 | 49 | 1/49 |
| 17 | Evan Jones | 1 | 51 | 5.67 | 51 | 1/51 |
| 18 | Shariz Ahmad | 1 | 127 | 7.06 | 127 | 1/62 |