Netherlands tour of Zimbabwe, 2023 stats: most runs & wickets
21–25 Mar 2023 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Max ODowd | 3 | 139 | 81 | 46.3 | 72.8 | 2 |
| 2 | Teja Nidamanuru | 3 | 128 | 110 | 64 | 100.8 | 3 |
| 3 | Clive Madande | 2 | 126 | 74 | 63 | 81.3 | 0 |
| 4 | Sean Williams | 2 | 120 | 77 | 60 | 95.2 | 0 |
| 5 | Colin Ackermann | 3 | 115 | 50 | 38.3 | 70.6 | 0 |
| 6 | Craig Ervine | 3 | 87 | 44 | 29 | 85.3 | 0 |
| 7 | Gary Ballance | 3 | 82 | 64 | 41 | 81.2 | 0 |
| 8 | Scott Edwards | 3 | 77 | 36 | 25.7 | 96.3 | 1 |
| 9 | Tom Cooper | 2 | 75 | 74 | 37.5 | 85.2 | 0 |
| 10 | Wesley Madhevere | 2 | 60 | 43 | 30 | 88.2 | 0 |
| 11 | Shariz Ahmad | 3 | 52 | 30 | 17.3 | 88.1 | 0 |
| 12 | Wessly Madhevere | 1 | 50 | 50 | 50 | 82 | 0 |
| 13 | Vikramjit Singh | 3 | 49 | 27 | 16.3 | 51.6 | 1 |
| 14 | Wellington Masakadza | 2 | 44 | 34 | 22 | 67.7 | 0 |
| 15 | Sikandar Raza | 3 | 40 | 22 | 20 | 95.2 | 2 |
| 16 | Richard Ngarava | 1 | 35 | 35 | 35 | 129.6 | 2 |
| 17 | Musa Ahmed | 3 | 33 | 29 | 11 | 61.1 | 0 |
| 18 | Paul van Meekeren | 3 | 26 | 21 | 26 | 185.7 | 1 |
| 19 | Blessing Muzarabani | 2 | 25 | 17 | — | 113.6 | 0 |
| 20 | Ryan Burl | 2 | 18 | 10 | 9 | 90 | 0 |
| 21 | Aryan Dutt | 1 | 15 | 15 | 15 | 107.1 | 1 |
| 22 | Innocent Kaia | 1 | 12 | 12 | 12 | 54.5 | 0 |
| 23 | Fred Klaassen | 2 | 12 | 10 | — | 200 | 1 |
| 24 | Ryan Klein | 1 | 8 | 8 | 8 | 200 | 0 |
| 25 | Tendai Chatara | 1 | 4 | 4 | 4 | 50 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Shariz Ahmad | 8 | 143 | 5.17 | 17.9 | 5/43 |
| 2 | Sikandar Raza | 5 | 125 | 5.21 | 25 | 3/39 |
| 3 | Fred Klaassen | 4 | 145 | 5.27 | 36.3 | 3/41 |
| 4 | Paul van Meekeren | 4 | 158 | 6.32 | 39.5 | 2/50 |
| 5 | Wesley Madhevere | 3 | 47 | 4.7 | 15.7 | 3/36 |
| 6 | Wellington Masakadza | 3 | 49 | 3.77 | 16.3 | 3/36 |
| 7 | Richard Ngarava | 3 | 64 | 4.27 | 21.3 | 2/44 |
| 8 | Sean Williams | 3 | 83 | 4.88 | 27.7 | 3/41 |
| 9 | Blessing Muzarabani | 2 | 107 | 4.86 | 53.5 | 1/19 |
| 10 | Colin Ackermann | 2 | 136 | 5.44 | 68 | 2/51 |
| 11 | Vikramjit Singh | 1 | 11 | 2.2 | 11 | 1/11 |
| 12 | Ryan Klein | 1 | 38 | 4.07 | 38 | 1/38 |
| 13 | Brad Evans | 1 | 42 | 3.88 | 42 | 1/30 |
| 14 | Wessly Madhevere | 1 | 43 | 4.3 | 43 | 1/43 |
| 15 | Brandon Glover | 1 | 62 | 8.86 | 62 | 1/62 |
| 16 | Tendai Chatara | 1 | 86 | 6.62 | 86 | 1/23 |