New Zealand A tour of India, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Joe Carter | 7 | 420 | 197 | 60 | 57.1 | 7 |
| 2 | Rajat Patidar | 6 | 384 | 176 | 96 | 74.1 | 8 |
| 3 | Ruturaj Gaikwad | 6 | 299 | 108 | 49.8 | 71 | 6 |
| 4 | Abhimanyu Easwaran | 5 | 235 | 132 | 47 | 65.8 | 2 |
| 5 | Priyank Panchal | 4 | 201 | 87 | 50.3 | 50.4 | 2 |
| 6 | Mark Chapman | 6 | 186 | 92 | 37.2 | 64.4 | 3 |
| 7 | Dane Cleaver | 6 | 172 | 83 | 28.7 | 64.7 | 2 |
| 8 | Tilak Varma | 4 | 171 | 121 | 42.8 | 67.9 | 9 |
| 9 | Rachin Ravindra | 8 | 155 | 61 | 22.1 | 52.2 | 0 |
| 10 | Sean Solia | 6 | 137 | 54 | 27.4 | 50.9 | 1 |
| 11 | Michael Rippon | 4 | 121 | 61 | 40.3 | 69.1 | 0 |
| 12 | Sanju Samson | 3 | 120 | 54 | 60 | 88.9 | 7 |
| 13 | Shardul Thakur | 5 | 109 | 51 | 27.3 | 79 | 4 |
| 14 | Srikar Bharat | 3 | 106 | 74 | 106 | 69.7 | 0 |
| 15 | Sarfaraz Khan | 3 | 99 | 63 | 33 | 69.2 | 2 |
| 16 | Prithvi Shaw | 2 | 94 | 77 | 47 | 130.6 | 4 |
| 17 | Upendra Yadav | 2 | 77 | 76 | 38.5 | 56.6 | 2 |
| 18 | Robert ODonnell | 6 | 76 | 24 | 12.7 | 47.8 | 0 |
| 19 | Chad Bowes | 5 | 74 | 24 | 14.8 | 51.4 | 0 |
| 20 | Joe Walker | 6 | 68 | 36 | 13.6 | 53.5 | 3 |
| 21 | Rishi Dhawan | 2 | 56 | 34 | 56 | 62.9 | 0 |
| 22 | Tom Bruce | 5 | 52 | 19 | 10.4 | 54.2 | 0 |
| 23 | Rahul Tripathi | 2 | 49 | 31 | 24.5 | 75.4 | 0 |
| 24 | Cam Fletcher | 4 | 48 | 14 | 24 | 28.6 | 0 |
| 25 | Logan van Beek | 4 | 30 | 19 | 7.5 | 56.6 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | 10 | 259 | 3.2 | 25.9 | 4/51 |
| 2 | Saurabh Kumar | 9 | 151 | 3.38 | 16.8 | 5/103 |
| 3 | Mukesh Kumar | 9 | 196 | 2.93 | 21.8 | 5/86 |
| 4 | Jacob Duffy | 9 | 375 | 3.62 | 41.7 | 2/45 |
| 5 | Rachin Ravindra | 8 | 362 | 3.66 | 45.3 | 3/65 |
| 6 | Rahul Chahar | 7 | 143 | 4.61 | 20.4 | 3/53 |
| 7 | Shardul Thakur | 7 | 194 | 3.28 | 27.7 | 4/32 |
| 8 | Matthew Fisher | 7 | 198 | 4.95 | 28.3 | 4/52 |
| 9 | Logan van Beek | 7 | 282 | 4.7 | 40.3 | 3/46 |
| 10 | Joe Walker | 6 | 310 | 5.17 | 51.7 | 2/64 |
| 11 | Raj Bawa | 5 | 25 | 2.38 | 5 | 4/11 |
| 12 | Sarfaraz Khan | 4 | 103 | 4.94 | 25.8 | 2/32 |
| 13 | Michael Rippon | 4 | 205 | 5.19 | 51.3 | 2/43 |
| 14 | Sean Solia | 4 | 249 | 4.02 | 62.3 | 1/43 |
| 15 | Kuldeep Sen | 3 | 50 | 3.85 | 16.7 | 3/30 |
| 16 | Rishi Dhawan | 3 | 55 | 3.67 | 18.3 | 2/16 |
| 17 | Yash Dayal | 2 | 94 | 3.03 | 47 | 1/19 |
| 18 | Arzan Nagwaswalla | 2 | 101 | 2.97 | 50.5 | 1/26 |
| 19 | Umran Malik | 2 | 192 | 4.47 | 96 | 1/35 |
| 20 | Rahul Tripathi | 1 | 15 | 5 | 15 | 1/9 |
| 21 | Tom Bruce | 1 | 40 | 5 | 40 | 1/40 |