New Zealand tour of Sri Lanka, 2024 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Kusal Mendis | 4 | 219 | 143 | 73 | 90.5 | 2 |
| 2 | Will Young | 5 | 179 | 56 | 44.8 | 87.3 | 1 |
| 3 | Pathum Nissanka | 4 | 111 | 52 | 27.8 | 102.8 | 1 |
| 4 | Avishka Fernando | 2 | 105 | 100 | 52.5 | 84.7 | 2 |
| 5 | Charith Asalanka | 4 | 88 | 40 | 22 | 127.5 | 4 |
| 6 | Mark Chapman | 4 | 81 | 76 | 20.3 | 82.7 | 3 |
| 7 | Mitch Hay | 4 | 62 | 49 | 15.5 | 79.5 | 1 |
| 8 | Michael Bracewell | 4 | 61 | 34 | 20.3 | 95.3 | 1 |
| 9 | Henry Nicholls | 3 | 60 | 46 | 30 | 75 | 0 |
| 10 | Tim Robinson | 5 | 51 | 35 | 10.2 | 94.4 | 0 |
| 11 | Mitchell Santner | 4 | 50 | 19 | 12.5 | 80.6 | 0 |
| 12 | Glenn Phillips | 4 | 41 | 15 | 10.3 | 77.4 | 0 |
| 13 | Maheesh Theekshana | 2 | 41 | 27 | 41 | 68.3 | 1 |
| 14 | Janith Liyanage | 2 | 34 | 22 | 34 | 65.4 | 0 |
| 15 | Zakary Foulkes | 2 | 33 | 27 | 33 | 150 | 1 |
| 16 | Dunith Wellalage | 3 | 30 | 18 | 10 | 90.9 | 1 |
| 17 | Josh Clarkson | 2 | 27 | 24 | 13.5 | 87.1 | 2 |
| 18 | Kusal Perera | 2 | 26 | 23 | 13 | 96.3 | 1 |
| 19 | Wanindu Hasaranga | 2 | 25 | 22 | 12.5 | 83.3 | 0 |
| 20 | Kamindu Mendis | 3 | 24 | 23 | 8 | 100 | 0 |
| 21 | Ish Sodhi | 4 | 20 | 10 | 5 | 74.1 | 0 |
| 22 | Bhanuka Rajapaksa | 2 | 19 | 15 | 9.5 | 111.8 | 0 |
| 23 | Sadeera Samarawickrama | 2 | 13 | 8 | 6.5 | 61.9 | 0 |
| 24 | Nathan Smith | 2 | 9 | 9 | 4.5 | 100 | 0 |
| 25 | Jacob Duffy | 3 | 8 | 4 | 8 | 72.7 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Michael Bracewell | 8 | 163 | 6.04 | 20.4 | 4/36 |
| 2 | Maheesh Theekshana | 7 | 115 | 4.31 | 16.4 | 3/31 |
| 3 | Wanindu Hasaranga | 6 | 37 | 4.63 | 6.2 | 4/17 |
| 4 | Matheesha Pathirana | 5 | 40 | 5.71 | 8 | 3/11 |
| 5 | Glenn Phillips | 5 | 82 | 4.87 | 16.4 | 3/6 |
| 6 | Nuwan Thushara | 4 | 36 | 5.14 | 9 | 2/14 |
| 7 | Zakary Foulkes | 4 | 43 | 6.14 | 10.8 | 3/20 |
| 8 | Dunith Wellalage | 4 | 92 | 5.94 | 23 | 3/20 |
| 9 | Jeffrey Vandersay | 4 | 104 | 4.95 | 26 | 3/46 |
| 10 | Lockie Ferguson | 3 | 7 | 3.5 | 2.3 | 3/7 |
| 11 | Dilshan Madushanka | 3 | 62 | 10.33 | 20.7 | 3/39 |
| 12 | Charith Asalanka | 3 | 87 | 5.44 | 29 | 2/15 |
| 13 | Jacob Duffy | 3 | 106 | 6.12 | 35.3 | 3/41 |
| 14 | Mitchell Santner | 3 | 130 | 4.64 | 43.3 | 1/14 |
| 15 | Asitha Fernando | 2 | 63 | 5.25 | 31.5 | 2/37 |
| 16 | Mohamed Shiraz | 1 | 23 | 4.6 | 23 | 1/23 |
| 17 | Nathan Smith | 1 | 87 | 7.91 | 87 | 1/21 |
| 18 | Ish Sodhi | 1 | 142 | 5.68 | 142 | 1/62 |