New Zealand Women tour of India 2024 stats: most runs & wickets
24–29 Oct 2024 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Brooke Halliday | 3 | 133 | 86 | 44.3 | 80.6 | 3 |
| 2 | Smriti Mandhana | 3 | 105 | 100 | 35 | 80.2 | 0 |
| 3 | Georgia Plimmer | 3 | 105 | 41 | 35 | 73.9 | 1 |
| 4 | Sophie Devine | 3 | 90 | 79 | 30 | 88.2 | 1 |
| 5 | Maddy Green | 3 | 88 | 42 | 29.3 | 95.7 | 0 |
| 6 | Yastika Bhatia | 3 | 84 | 37 | 28 | 78.5 | 1 |
| 7 | Harmanpreet Kaur | 2 | 83 | 59 | 83 | 84.7 | 1 |
| 8 | Jemimah Rodrigues | 3 | 74 | 35 | 24.7 | 90.2 | 0 |
| 9 | Suzie Bates | 3 | 63 | 58 | 21 | 71.6 | 0 |
| 10 | Tejal Hasabnis | 3 | 57 | 42 | 28.5 | 54.3 | 0 |
| 11 | Shafali Verma | 3 | 56 | 33 | 18.7 | 133.3 | 1 |
| 12 | Deepti Sharma | 2 | 56 | 41 | 28 | 75.7 | 1 |
| 13 | Radha Yadav | 2 | 51 | 48 | 25.5 | 75 | 0 |
| 14 | Isabella Gaze | 3 | 45 | 25 | 15 | 47.9 | 0 |
| 15 | Saima Thakor | 2 | 31 | 29 | 15.5 | 51.7 | 0 |
| 16 | Lauren Down | 3 | 30 | 26 | 10 | 37.5 | 0 |
| 17 | Amelia Kerr | 1 | 25 | 25 | — | 108.7 | 0 |
| 18 | Lea Tahuhu | 2 | 24 | 24 | 24 | 160 | 1 |
| 19 | Arundhati Reddy | 2 | 16 | 14 | 8 | 50 | 0 |
| 20 | Jess Kerr | 2 | 15 | 12 | 15 | 136.4 | 0 |
| 21 | Hannah Rowe | 1 | 11 | 11 | 11 | 61.1 | 0 |
| 22 | Dayalan Hemalatha | 1 | 3 | 3 | 3 | 33.3 | 0 |
| 23 | Eden Carson | 3 | 3 | 2 | 1 | 42.9 | 0 |
| 24 | Fran Jonas | 2 | 3 | 2 | 3 | 60 | 0 |
| 25 | Molly Penfold | 1 | 1 | 1 | 1 | 25 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Radha Yadav | 7 | 125 | 5.51 | 17.9 | 4/69 |
| 2 | Deepti Sharma | 6 | 104 | 3.59 | 17.3 | 3/39 |
| 3 | Jess Kerr | 5 | 98 | 5.3 | 19.6 | 3/49 |
| 4 | Amelia Kerr | 4 | 42 | 4.67 | 10.5 | 4/42 |
| 5 | Sophie Devine | 4 | 101 | 4.93 | 25.3 | 3/27 |
| 6 | Eden Carson | 4 | 119 | 3.97 | 29.8 | 2/32 |
| 7 | Saima Thakor | 4 | 128 | 4.77 | 32 | 2/26 |
| 8 | Lea Tahuhu | 3 | 72 | 4.5 | 24 | 3/42 |
| 9 | Priya Mishra | 3 | 90 | 4.5 | 30 | 2/41 |
| 10 | Hannah Rowe | 2 | 47 | 5.88 | 23.5 | 2/47 |
| 11 | Suzie Bates | 1 | 48 | 5.33 | 48 | 1/30 |
| 12 | Arundhati Reddy | 1 | 73 | 4.56 | 73 | 1/21 |
| 13 | Renuka Thakur Singh | 1 | 79 | 4.65 | 79 | 1/49 |
| 14 | Fran Jonas | 1 | 83 | 4.37 | 83 | 1/50 |