Pakistan Super League, 2024 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 11 | 569 | 111 | 56.9 | 142.6 | 12 |
| 2 | Usman Khan | 7 | 430 | 106 | 107.5 | 164.1 | 11 |
| 3 | Mohammad Rizwan | 12 | 386 | 82 | 32.2 | 123.3 | 15 |
| 4 | Rassie van der Dussen | 7 | 364 | 104 | 72.8 | 154.9 | 16 |
| 5 | Saim Ayub | 11 | 345 | 88 | 31.4 | 157.5 | 21 |
| 6 | Colin Munro | 10 | 326 | 84 | 32.6 | 138.7 | 12 |
| 7 | Agha Salman | 12 | 310 | 64 | 31 | 140.3 | 12 |
| 8 | Shadab Khan | 12 | 305 | 80 | 30.5 | 142.5 | 15 |
| 9 | Saud Shakeel | 8 | 275 | 88 | 39.3 | 135.5 | 12 |
| 10 | Sahibzada Farhan | 8 | 266 | 72 | 38 | 133.7 | 8 |
| 11 | Iftikhar Ahmed | 10 | 259 | 60 | 86.3 | 194.7 | 17 |
| 12 | Reeza Hendricks | 8 | 250 | 79 | 35.7 | 128.9 | 6 |
| 13 | Shoaib Malik | 10 | 250 | 53 | 25 | 114.7 | 5 |
| 14 | Kieron Pollard | 8 | 239 | 58 | 47.8 | 151.3 | 15 |
| 15 | Azam Khan | 10 | 226 | 75 | 25.1 | 171.2 | 14 |
| 16 | Jason Roy | 8 | 225 | 75 | 28.1 | 152 | 7 |
| 17 | Rovman Powell | 11 | 224 | 46 | 22.4 | 149.3 | 8 |
| 18 | James Vince | 9 | 214 | 42 | 26.8 | 121.6 | 2 |
| 19 | Tim Seifert | 7 | 182 | 49 | 26 | 132.8 | 4 |
| 20 | Irfan Khan | 8 | 172 | 40 | 24.6 | 141 | 3 |
| 21 | Yasir Khan | 7 | 164 | 54 | 23.4 | 125.2 | 3 |
| 22 | Abdullah Shafique | 5 | 159 | 59 | 53 | 135.9 | 7 |
| 23 | Shan Masood | 10 | 158 | 36 | 15.8 | 105.3 | 1 |
| 24 | Fakhar Zaman | 8 | 157 | 54 | 19.6 | 115.4 | 4 |
| 25 | Alex Hales | 10 | 148 | 47 | 14.8 | 124.4 | 6 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Usama Mir | 23 | 347 | 8.1 | 15.1 | 6/40 |
| 2 | Abrar Ahmed | 16 | 299 | 7.87 | 18.7 | 3/18 |
| 3 | Imad Wasim | 16 | 311 | 6.91 | 19.4 | 5/23 |
| 4 | Mohammad Ali | 16 | 335 | 8.59 | 20.9 | 3/19 |
| 5 | Naseem Shah | 15 | 333 | 7.57 | 22.2 | 3/30 |
| 6 | Akeal Hosein | 14 | 296 | 7.79 | 21.1 | 4/23 |
| 7 | Shaheen Afridi | 14 | 310 | 8.61 | 22.1 | 3/33 |
| 8 | Hasan Ali | 14 | 314 | 8.26 | 22.4 | 4/15 |
| 9 | Shadab Khan | 14 | 376 | 8.55 | 26.9 | 3/32 |
| 10 | Abbas Afridi | 13 | 215 | 8.6 | 16.5 | 3/33 |
| 11 | David Willey | 12 | 269 | 7.27 | 22.4 | 3/22 |
| 12 | Mir Hamza | 10 | 223 | 8.86 | 22.3 | 3/28 |
| 13 | Zaman Khan | 10 | 312 | 9.85 | 31.2 | 3/37 |
| 14 | Luke Wood | 10 | 329 | 8.36 | 32.9 | 2/13 |
| 15 | Salman Irshad | 9 | 301 | 10.38 | 33.4 | 3/38 |
| 16 | Arif Yaqoob | 8 | 142 | 8.88 | 17.8 | 5/27 |
| 17 | Zahid Mahmood | 8 | 167 | 6.96 | 20.9 | 2/17 |
| 18 | Naveen-ul-Haq | 8 | 190 | 9.5 | 23.8 | 2/23 |
| 19 | Hunain Shah | 8 | 225 | 9.51 | 28.1 | 2/25 |
| 20 | Mohammad Amir | 8 | 250 | 7.89 | 31.3 | 2/20 |
| 21 | Blessing Muzarabani | 6 | 153 | 7.65 | 25.5 | 2/27 |
| 22 | Saim Ayub | 6 | 159 | 7.57 | 26.5 | 2/15 |
| 23 | Chris Jordan | 6 | 177 | 8.43 | 29.5 | 2/28 |
| 24 | Tymal Mills | 6 | 216 | 9.89 | 36 | 3/34 |
| 25 | Faheem Ashraf | 6 | 276 | 9.86 | 46 | 2/16 |