Pakistan Super League 2026 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 11 | 588 | 103 | 73.5 | 145.9 | 15 |
| 2 | Kusal Mendis | 11 | 550 | 109 | 55 | 168.2 | 23 |
| 3 | Fakhar Zaman | 8 | 401 | 103 | 57.3 | 151.9 | 12 |
| 4 | Usman Khan | 13 | 389 | 101 | 35.4 | 162.8 | 22 |
| 5 | Sahibzada Farhan | 10 | 380 | 106 | 42.2 | 166.7 | 23 |
| 6 | Steven Smith | 11 | 380 | 106 | 34.5 | 161.7 | 18 |
| 7 | Shan Masood | 11 | 367 | 69 | 45.9 | 158.2 | 15 |
| 8 | Sameer Minhas | 11 | 349 | 82 | 38.8 | 155.8 | 13 |
| 9 | Marnus Labuschagne | 13 | 344 | 61 | 28.7 | 130.3 | 4 |
| 10 | Rilee Rossouw | 9 | 317 | 90 | 39.6 | 142.8 | 14 |
| 11 | Devon Conway | 11 | 315 | 59 | 35 | 129.1 | 11 |
| 12 | Hasan Nawaz | 10 | 291 | 66 | 32.3 | 134.1 | 13 |
| 13 | Saud Shakeel | 10 | 280 | 57 | 28 | 132.1 | 6 |
| 14 | Josh Philippe | 11 | 268 | 56 | 24.4 | 151.4 | 7 |
| 15 | Maaz Sadaqat | 12 | 260 | 64 | 23.6 | 178.1 | 16 |
| 16 | Saim Ayub | 13 | 258 | 54 | 21.5 | 119.4 | 7 |
| 17 | David Warner | 7 | 256 | 89 | 51.2 | 148 | 7 |
| 18 | Daryl Mitchell | 9 | 255 | 65 | 36.4 | 125 | 9 |
| 19 | Abdullah Shafique | 10 | 245 | 62 | 24.5 | 142.4 | 10 |
| 20 | Mark Chapman | 7 | 245 | 69 | 49 | 170.1 | 14 |
| 21 | Azam Khan | 8 | 236 | 74 | 33.7 | 145.7 | 15 |
| 22 | Sam Billings | 10 | 227 | 58 | 28.4 | 146.5 | 7 |
| 23 | Ashton Turner | 11 | 220 | 52 | 36.7 | 171.9 | 11 |
| 24 | Shamyl Hussain | 9 | 215 | 54 | 23.9 | 146.3 | 13 |
| 25 | Reeza Hendricks | 6 | 212 | 87 | 53 | 138.6 | 7 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Sufiyan Muqeem | 22 | 317 | 7.2 | 14.4 | 4/32 |
| 2 | Mohammad Ali | 20 | 379 | 8.36 | 19 | 3/21 |
| 3 | Shadab Khan | 17 | 246 | 7.03 | 14.5 | 3/13 |
| 4 | Hunain Shah | 17 | 313 | 8.58 | 18.4 | 4/22 |
| 5 | Shaheen Afridi | 16 | 291 | 7.86 | 18.2 | 4/18 |
| 6 | Hasan Ali | 15 | 323 | 9.27 | 21.5 | 4/27 |
| 7 | Peter Siddle | 13 | 355 | 8.88 | 27.3 | 3/39 |
| 8 | Richard Gleeson | 12 | 226 | 7.14 | 18.8 | 3/9 |
| 9 | Akif Javed | 12 | 236 | 9.08 | 19.7 | 3/30 |
| 10 | Iftikhar Ahmed | 12 | 237 | 7.6 | 19.8 | 4/21 |
| 11 | Haris Rauf | 12 | 289 | 9.8 | 24.1 | 3/43 |
| 12 | Imad Wasim | 12 | 309 | 7.57 | 25.8 | 3/21 |
| 13 | Mohammad Amir | 12 | 326 | 8.81 | 27.2 | 2/21 |
| 14 | Aaron Hardie | 11 | 141 | 7.42 | 12.8 | 4/27 |
| 15 | Ali Raza | 10 | 168 | 9.79 | 16.8 | 4/41 |
| 16 | Mohammad Basit | 10 | 172 | 7.76 | 17.2 | 3/26 |
| 17 | Muhammad Ismail | 10 | 195 | 11.14 | 19.5 | 3/41 |
| 18 | Nahid Rana | 9 | 98 | 5.44 | 10.9 | 3/7 |
| 19 | Arafat Minhas | 9 | 225 | 8.65 | 25 | 3/32 |
| 20 | Faheem Ashraf | 9 | 249 | 8.74 | 27.7 | 2/22 |
| 21 | Usman Tariq | 9 | 302 | 7.55 | 33.6 | 3/18 |
| 22 | Abrar Ahmed | 9 | 331 | 8.49 | 36.8 | 3/23 |
| 23 | Chris Green | 8 | 183 | 6.78 | 22.9 | 3/19 |
| 24 | Khushdil Shah | 8 | 195 | 9.67 | 24.4 | 3/35 |
| 25 | Ubaid Shah | 8 | 228 | 9.12 | 28.5 | 3/41 |