Pakistan tour of Australia, 2023-24 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Shan Masood | 7 | 382 | 201 | 63.7 | 67 | 2 |
| 2 | Mitchell Marsh | 5 | 344 | 96 | 86 | 72 | 4 |
| 3 | David Warner | 6 | 299 | 164 | 49.8 | 65.3 | 4 |
| 4 | Usman Khawaja | 6 | 220 | 90 | 36.7 | 40.7 | 0 |
| 5 | Marnus Labuschagne | 6 | 207 | 63 | 41.4 | 48.6 | 0 |
| 6 | Steven Smith | 6 | 194 | 50 | 38.8 | 40 | 1 |
| 7 | Mohammad Rizwan | 4 | 193 | 88 | 48.3 | 70.7 | 4 |
| 8 | Babar Azam | 7 | 166 | 41 | 23.7 | 46.5 | 0 |
| 9 | Aamer Jamal | 7 | 152 | 82 | 25.3 | 52.8 | 5 |
| 10 | Abdullah Shafique | 7 | 148 | 62 | 21.1 | 44.4 | 0 |
| 11 | Agha Salman | 6 | 141 | 53 | 28.2 | 60.3 | 0 |
| 12 | Matt Renshaw | 1 | 136 | 136 | — | 40.4 | 1 |
| 13 | Alex Carey | 4 | 129 | 53 | 32.3 | 53.3 | 0 |
| 14 | Saud Shakeel | 7 | 105 | 28 | 15 | 43 | 0 |
| 15 | Imam-ul-Haq | 5 | 103 | 62 | 20.6 | 31.7 | 0 |
| 16 | Travis Head | 5 | 81 | 40 | 16.2 | 60.4 | 0 |
| 17 | Cameron Bancroft | 1 | 53 | 53 | 53 | 41.4 | 0 |
| 18 | Marcus Harris | 1 | 49 | 49 | 49 | 48 | 0 |
| 19 | Sarfaraz Ahmed | 3 | 48 | 41 | 16 | 76.2 | 0 |
| 20 | Cameron Green | 1 | 46 | 46 | 46 | 47.9 | 0 |
| 21 | Nathan McSweeney | 1 | 40 | 40 | 40 | 38.1 | 0 |
| 22 | Pat Cummins | 4 | 38 | 16 | 9.5 | 45.2 | 0 |
| 23 | Saim Ayub | 2 | 33 | 33 | 16.5 | 60 | 1 |
| 24 | Faheem Ashraf | 3 | 31 | 17 | 10.3 | 41.9 | 0 |
| 25 | Mitchell Starc | 4 | 31 | 12 | 10.3 | 48.4 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Pat Cummins | 19 | 228 | 2.56 | 12 | 5/48 |
| 2 | Aamer Jamal | 18 | 440 | 3.97 | 24.4 | 6/69 |
| 3 | Nathan Lyon | 13 | 351 | 3.37 | 27 | 4/73 |
| 4 | Mitchell Starc | 12 | 313 | 3.76 | 26.1 | 4/55 |
| 5 | Josh Hazlewood | 11 | 220 | 2.61 | 20 | 4/16 |
| 6 | Shaheen Afridi | 8 | 333 | 3.35 | 41.6 | 4/76 |
| 7 | Mir Hamza | 7 | 197 | 2.31 | 28.1 | 4/32 |
| 8 | Khurram Shahzad | 6 | 178 | 2.92 | 29.7 | 3/45 |
| 9 | Jordan Buckingham | 5 | 80 | 3.48 | 16 | 5/80 |
| 10 | Sajid Khan | 3 | 122 | 3.3 | 40.7 | 2/49 |
| 11 | Agha Salman | 3 | 231 | 3.04 | 77 | 2/43 |
| 12 | Travis Head | 2 | 24 | 2.72 | 12 | 1/4 |
| 13 | Mitchell Marsh | 2 | 85 | 4.05 | 42.5 | 1/27 |
| 14 | Hasan Ali | 2 | 182 | 2.76 | 91 | 2/61 |
| 15 | Faheem Ashraf | 2 | 187 | 3.98 | 93.5 | 1/57 |
| 16 | Imam-ul-Haq | 1 | 12 | 1.33 | 12 | 1/12 |
| 17 | Mark Steketee | 1 | 58 | 2.52 | 58 | 1/58 |
| 18 | Nathan McAndrew | 1 | 68 | 2.72 | 68 | 1/68 |
| 19 | Abrar Ahmed | 1 | 80 | 2.96 | 80 | 1/80 |
| 20 | Todd Murphy | 1 | 110 | 3.79 | 110 | 1/110 |