Pakistan tour of England 2026 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Saud Shakeel | 8 | 334 | 100 | 47.7 | 67.7 | 5 |
| 2 | Harry Brook | 4 | 215 | 91 | 53.8 | 79 | 0 |
| 3 | Jordan Cox | 5 | 202 | 73 | 50.5 | 68.2 | 0 |
| 4 | Dan Lawrence | 4 | 187 | 65 | 46.8 | 68.8 | 2 |
| 5 | Joe Root | 5 | 164 | 66 | 41 | 65.9 | 0 |
| 6 | Jamie Smith | 4 | 162 | 69 | 40.5 | 70.7 | 1 |
| 7 | Shan Masood | 6 | 161 | 95 | 26.8 | 51.3 | 0 |
| 8 | Imam-ul-Haq | 6 | 159 | 80 | 26.5 | 66.8 | 0 |
| 9 | Azan Awais | 8 | 145 | 59 | 18.1 | 45.9 | 0 |
| 10 | Abdullah Shafique | 7 | 145 | 61 | 20.7 | 45.5 | 1 |
| 11 | Emilio Gay | 7 | 132 | 60 | 18.9 | 51 | 0 |
| 12 | Mohammad Rizwan | 6 | 116 | 41 | 19.3 | 73.4 | 0 |
| 13 | Caleb Falconer | 2 | 115 | 59 | 57.5 | 79.3 | 0 |
| 14 | Babar Azam | 5 | 102 | 76 | 20.4 | 65.4 | 1 |
| 15 | Razaullah | 2 | 92 | 81 | 46 | 124.3 | 9 |
| 16 | Saif Zaib | 2 | 89 | 65 | 44.5 | 94.7 | 0 |
| 17 | Mohammad Abbas | 6 | 86 | 42 | 17.2 | 56.6 | 3 |
| 18 | Gus Atkinson | 4 | 74 | 45 | 18.5 | 62.7 | 0 |
| 19 | Jofra Archer | 4 | 71 | 32 | 35.5 | 89.9 | 4 |
| 20 | Josh Tongue | 4 | 65 | 30 | 21.7 | 69.9 | 0 |
| 21 | Tom Haines | 2 | 63 | 51 | 31.5 | 92.6 | 0 |
| 22 | Matthew Fisher | 1 | 62 | 62 | — | 117 | 1 |
| 23 | Ollie Robinson | 4 | 58 | 50 | 14.5 | 89.2 | 1 |
| 24 | Ghazi Ghori | 3 | 47 | 27 | 15.7 | 74.6 | 0 |
| 25 | Salman Agha | 4 | 45 | 21 | 11.3 | 66.2 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Ollie Robinson | 21 | 184 | 2.04 | 8.8 | 5/51 |
| 2 | Josh Tongue | 19 | 310 | 4.92 | 16.3 | 5/46 |
| 3 | Mohammad Abbas | 16 | 376 | 3.33 | 23.5 | 5/57 |
| 4 | Ali Usman | 12 | 231 | 4.14 | 19.3 | 5/42 |
| 5 | Jofra Archer | 12 | 320 | 4.23 | 26.7 | 3/25 |
| 6 | Mohammad Ali | 12 | 393 | 4.17 | 32.8 | 3/23 |
| 7 | Khurram Shahzad | 8 | 381 | 5.55 | 47.6 | 3/133 |
| 8 | Shoaib Bashir | 4 | 121 | 4.27 | 30.3 | 4/76 |
| 9 | Razaullah | 4 | 187 | 6.68 | 46.8 | 4/148 |
| 10 | Gus Atkinson | 4 | 265 | 3.96 | 66.3 | 3/109 |
| 11 | Manny Lumsden | 3 | 57 | 3.8 | 19 | 2/24 |
| 12 | Dan Lawrence | 2 | 17 | 2.22 | 8.5 | 2/17 |
| 13 | Saif Zaib | 2 | 51 | 3.19 | 25.5 | 2/24 |
| 14 | Ubaid Shah | 2 | 59 | 4.54 | 29.5 | 2/9 |
| 15 | Mohammad Imran Randhawa | 2 | 71 | 3.49 | 35.5 | 2/47 |
| 16 | Matthew Fisher | 1 | 15 | 1.36 | 15 | 1/15 |
| 17 | Aamer Jamal | 1 | 32 | 3.56 | 32 | 1/32 |
| 18 | Salman Agha | 1 | 56 | 5.6 | 56 | 1/23 |
| 19 | Sajid Khan | 1 | 61 | 5.08 | 61 | 1/39 |
| 20 | Nathan Gilchrist | 1 | 63 | 3 | 63 | 1/25 |
| 21 | Josh Hull | 1 | 64 | 3.56 | 64 | 1/28 |