Pakistan tour of Sri Lanka, 2023 stats: most runs & wickets
11–24 Jul 2023 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Saud Shakeel | 4 | 356 | 208 | 118.7 | 58.8 | 0 |
| 2 | Dhananjaya de Silva | 4 | 271 | 122 | 67.8 | 61.9 | 6 |
| 3 | Abdullah Shafique | 4 | 253 | 201 | 63.3 | 60.8 | 4 |
| 4 | Agha Salman | 4 | 233 | 132 | 116.5 | 85 | 3 |
| 5 | Shan Masood | 4 | 180 | 83 | 45 | 116.1 | 5 |
| 6 | Babar Azam | 4 | 155 | 79 | 38.8 | 66.8 | 2 |
| 7 | Angelo Mathews | 4 | 143 | 64 | 47.7 | 50.5 | 2 |
| 8 | Oshada Fernando | 2 | 119 | 113 | 59.5 | 75.3 | 0 |
| 9 | Dimuth Karunaratne | 4 | 107 | 41 | 26.8 | 63.7 | 0 |
| 10 | Imam-ul-Haq | 4 | 93 | 50 | 31 | 53.1 | 1 |
| 11 | Nishan Madushka | 4 | 93 | 52 | 23.3 | 45.4 | 2 |
| 12 | Ramesh Mendis | 4 | 90 | 42 | 22.5 | 43.9 | 1 |
| 13 | Dinesh Chandimal | 4 | 64 | 34 | 16 | 45.4 | 0 |
| 14 | Mohammad Rizwan | 2 | 62 | 50 | 62 | 67.4 | 2 |
| 15 | Sadeera Samarawickrama | 4 | 52 | 36 | 13 | 62.7 | 0 |
| 16 | Kusal Mendis | 4 | 50 | 18 | 12.5 | 48.5 | 0 |
| 17 | Sarfaraz Ahmed | 4 | 49 | 17 | 16.3 | 68.1 | 0 |
| 18 | Nipun Dhananjaya | 2 | 40 | 26 | 40 | 60.6 | 1 |
| 19 | Nuwanidu Fernando | 2 | 36 | 31 | 36 | 59 | 1 |
| 20 | Noman Ali | 3 | 25 | 25 | 8.3 | 38.5 | 0 |
| 21 | Kamindu Mendis | 2 | 22 | 21 | 11 | 44 | 1 |
| 22 | Vishwa Fernando | 2 | 21 | 21 | — | 61.8 | 1 |
| 23 | Milan Priyanath Rathnayake | 1 | 15 | 15 | 15 | 68.2 | 0 |
| 24 | Prabath Jayasuriya | 4 | 15 | 10 | 3.8 | 29.4 | 0 |
| 25 | Kasun Rajitha | 2 | 13 | 8 | 6.5 | 48.1 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Abrar Ahmed | 12 | 317 | 3.04 | 26.4 | 4/69 |
| 2 | Naseem Shah | 10 | 220 | 3.15 | 22 | 3/41 |
| 3 | Noman Ali | 10 | 244 | 3.44 | 24.4 | 7/70 |
| 4 | Shaheen Afridi | 10 | 263 | 3.46 | 26.3 | 3/37 |
| 5 | Prabath Jayasuriya | 9 | 395 | 3.84 | 43.9 | 4/56 |
| 6 | Ramesh Mendis | 6 | 337 | 3.65 | 56.2 | 5/136 |
| 7 | Agha Salman | 5 | 81 | 3.14 | 16.2 | 2/18 |
| 8 | Lakshitha Manasinghe | 4 | 82 | 4.43 | 20.5 | 4/82 |
| 9 | Hasan Ali | 3 | 28 | 2.43 | 9.3 | 3/22 |
| 10 | Asitha Fernando | 3 | 133 | 5.32 | 44.3 | 3/133 |
| 11 | Aamer Jamal | 2 | 33 | 3.67 | 16.5 | 2/33 |
| 12 | Praveen Jayawickrama | 2 | 89 | 4.68 | 44.5 | 2/89 |
| 13 | Kavishka Anjula | 1 | 39 | 4.33 | 39 | 1/39 |
| 14 | Mohamed Shiraz | 1 | 40 | 4 | 40 | 1/40 |
| 15 | Vishwa Fernando | 1 | 75 | 3.75 | 75 | 1/69 |
| 16 | Kasun Rajitha | 1 | 77 | 4.05 | 77 | 1/77 |