Pakistan tour of West Indies, 2025 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Shai Hope | 6 | 237 | 120 | 47.4 | 94.8 | 6 |
| 2 | Hasan Nawaz | 6 | 191 | 63 | 47.8 | 111 | 14 |
| 3 | Roston Chase | 6 | 174 | 53 | 34.8 | 104.8 | 6 |
| 4 | Saim Ayub | 6 | 158 | 66 | 26.3 | 111.3 | 5 |
| 5 | Sherfane Rutherford | 6 | 141 | 51 | 23.5 | 94.6 | 6 |
| 6 | Salman Agha | 5 | 111 | 38 | 27.8 | 81.6 | 1 |
| 7 | Evin Lewis | 3 | 104 | 60 | 34.7 | 85.2 | 6 |
| 8 | Sahibzada Farhan | 3 | 91 | 74 | 30.3 | 126.4 | 5 |
| 9 | Gudakesh Motie | 5 | 74 | 31 | 18.5 | 148 | 5 |
| 10 | Hussain Talat | 3 | 73 | 41 | 36.5 | 100 | 1 |
| 11 | Jewel Andrew | 3 | 71 | 35 | 23.7 | 122.4 | 4 |
| 12 | Mohammad Rizwan | 3 | 69 | 53 | 23 | 63.9 | 0 |
| 13 | Justin Greaves | 2 | 69 | 43 | — | 125.5 | 3 |
| 14 | Keacy Carty | 4 | 66 | 30 | 16.5 | 50.4 | 0 |
| 15 | Alick Athanaze | 2 | 62 | 60 | 31 | 140.9 | 1 |
| 16 | Babar Azam | 3 | 56 | 47 | 18.7 | 62.2 | 1 |
| 17 | Abdullah Shafique | 3 | 55 | 29 | 18.3 | 67.9 | 1 |
| 18 | Fakhar Zaman | 2 | 48 | 28 | 24 | 111.6 | 1 |
| 19 | Jason Holder | 3 | 46 | 30 | 46 | 191.7 | 5 |
| 20 | Mohammad Nawaz | 4 | 39 | 23 | 13 | 59.1 | 2 |
| 21 | Johnson Charles | 1 | 35 | 35 | 35 | 97.2 | 2 |
| 22 | Romario Shepherd | 4 | 35 | 15 | 11.7 | 120.7 | 2 |
| 23 | Shamar Joseph | 3 | 31 | 21 | 31 | 140.9 | 3 |
| 24 | Faheem Ashraf | 3 | 26 | 16 | 13 | 200 | 2 |
| 25 | Shaheen Afridi | 2 | 13 | 11 | — | 108.3 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Jayden Seales | 10 | 100 | 4.11 | 10 | 6/18 |
| 2 | Mohammad Nawaz | 10 | 147 | 5.44 | 14.7 | 3/14 |
| 3 | Shamar Joseph | 8 | 208 | 6.34 | 26 | 3/30 |
| 4 | Saim Ayub | 7 | 195 | 6.09 | 27.9 | 2/20 |
| 5 | Jason Holder | 6 | 89 | 7.42 | 14.8 | 4/19 |
| 6 | Shaheen Afridi | 6 | 144 | 6.55 | 24 | 4/51 |
| 7 | Gudakesh Motie | 6 | 163 | 5.26 | 27.2 | 2/37 |
| 8 | Naseem Shah | 5 | 127 | 7.06 | 25.4 | 3/55 |
| 9 | Roston Chase | 5 | 148 | 5.1 | 29.6 | 1/11 |
| 10 | Sufiyan Muqeem | 4 | 111 | 5.05 | 27.8 | 1/19 |
| 11 | Abrar Ahmed | 3 | 57 | 3.56 | 19 | 2/34 |
| 12 | Hasan Ali | 3 | 181 | 7.76 | 60.3 | 2/35 |
| 13 | Akeal Hosein | 2 | 79 | 6.58 | 39.5 | 1/16 |
| 14 | Haris Rauf | 1 | 75 | 9.38 | 75 | 1/34 |
| 15 | Salman Agha | 1 | 77 | 5.92 | 77 | 1/44 |
| 16 | Romario Shepherd | 1 | 101 | 6.31 | 101 | 1/29 |
| 17 | Jediah Blades | 1 | 123 | 7.69 | 123 | 1/46 |