Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Jos Buttler | 11 | 391 | 70 | 39.1 | 132.5 | 13 |
| 2 | Faf du Plessis | 10 | 369 | 113 | 41 | 147.6 | 14 |
| 3 | Aiden Markram | 12 | 366 | 100 | 33.3 | 128 | 12 |
| 4 | Heinrich Klaasen | 9 | 363 | 104 | 60.5 | 164.3 | 17 |
| 5 | Quinton de Kock | 9 | 271 | 78 | 30.1 | 151.4 | 16 |
| 6 | Will Jacks | 7 | 270 | 92 | 38.6 | 201.5 | 19 |
| 7 | Leus du Plooy | 8 | 249 | 81 | 62.3 | 137.6 | 7 |
| 8 | Adam Rossington | 10 | 246 | 72 | 27.3 | 166.2 | 13 |
| 9 | Rassie van der Dussen | 10 | 243 | 51 | 30.4 | 122.1 | 9 |
| 10 | Reeza Hendricks | 10 | 239 | 96 | 23.9 | 108.6 | 7 |
| 11 | Philip Salt | 10 | 238 | 77 | 29.8 | 152.6 | 5 |
| 12 | Theunis de Bruyn | 12 | 238 | 53 | 21.6 | 120.8 | 9 |
| 13 | Dewald Brevis | 10 | 235 | 70 | 26.1 | 117.5 | 16 |
| 14 | David Miller | 11 | 227 | 42 | 32.4 | 128.2 | 8 |
| 15 | Kusal Mendis | 7 | 223 | 80 | 31.9 | 148.7 | 9 |
| 16 | Rilee Rossouw | 12 | 202 | 56 | 18.4 | 143.3 | 9 |
| 17 | JJ Smuts | 8 | 202 | 66 | 28.9 | 125.5 | 5 |
| 18 | Grant Roelofsen | 9 | 198 | 56 | 22 | 112.5 | 4 |
| 19 | Tristan Stubbs | 11 | 190 | 30 | 21.1 | 133.8 | 10 |
| 20 | Jordan Hermann | 8 | 184 | 59 | 23 | 112.9 | 4 |
| 21 | Marco Jansen | 9 | 177 | 66 | 44.3 | 150 | 14 |
| 22 | James Neesham | 11 | 176 | 37 | 25.1 | 132.3 | 7 |
| 23 | Jason Roy | 11 | 171 | 61 | 15.5 | 104.9 | 5 |
| 24 | Wihan Lubbe | 9 | 168 | 57 | 18.7 | 125.4 | 5 |
| 25 | Donavon Ferreira | 10 | 164 | 82 | 18.2 | 135.5 | 9 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Roelof van der Merwe | 20 | 191 | 5.62 | 9.6 | 6/20 |
| 2 | Anrich Nortje | 20 | 265 | 6.19 | 13.3 | 3/12 |
| 3 | Gerald Coetzee | 17 | 230 | 8.07 | 13.5 | 4/24 |
| 4 | Eathan Bosch | 15 | 321 | 8.03 | 21.4 | 3/12 |
| 5 | James Neesham | 14 | 251 | 8.27 | 17.9 | 3/7 |
| 6 | Bjorn Fortuin | 14 | 255 | 6.46 | 18.2 | 3/14 |
| 7 | Adil Rashid | 14 | 275 | 7.5 | 19.6 | 2/15 |
| 8 | Sisanda Magala | 14 | 336 | 8.69 | 24 | 2/22 |
| 9 | Evan Jones | 13 | 271 | 9.24 | 20.8 | 4/32 |
| 10 | Ottniel Baartman | 12 | 203 | 10.15 | 16.9 | 3/45 |
| 11 | Aiden Markram | 11 | 161 | 6.19 | 14.6 | 2/7 |
| 12 | Kagiso Rabada | 11 | 231 | 7.45 | 21 | 3/22 |
| 13 | Lungi Ngidi | 11 | 258 | 7.17 | 23.5 | 2/29 |
| 14 | Aaron Phangiso | 10 | 141 | 7.05 | 14.1 | 4/20 |
| 15 | Jofra Archer | 10 | 179 | 7.78 | 17.9 | 3/27 |
| 16 | Wayne Parnell | 10 | 199 | 7.86 | 19.9 | 3/14 |
| 17 | Reece Topley | 10 | 205 | 7.88 | 20.5 | 3/34 |
| 18 | Dwaine Pretorius | 10 | 210 | 10 | 21 | 2/20 |
| 19 | Odean Smith | 9 | 143 | 8.17 | 15.9 | 3/23 |
| 20 | Rashid Khan | 9 | 270 | 6.92 | 30 | 3/16 |
| 21 | Tabraiz Shamsi | 8 | 201 | 7.18 | 25.1 | 2/19 |
| 22 | Sam Curran | 8 | 217 | 8.86 | 27.1 | 3/26 |
| 23 | Romario Shepherd | 8 | 246 | 8.68 | 30.8 | 2/24 |
| 24 | Marco Jansen | 8 | 275 | 7.75 | 34.4 | 1/5 |
| 25 | Maheesh Theekshana | 7 | 186 | 6.89 | 26.6 | 3/30 |