SA20, 2025-26 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Quinton de Kock | 11 | 390 | 79 | 39 | 148.9 | 23 |
| 2 | Dewald Brevis | 11 | 370 | 101 | 41.1 | 156.1 | 30 |
| 3 | Ryan Rickelton | 9 | 337 | 113 | 42.1 | 156 | 24 |
| 4 | Sherfane Rutherford | 10 | 334 | 74 | 66.8 | 165.3 | 26 |
| 5 | Aiden Markram | 7 | 309 | 108 | 44.1 | 153 | 11 |
| 6 | Matthew Breetzke | 10 | 291 | 68 | 36.4 | 116.4 | 5 |
| 7 | Shai Hope | 11 | 276 | 118 | 27.6 | 134.6 | 14 |
| 8 | Jordan Hermann | 10 | 273 | 62 | 34.1 | 137.2 | 9 |
| 9 | James Vince | 7 | 263 | 77 | 37.6 | 152.9 | 9 |
| 10 | Jonny Bairstow | 11 | 260 | 85 | 26 | 148.6 | 11 |
| 11 | Reeza Hendricks | 7 | 249 | 70 | 49.8 | 123.3 | 8 |
| 12 | Rassie van der Dussen | 9 | 247 | 65 | 27.4 | 134.2 | 19 |
| 13 | Rubin Hermann | 10 | 226 | 65 | 25.1 | 109.2 | 7 |
| 14 | Lhuan-dre Pretorius | 11 | 224 | 98 | 22.4 | 121.7 | 8 |
| 15 | Dan Lawrence | 7 | 198 | 63 | 28.3 | 137.5 | 12 |
| 16 | David Miller | 9 | 196 | 71 | 32.7 | 148.5 | 10 |
| 17 | Tristan Stubbs | 9 | 192 | 63 | 64 | 128.9 | 5 |
| 18 | Dian Forrester | 8 | 175 | 80 | 58.3 | 165.1 | 8 |
| 19 | Jos Buttler | 7 | 170 | 97 | 28.3 | 149.1 | 8 |
| 20 | Connor Esterhuizen | 11 | 166 | 52 | 15.1 | 105.7 | 5 |
| 21 | Asa Tribe | 10 | 164 | 51 | 18.2 | 120.6 | 4 |
| 22 | Nicholas Pooran | 9 | 152 | 33 | 16.9 | 142.1 | 14 |
| 23 | James Coles | 5 | 152 | 61 | 38 | 170.8 | 6 |
| 24 | Matthew de Villiers | 10 | 151 | 38 | 15.1 | 116.2 | 2 |
| 25 | Bryce Parsons | 7 | 150 | 60 | 21.4 | 118.1 | 7 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Ottneil Baartman | 20 | 271 | 9.13 | 13.6 | 5/16 |
| 2 | Anrich Nortje | 18 | 284 | 7.01 | 15.8 | 4/13 |
| 3 | Sikandar Raza | 15 | 266 | 7.39 | 17.7 | 4/13 |
| 4 | Marco Jansen | 13 | 261 | 6.5 | 20.1 | 3/10 |
| 5 | Corbin Bosch | 13 | 265 | 9.88 | 20.4 | 4/34 |
| 6 | Nqobani Mokoena | 13 | 308 | 9.63 | 23.7 | 4/34 |
| 7 | Hardus Viljoen | 12 | 140 | 7.71 | 11.7 | 4/21 |
| 8 | Senuran Muthusamy | 12 | 232 | 7.18 | 19.3 | 3/15 |
| 9 | Keshav Maharaj | 12 | 268 | 6.54 | 22.3 | 3/15 |
| 10 | Adam Milne | 11 | 179 | 7.62 | 16.3 | 4/25 |
| 11 | Lizaad Williams | 10 | 274 | 8.84 | 27.4 | 3/25 |
| 12 | Richard Gleeson | 9 | 174 | 10.14 | 19.3 | 3/2 |
| 13 | Gideon Peters | 9 | 184 | 8.69 | 20.4 | 3/32 |
| 14 | Kagiso Rabada | 9 | 261 | 9.32 | 29 | 2/33 |
| 15 | Wiaan Mulder | 9 | 263 | 9.62 | 29.2 | 2/34 |
| 16 | George Linde | 8 | 208 | 7.7 | 26 | 2/30 |
| 17 | Lungi Ngidi | 8 | 322 | 8.26 | 40.3 | 3/39 |
| 18 | Bjorn Fortuin | 8 | 324 | 7.04 | 40.5 | 2/26 |
| 19 | Trent Boult | 8 | 344 | 9.83 | 43 | 3/28 |
| 20 | Bryce Parsons | 7 | 84 | 10.08 | 12 | 3/10 |
| 21 | Duan Jansen | 7 | 147 | 9.19 | 21 | 4/23 |
| 22 | Eathan Bosch | 7 | 168 | 10.96 | 24 | 4/46 |
| 23 | Nandre Burger | 7 | 220 | 9.57 | 31.4 | 2/23 |
| 24 | Akeal Hosein | 7 | 223 | 7.69 | 31.9 | 2/31 |
| 25 | Prenelan Subrayen | 6 | 119 | 7.85 | 19.8 | 3/14 |