South Africa tour of Namibia, 2026 stats: most runs & wickets
9–13 Sep 2026 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Jordan Hermann | 3 | 247 | 150 | 82.3 | 118.2 | 4 |
| 2 | Connor Esterhuizen | 3 | 197 | 119 | 98.5 | 100 | 9 |
| 3 | Tony de Zorzi | 2 | 151 | 79 | 75.5 | 88.3 | 2 |
| 4 | Gerhard Erasmus | 3 | 92 | 68 | 30.7 | 83.6 | 2 |
| 5 | Dewald Brevis | 3 | 76 | 37 | 38 | 126.7 | 5 |
| 6 | Ruben Trumpelmann | 3 | 57 | 30 | 28.5 | 118.8 | 3 |
| 7 | Zane Green | 3 | 55 | 33 | 18.3 | 75.3 | 0 |
| 8 | Alexander Volschenk | 2 | 46 | 31 | 23 | 45.1 | 0 |
| 9 | Louren Steenkamp | 3 | 44 | 23 | 14.7 | 65.7 | 0 |
| 10 | Corbin Bosch | 1 | 39 | 39 | — | 162.5 | 3 |
| 11 | Malan Kruger | 2 | 34 | 34 | 17 | 53.1 | 0 |
| 12 | Jason Smith | 2 | 33 | 18 | 16.5 | 97.1 | 1 |
| 13 | JJ Smit | 1 | 31 | 31 | 31 | 155 | 2 |
| 14 | Eathan Bosch | 1 | 29 | 29 | 29 | 223.1 | 4 |
| 15 | Jan Balt | 1 | 26 | 26 | 26 | 51 | 0 |
| 16 | Max Heingo | 1 | 20 | 20 | — | 333.3 | 2 |
| 17 | Waldo Smith | 2 | 12 | 10 | 6 | 40 | 0 |
| 18 | Jan Nicol Loftie-Eaton | 2 | 10 | 6 | 5 | 47.6 | 0 |
| 19 | Jan Frylinck | 3 | 9 | 7 | 3 | 31 | 0 |
| 20 | Rubin Hermann | 1 | 8 | 8 | 8 | 133.3 | 0 |
| 21 | Nqobani Mokoena | 1 | 7 | 7 | — | 233.3 | 1 |
| 22 | Jack Brassell | 3 | 5 | 3 | 2.5 | 33.3 | 0 |
| 23 | Matthew Breetzke | 1 | 4 | 4 | 4 | 80 | 0 |
| 24 | Prenelan Subrayen | 1 | 4 | 4 | 4 | 100 | 0 |
| 25 | Duan Jansen | 2 | 3 | 2 | 3 | 100 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Ruben Trumpelmann | 6 | 150 | 6.25 | 25 | 4/68 |
| 2 | Duan Jansen | 5 | 44 | 2.93 | 8.8 | 4/31 |
| 3 | Kwena Maphaka | 4 | 50 | 4.41 | 12.5 | 2/18 |
| 4 | Prenelan Subrayen | 4 | 55 | 4.23 | 13.8 | 4/29 |
| 5 | Bjorn Fortuin | 4 | 79 | 4.94 | 19.8 | 4/33 |
| 6 | Jack Brassell | 4 | 155 | 6.46 | 38.8 | 4/64 |
| 7 | Eathan Bosch | 3 | 47 | 3.66 | 15.7 | 3/27 |
| 8 | Corbin Bosch | 2 | 60 | 4.62 | 30 | 1/24 |
| 9 | Jan Balt | 2 | 70 | 7 | 35 | 2/70 |
| 10 | Nqabayomzi Peter | 2 | 86 | 7.17 | 43 | 2/39 |
| 11 | Jason Smith | 1 | 14 | 3.5 | 14 | 1/14 |
| 12 | Nqobani Mokoena | 1 | 46 | 3.83 | 46 | 1/31 |
| 13 | JJ Smit | 1 | 59 | 5.9 | 59 | 1/59 |
| 14 | Jan Nicol Loftie-Eaton | 1 | 62 | 7.75 | 62 | 1/54 |
| 15 | Waldo Smith | 1 | 85 | 7.08 | 85 | 1/29 |
| 16 | Gerhard Erasmus | 1 | 95 | 6.79 | 95 | 1/45 |