South Africa tour of New Zealand, 2024 stats: most runs & wickets
29 Jan – 12 Feb 2024 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Kane Williamson | 4 | 403 | 133 | 134.3 | 51.1 | 3 |
| 2 | Rachin Ravindra | 4 | 301 | 240 | 75.3 | 56.1 | 3 |
| 3 | David Bedingham | 5 | 272 | 110 | 54.4 | 66.5 | 5 |
| 4 | Ruan de Swardt | 5 | 152 | 64 | 38 | 51 | 3 |
| 5 | Keegan Petersen | 5 | 143 | 45 | 28.6 | 41.9 | 0 |
| 6 | Raynard van Tonder | 6 | 141 | 54 | 23.5 | 53.4 | 2 |
| 7 | Zubayr Hamza | 5 | 125 | 36 | 25 | 37.3 | 0 |
| 8 | Neil Brand | 6 | 123 | 46 | 24.6 | 48.8 | 1 |
| 9 | Leo Carter | 1 | 100 | 100 | 100 | 52.1 | 0 |
| 10 | Will Young | 2 | 96 | 60 | 96 | 46.4 | 1 |
| 11 | Tom Latham | 4 | 93 | 40 | 23.3 | 41.9 | 1 |
| 12 | Bharat Popli | 1 | 89 | 89 | 89 | 50.3 | 1 |
| 13 | Edward Moore | 4 | 55 | 23 | 13.8 | 43.7 | 0 |
| 14 | Khaya Zondo | 2 | 54 | 42 | 27 | 81.8 | 3 |
| 15 | Clyde Fortuin | 6 | 54 | 30 | 9 | 35.1 | 0 |
| 16 | Shaun von Berg | 3 | 54 | 38 | 27 | 37.8 | 1 |
| 17 | Devon Conway | 4 | 47 | 29 | 11.8 | 40.2 | 1 |
| 18 | Daryl Mitchell | 2 | 45 | 34 | 45 | 48.9 | 1 |
| 19 | Glenn Phillips | 2 | 43 | 39 | 21.5 | 93.5 | 2 |
| 20 | Matt Henry | 2 | 37 | 27 | 18.5 | 100 | 3 |
| 21 | Jacob Cumming | 1 | 36 | 36 | 36 | 87.8 | 0 |
| 22 | Neil Wagner | 1 | 33 | 33 | 33 | 122.2 | 2 |
| 23 | Dane Paterson | 4 | 23 | 15 | 5.8 | 85.2 | 1 |
| 24 | Tom Blundell | 3 | 20 | 11 | 10 | 71.4 | 0 |
| 25 | Mihlali Mpongwana | 1 | 16 | 16 | 16 | 51.6 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Neil Brand | 10 | 203 | 4.32 | 20.3 | 6/119 |
| 2 | William ORourke | 9 | 93 | 2.89 | 10.3 | 5/34 |
| 3 | Dane Piedt | 9 | 228 | 2.9 | 25.3 | 5/89 |
| 4 | Dane Paterson | 9 | 267 | 2.91 | 29.7 | 4/34 |
| 5 | Mitchell Santner | 6 | 93 | 1.98 | 15.5 | 3/34 |
| 6 | Kyle Jamieson | 6 | 105 | 2.63 | 17.5 | 4/58 |
| 7 | Rachin Ravindra | 6 | 117 | 2.3 | 19.5 | 3/33 |
| 8 | Matt Henry | 6 | 123 | 2.32 | 20.5 | 3/31 |
| 9 | Ruan de Swardt | 4 | 140 | 2.69 | 35 | 2/61 |
| 10 | Glenn Phillips | 3 | 80 | 3.33 | 26.7 | 2/50 |
| 11 | Dean Foxcroft | 2 | 36 | 2.57 | 18 | 2/36 |
| 12 | Jacob Duffy | 2 | 37 | 2.27 | 18.5 | 1/7 |
| 13 | Neil Wagner | 2 | 74 | 3.08 | 37 | 1/32 |
| 14 | Tim Southee | 2 | 183 | 3.21 | 91.5 | 1/46 |
| 15 | Tshepo Moreki | 2 | 248 | 3.25 | 124 | 1/32 |
| 16 | Mihlali Mpongwana | 1 | 21 | 2.63 | 21 | 1/21 |
| 17 | Ben Lockrose | 1 | 89 | 5.56 | 89 | 1/20 |
| 18 | Duanne Olivier | 1 | 188 | 4.18 | 188 | 1/50 |