Sri Lanka tour of Bangladesh, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Angelo Mathews | 3 | 344 | 199 | 172 | 45.6 | 3 |
| 2 | Mushfiqur Rahim | 3 | 303 | 175 | 151.5 | 44.8 | 0 |
| 3 | Dinesh Chandimal | 3 | 229 | 124 | 114.5 | 45.6 | 5 |
| 4 | Litton Das | 2 | 193 | 141 | 96.5 | 50.7 | 1 |
| 5 | Oshada Fernando | 5 | 159 | 57 | 53 | 56.8 | 3 |
| 6 | Kusal Mendis | 4 | 135 | 54 | 45 | 54.7 | 2 |
| 7 | Tamim Iqbal | 3 | 133 | 133 | 44.3 | 57.1 | 0 |
| 8 | Dhananjaya de Silva | 3 | 97 | 58 | 32.3 | 53.3 | 1 |
| 9 | Chamika Karunaratne | 2 | 89 | 80 | 44.5 | 51.7 | 0 |
| 10 | Liton Das | 1 | 88 | 88 | 88 | 46.6 | 0 |
| 11 | Shakib Al Hasan | 3 | 84 | 58 | 28 | 71.8 | 0 |
| 12 | Niroshan Dickwella | 3 | 73 | 61 | 36.5 | 67 | 0 |
| 13 | Mahmudul Hasan Joy | 3 | 73 | 58 | 24.3 | 42.7 | 0 |
| 14 | Dimuth Karunaratne | 3 | 61 | 52 | 30.5 | 37 | 0 |
| 15 | Taijul Islam | 3 | 36 | 20 | 12 | 39.1 | 0 |
| 16 | Vishwa Fernando | 1 | 17 | 17 | — | 20.2 | 0 |
| 17 | Ramesh Mendis | 2 | 11 | 10 | 5.5 | 57.9 | 0 |
| 18 | Najmul Hossain Shanto | 3 | 11 | 8 | 3.7 | 20.4 | 0 |
| 19 | Mominul Haque | 3 | 11 | 9 | 3.7 | 36.7 | 0 |
| 20 | Nayeem Hasan | 1 | 9 | 9 | 9 | 17 | 0 |
| 21 | Mosaddek Hossain | 2 | 9 | 9 | 4.5 | 36 | 0 |
| 22 | Asitha Fernando | 2 | 3 | 2 | 1.5 | 9.1 | 0 |
| 23 | Shoriful Islam | 1 | 3 | 3 | 3 | 27.3 | 0 |
| 24 | Lasith Embuldeniya | 2 | 2 | 2 | 1 | 8.7 | 0 |
| 25 | Khaled Ahmed | 3 | 0 | 0 | 0 | 0 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Asitha Fernando | 13 | 216 | 3.11 | 16.6 | 6/51 |
| 2 | Kasun Rajitha | 11 | 164 | 2.54 | 14.9 | 5/64 |
| 3 | Shakib Al Hasan | 9 | 221 | 2.1 | 24.6 | 5/96 |
| 4 | Nayeem Hasan | 6 | 184 | 3.47 | 30.7 | 6/105 |
| 5 | Taijul Islam | 5 | 329 | 2.49 | 65.8 | 4/82 |
| 6 | Ebadot Hossain | 4 | 153 | 3.92 | 38.3 | 4/148 |
| 7 | Mukidul Islam | 1 | 6 | 1.5 | 6 | 1/6 |
| 8 | Dhananjaya de Silva | 1 | 85 | 3.15 | 85 | 1/48 |
| 9 | Lasith Embuldeniya | 1 | 104 | 2.21 | 104 | 1/104 |
| 10 | Ramesh Mendis | 1 | 192 | 2.74 | 192 | 1/20 |