Sri Lanka tour of England, 2024 stats: most runs & wickets
14 Aug – 6 Sep 2024 · from 4 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Joe Root | 6 | 375 | 143 | 75 | 64.9 | 0 |
| 2 | Jamie Smith | 6 | 280 | 111 | 46.7 | 76.1 | 3 |
| 3 | Dhananjaya de Silva | 7 | 272 | 74 | 38.9 | 61 | 1 |
| 4 | Kamindu Mendis | 5 | 267 | 113 | 53.4 | 63 | 4 |
| 5 | Angelo Mathews | 8 | 220 | 65 | 31.4 | 44.7 | 1 |
| 6 | Pathum Nissanka | 4 | 217 | 127 | 72.3 | 100 | 2 |
| 7 | Ollie Pope | 6 | 191 | 154 | 31.8 | 78 | 2 |
| 8 | Dinesh Chandimal | 7 | 189 | 79 | 27 | 63.6 | 0 |
| 9 | Ben Duckett | 6 | 186 | 86 | 31 | 90.3 | 2 |
| 10 | Harry Brook | 6 | 180 | 56 | 30 | 65.5 | 1 |
| 11 | Milan Priyanath Rathnayake | 7 | 178 | 72 | 25.4 | 66.7 | 2 |
| 12 | Dimuth Karunaratne | 8 | 177 | 55 | 22.1 | 50.1 | 0 |
| 13 | Gus Atkinson | 5 | 158 | 118 | 31.6 | 72.5 | 4 |
| 14 | Daniel Lawrence | 6 | 120 | 35 | 20 | 65.6 | 2 |
| 15 | Nishan Madushka | 6 | 112 | 77 | 18.7 | 61.2 | 2 |
| 16 | Hamza Shaikh | 2 | 107 | 91 | 53.5 | 44.4 | 0 |
| 17 | Kusal Mendis | 6 | 92 | 39 | 15.3 | 75.4 | 0 |
| 18 | Robert Yates | 2 | 82 | 57 | 82 | 71.9 | 0 |
| 19 | Kasey Aldridge | 1 | 78 | 78 | 78 | 81.3 | 2 |
| 20 | Ben McKinney | 2 | 66 | 46 | 33 | 134.7 | 2 |
| 21 | Prabath Jayasuriya | 6 | 54 | 20 | 9 | 28.7 | 0 |
| 22 | Olly Stone | 4 | 47 | 15 | 15.7 | 52.2 | 1 |
| 23 | Chris Woakes | 6 | 46 | 25 | 9.2 | 35.7 | 0 |
| 24 | James Rew | 2 | 45 | 23 | 45 | 62.5 | 2 |
| 25 | Matthew Potts | 3 | 40 | 21 | 13.3 | 53.3 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Asitha Fernando | 17 | 419 | 4.23 | 24.6 | 5/102 |
| 2 | Chris Woakes | 13 | 251 | 2.77 | 19.3 | 3/32 |
| 3 | Prabath Jayasuriya | 13 | 520 | 3.59 | 40 | 5/102 |
| 4 | Gus Atkinson | 12 | 329 | 4.25 | 27.4 | 5/62 |
| 5 | Lahiru Kumara | 12 | 373 | 4.75 | 31.1 | 4/21 |
| 6 | Milan Priyanath Rathnayake | 12 | 410 | 3.97 | 34.2 | 3/56 |
| 7 | Josh Hull | 8 | 165 | 4.44 | 20.6 | 3/30 |
| 8 | Zaman Akhter | 7 | 91 | 3.39 | 13 | 5/32 |
| 9 | Vishwa Fernando | 7 | 205 | 4.23 | 29.3 | 3/40 |
| 10 | Olly Stone | 7 | 206 | 4.9 | 29.4 | 3/35 |
| 11 | Shoaib Bashir | 6 | 296 | 3.37 | 49.3 | 3/55 |
| 12 | Matthew Potts | 5 | 148 | 3.05 | 29.6 | 3/47 |
| 13 | Dhananjaya de Silva | 4 | 75 | 4.46 | 18.8 | 2/18 |
| 14 | Farhan Ahmed | 3 | 87 | 3 | 29 | 3/87 |
| 15 | Lyndon James | 2 | 54 | 3.18 | 27 | 2/34 |
| 16 | Kasun Rajitha | 2 | 65 | 3.25 | 32.5 | 2/51 |
| 17 | Mark Wood | 2 | 67 | 3.65 | 33.5 | 1/31 |
| 18 | Joe Root | 1 | 47 | 2.66 | 47 | 1/5 |
| 19 | Ajeet Dale | 1 | 48 | 2.82 | 48 | 1/29 |
| 20 | Kasey Aldridge | 1 | 67 | 3.72 | 67 | 1/20 |