Sri Lanka tour of India, 2022 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Shreyas Iyer | 6 | 390 | 92 | 130 | 111.4 | 11 |
| 2 | Ravindra Jadeja | 6 | 271 | 175 | 135.5 | 83.6 | 4 |
| 3 | Rishabh Pant | 3 | 185 | 96 | 61.7 | 120.1 | 6 |
| 4 | Pathum Nissanka | 5 | 143 | 75 | 35.8 | 66.2 | 0 |
| 5 | Rohit Sharma | 6 | 140 | 46 | 23.3 | 80 | 2 |
| 6 | Dimuth Karunaratne | 2 | 134 | 107 | 67 | 60.9 | 0 |
| 7 | Dasun Shanaka | 3 | 124 | 74 | 124 | 196.8 | 7 |
| 8 | Hanuma Vihari | 3 | 124 | 58 | 41.3 | 43.1 | 0 |
| 9 | Charith Asalanka | 7 | 118 | 53 | 19.7 | 74.2 | 2 |
| 10 | Ishan Kishan | 2 | 105 | 89 | 52.5 | 147.9 | 3 |
| 11 | Angelo Mathews | 4 | 94 | 43 | 23.5 | 46.1 | 4 |
| 12 | Ravichandran Ashwin | 3 | 87 | 61 | 29 | 62.1 | 0 |
| 13 | Niroshan Dickwella | 4 | 86 | 51 | 28.7 | 51.2 | 0 |
| 14 | Virat Kohli | 3 | 81 | 45 | 27 | 57.9 | 0 |
| 15 | Chamika Karunaratne | 5 | 65 | 28 | 21.7 | 55.6 | 2 |
| 16 | Mayank Agarwal | 3 | 59 | 33 | 19.7 | 65.6 | 0 |
| 17 | Sanju Samson | 2 | 57 | 39 | 28.5 | 154.1 | 3 |
| 18 | Kusal Mendis | 2 | 56 | 54 | 28 | 83.6 | 0 |
| 19 | Dhananjaya de Silva | 4 | 45 | 30 | 11.3 | 40.5 | 0 |
| 20 | Dinesh Chandimal | 3 | 41 | 22 | 13.7 | 89.1 | 1 |
| 21 | Mohammed Shami | 3 | 41 | 20 | 41 | 82 | 1 |
| 22 | Danushka Gunathilaka | 2 | 38 | 38 | 19 | 126.7 | 2 |
| 23 | Lahiru Thirimanne | 4 | 25 | 17 | 6.3 | 32.1 | 0 |
| 24 | Dushmantha Chameera | 1 | 24 | 24 | — | 171.4 | 1 |
| 25 | Deepak Hooda | 1 | 21 | 21 | 21 | 131.3 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Ravichandran Ashwin | 12 | 181 | 2.61 | 15.1 | 4/47 |
| 2 | Ravindra Jadeja | 12 | 215 | 3.77 | 17.9 | 5/41 |
| 3 | Jasprit Bumrah | 11 | 133 | 3.02 | 12.1 | 5/24 |
| 4 | Lasith Embuldeniya | 8 | 369 | 4.06 | 46.1 | 3/87 |
| 5 | Praveen Jayawickrama | 7 | 193 | 4.8 | 27.6 | 4/78 |
| 6 | Lahiru Kumara | 6 | 165 | 7.62 | 27.5 | 2/31 |
| 7 | Mohammed Shami | 5 | 119 | 3.72 | 23.8 | 2/18 |
| 8 | Dhananjaya de Silva | 4 | 158 | 4.6 | 39.5 | 2/32 |
| 9 | Bhuvneshwar Kumar | 3 | 45 | 7.5 | 15 | 2/9 |
| 10 | Axar Patel | 3 | 58 | 3.63 | 19.3 | 2/37 |
| 11 | Suranga Lakmal | 3 | 136 | 3.16 | 45.3 | 2/90 |
| 12 | Vishwa Fernando | 3 | 201 | 5.15 | 67 | 2/135 |
| 13 | Avesh Khan | 2 | 23 | 5.75 | 11.5 | 2/23 |
| 14 | Venkatesh Iyer | 2 | 36 | 12 | 18 | 2/36 |
| 15 | Yuzvendra Chahal | 2 | 38 | 5.43 | 19 | 1/11 |
| 16 | Harshal Patel | 2 | 91 | 9.1 | 45.5 | 1/29 |
| 17 | Dushmantha Chameera | 2 | 100 | 9.84 | 50 | 1/19 |
| 18 | Mohammed Siraj | 1 | 22 | 5.5 | 22 | 1/22 |
| 19 | Ravi Bishnoi | 1 | 32 | 8 | 32 | 1/32 |
| 20 | Dasun Shanaka | 1 | 43 | 10.75 | 43 | 1/19 |
| 21 | Chamika Karunaratne | 1 | 101 | 9.47 | 101 | 1/31 |