West Indies tour of Ireland, 2025 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Keacy Carty | 4 | 327 | 170 | 109 | 113.5 | 13 |
| 2 | Shai Hope | 4 | 177 | 75 | 44.3 | 107.9 | 7 |
| 3 | Justin Greaves | 3 | 129 | 50 | 64.5 | 169.7 | 4 |
| 4 | Evin Lewis | 4 | 127 | 91 | 31.8 | 153 | 9 |
| 5 | Andrew Balbirnie | 2 | 115 | 112 | 57.5 | 78.2 | 4 |
| 6 | Matthew Forde | 3 | 108 | 58 | 36 | 150 | 10 |
| 7 | Harry Tector | 3 | 94 | 56 | 31.3 | 116 | 2 |
| 8 | Paul Stirling | 3 | 93 | 54 | 31 | 104.5 | 4 |
| 9 | Roston Chase | 3 | 86 | 55 | 43 | 81.9 | 2 |
| 10 | Cade Carmichael | 2 | 64 | 48 | 32 | 78 | 1 |
| 11 | Lorcan Tucker | 3 | 60 | 30 | 20 | 113.2 | 1 |
| 12 | Ross Adair | 1 | 48 | 48 | 48 | 133.3 | 4 |
| 13 | George Dockrell | 3 | 39 | 23 | 13 | 105.4 | 1 |
| 14 | Amir Jangoo | 3 | 35 | 22 | 11.7 | 60.3 | 1 |
| 15 | Gudakesh Motie | 3 | 33 | 18 | 16.5 | 220 | 3 |
| 16 | Andy McBrine | 2 | 31 | 28 | 31 | 129.2 | 0 |
| 17 | Mark Adair | 1 | 31 | 31 | — | 221.4 | 4 |
| 18 | Brandon King | 3 | 28 | 19 | 9.3 | 68.3 | 0 |
| 19 | Romario Shepherd | 1 | 19 | 19 | — | 316.7 | 3 |
| 20 | Jason Holder | 1 | 18 | 18 | 18 | 138.5 | 1 |
| 21 | Liam McCarthy | 2 | 16 | 16 | — | 80 | 1 |
| 22 | Shimron Hetmyer | 1 | 15 | 15 | 15 | 214.3 | 0 |
| 23 | Thomas Mayes | 1 | 8 | 8 | — | 160 | 0 |
| 24 | Tim Tector | 1 | 7 | 7 | 7 | 77.8 | 0 |
| 25 | Barry McCarthy | 2 | 2 | 2 | 1 | 40 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Barry McCarthy | 10 | 255 | 8.18 | 25.5 | 4/32 |
| 2 | George Dockrell | 5 | 93 | 7.15 | 18.6 | 3/21 |
| 3 | Liam McCarthy | 5 | 266 | 9.17 | 53.2 | 3/66 |
| 4 | Jayden Seales | 3 | 26 | 4.46 | 8.7 | 3/26 |
| 5 | Akeal Hosein | 3 | 27 | 6.75 | 9 | 3/27 |
| 6 | Roston Chase | 3 | 59 | 5.9 | 19.7 | 1/1 |
| 7 | Matthew Forde | 3 | 106 | 6.24 | 35.3 | 3/68 |
| 8 | Alzarri Joseph | 3 | 132 | 6.6 | 44 | 2/51 |
| 9 | Joshua Little | 3 | 166 | 6.92 | 55.3 | 2/89 |
| 10 | Matthew Humphreys | 2 | 16 | 4 | 8 | 2/16 |
| 11 | Jason Holder | 2 | 49 | 12.25 | 24.5 | 2/49 |
| 12 | Romario Shepherd | 1 | 23 | 7.67 | 23 | 1/23 |
| 13 | Benjamin White | 1 | 50 | 12.5 | 50 | 1/50 |
| 14 | Mark Adair | 1 | 52 | 13 | 52 | 1/52 |
| 15 | Justin Greaves | 1 | 62 | 5.17 | 62 | 1/35 |
| 16 | Thomas Mayes | 1 | 72 | 5.54 | 72 | 1/23 |
| 17 | Andy McBrine | 1 | 125 | 5.43 | 125 | 1/56 |