West Indies Women tour of India, 2024 stats: most runs & wickets
15–27 Dec 2024 · from 6 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Smriti Mandhana | 6 | 341 | 91 | 56.8 | 118 | 6 |
| 2 | Jemimah Rodrigues | 6 | 237 | 73 | 39.5 | 133.1 | 4 |
| 3 | Hayley Matthews | 6 | 214 | 106 | 42.8 | 115.7 | 1 |
| 4 | Richa Ghosh | 6 | 168 | 54 | 42 | 204.9 | 10 |
| 5 | Shemaine Campbelle | 6 | 164 | 46 | 32.8 | 82.4 | 1 |
| 6 | Harleen Deol | 3 | 160 | 115 | 53.3 | 102.6 | 1 |
| 7 | Pratika Rawal | 3 | 134 | 76 | 44.7 | 75.3 | 1 |
| 8 | Qiana Joseph | 6 | 113 | 49 | 18.8 | 132.9 | 7 |
| 9 | Chinelle Henry | 3 | 111 | 61 | 37 | 115.6 | 7 |
| 10 | Harmanpreet Kaur | 4 | 101 | 34 | 33.7 | 136.5 | 1 |
| 11 | Deandra Dottin | 5 | 100 | 52 | 20 | 112.4 | 3 |
| 12 | Deepti Sharma | 4 | 74 | 39 | 74 | 92.5 | 1 |
| 13 | Afy Fletcher | 5 | 52 | 24 | 17.3 | 100 | 0 |
| 14 | Zaida James | 5 | 47 | 25 | 9.4 | 57.3 | 0 |
| 15 | Aaliyah Alleyne | 4 | 40 | 21 | 10 | 61.5 | 1 |
| 16 | Raghvi Bist | 2 | 36 | 31 | 36 | 120 | 1 |
| 17 | Uma Chetry | 3 | 28 | 24 | 9.3 | 82.4 | 0 |
| 18 | Nerissa Crafton | 2 | 22 | 13 | 11 | 66.7 | 0 |
| 19 | Shabika Gajnabi | 3 | 21 | 15 | 10.5 | 72.4 | 0 |
| 20 | Karishma Ramharack | 4 | 20 | 11 | 10 | 76.9 | 0 |
| 21 | Shamilia Connell | 2 | 12 | 8 | 12 | 150 | 0 |
| 22 | Mandy Mangru | 2 | 11 | 9 | 11 | 50 | 0 |
| 23 | Saima Thakor | 2 | 10 | 6 | 5 | 166.7 | 0 |
| 24 | Sajeevan Sajana | 3 | 7 | 4 | 7 | 140 | 0 |
| 25 | Radha Yadav | 1 | 7 | 7 | 7 | 87.5 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Deepti Sharma | 12 | 168 | 5.09 | 14 | 6/31 |
| 2 | Renuka Thakur Singh | 11 | 169 | 4.35 | 15.4 | 5/29 |
| 3 | Titas Sadhu | 7 | 194 | 5.88 | 27.7 | 3/37 |
| 4 | Deandra Dottin | 7 | 248 | 7.29 | 35.4 | 2/14 |
| 5 | Radha Yadav | 6 | 84 | 8.4 | 14 | 4/29 |
| 6 | Zaida James | 6 | 115 | 7.19 | 19.2 | 5/45 |
| 7 | Priya Mishra | 5 | 101 | 6.06 | 20.2 | 3/49 |
| 8 | Afy Fletcher | 5 | 202 | 8.3 | 40.4 | 2/28 |
| 9 | Hayley Matthews | 5 | 260 | 6.5 | 52 | 2/36 |
| 10 | Chinelle Henry | 3 | 68 | 8.5 | 22.7 | 2/37 |
| 11 | Karishma Ramharack | 3 | 218 | 6.23 | 72.7 | 2/18 |
| 12 | Pratika Rawal | 2 | 37 | 7.4 | 18.5 | 2/37 |
| 13 | Aaliyah Alleyne | 2 | 150 | 8.33 | 75 | 1/28 |
| 14 | Sajeevan Sajana | 1 | 33 | 7.07 | 33 | 1/16 |
| 15 | Qiana Joseph | 1 | 49 | 12.25 | 49 | 1/27 |
| 16 | Saima Thakor | 1 | 137 | 8.06 | 137 | 1/28 |