Mohsin Khan: stats & profile
Mohsin Khan is an Indian bowler. Style: left-handed batter, bowls left-arm fast-medium. Born 15 July 1998 in Sambhal, Uttar Pradesh.
Batting career stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 24 | 5 | 25 | 13 | 8.33 | 104.17 | 0 | 0 | 2 | 1 |
Bowling career stats
| Format | M | Inns | Wkts | Best | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|
| IPL | 24 | 23 | 27 | 4/16 | 25.52 | 8.51 | 18.0 | 0 |
Mohsin Khan: recent matches
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 23 May 2026 | Lucknow Super Giants vs Punjab Kings, 68th T20 | — | 0/48 (4 ov) |
| 19 May 2026 | Lucknow Super Giants vs Rajasthan Royals, 64th T20 | — | 1/31 (4 ov) |
| 4 May 2026 | Lucknow Super Giants vs Mumbai Indians, 47th T20 | — | 1/47 (4 ov) |
| 26 Apr 2026 | Kolkata Knight Riders vs Lucknow Super Giants, 38th T20 | — | 5/23 (4 ov) |
| 22 Apr 2026 | Lucknow Super Giants vs Rajasthan Royals, 32nd T20 | 0 (3) | 2/17 (4 ov) |
| 19 Apr 2026 | Lucknow Super Giants vs Punjab Kings, 29th T20 | — | 1/43 (4 ov) |
| 1 Apr 2026 | Delhi Capitals vs Lucknow Super Giants, 5th T20 | 0 (1) | 1/19 (4 ov) |
| 17 May 2024 | Lucknow Super Giants vs Mumbai Indians, 67th T20 | — | 1/45 (4 ov) |
