AUS vs PAK 3rd Test 2024: Result & Scores
DateWednesday, 3 January 2024
Start (IST)5:00 AM
Result
AUS 299 & 130/2 · PAK 313 & 115
Australia won by 8 wkts
Scorecard
Pakistan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c steven smith b starc | 0 | 2 | 0 | 0 | 0 |
| Saim Ayub | c alex carey b hazlewood | 0 | 2 | 0 | 0 | 0 |
| Shan Masood | c steven smith b mitchell marsh | 35 | 70 | 3 | 0 | 50 |
| Babar Azam | lbw b cummins | 26 | 40 | 4 | 0 | 65 |
| Saud Shakeel | c alex carey b cummins | 5 | 12 | 0 | 0 | 41.7 |
| Mohammad Rizwan | c hazlewood b cummins | 88 | 103 | 10 | 2 | 85.4 |
| Agha Salman | c head b starc | 53 | 67 | 8 | 0 | 79.1 |
| Sajid Khan | c lyon b cummins | 15 | 23 | 2 | 0 | 65.2 |
| Aamer Jamal | c starc b lyon | 82 | 97 | 9 | 4 | 84.5 |
| Hasan Ali | c starc b cummins | 0 | 5 | 0 | 0 | 0 |
| Mir Hamza | not out | 7 | 43 | 1 | 0 | 16.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 16 | 2 | 75 | 2 | 4.69 |
| Josh Hazlewood | 15 | 2 | 65 | 1 | 4.33 |
| Pat Cummins | 18 | 1 | 61 | 5 | 3.39 |
| Nathan Lyon | 17.1 | 0 | 74 | 1 | 4.31 |
| Mitchell Marsh | 7 | 1 | 27 | 1 | 3.86 |
| Marnus Labuschagne | 3 | 1 | 9 | 0 | 3 |
| Travis Head | 1 | 0 | 1 | 0 | 1 |
Australia Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c babar azam b agha salman | 34 | 68 | 4 | 0 | 50 |
| Usman Khawaja | c rizwan b aamer jamal | 47 | 143 | 4 | 0 | 32.9 |
| Marnus Labuschagne | b agha salman | 60 | 147 | 6 | 0 | 40.8 |
| Steven Smith | c babar azam b mir hamza | 38 | 86 | 3 | 0 | 44.2 |
| Travis Head | lbw b aamer jamal | 10 | 29 | 0 | 0 | 34.5 |
| Mitchell Marsh | c masood b aamer jamal | 54 | 113 | 6 | 0 | 47.8 |
| Alex Carey | b sajid khan | 38 | 58 | 3 | 0 | 65.5 |
| Mitchell Starc | not out | 1 | 9 | 0 | 0 | 11.1 |
| Pat Cummins | lbw b aamer jamal | 0 | 2 | 0 | 0 | 0 |
| Nathan Lyon | c saud shakeel b aamer jamal | 5 | 3 | 1 | 0 | 166.7 |
| Josh Hazlewood | c agha salman b aamer jamal | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 26 | 5 | 73 | 1 | 2.81 |
| Mir Hamza | 21 | 9 | 53 | 1 | 2.52 |
| Hasan Ali | 21 | 6 | 53 | 0 | 2.52 |
| Aamer Jamal | 21.4 | 2 | 69 | 6 | 3.18 |
| Agha Salman | 20 | 3 | 43 | 2 | 2.15 |
Pakistan Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | b starc | 0 | 6 | 0 | 0 | 0 |
| Saim Ayub | lbw b lyon | 33 | 53 | 3 | 1 | 62.3 |
| Shan Masood | c alex carey b hazlewood | 0 | 1 | 0 | 0 | 0 |
| Babar Azam | c alex carey b head | 23 | 52 | 1 | 0 | 44.2 |
| Saud Shakeel | c steven smith b hazlewood | 2 | 19 | 0 | 0 | 10.5 |
| Mohammad Rizwan | c warner b lyon | 28 | 57 | 1 | 0 | 49.1 |
| Sajid Khan | b hazlewood | 0 | 2 | 0 | 0 | 0 |
| Agha Salman | c warner b hazlewood | 0 | 2 | 0 | 0 | 0 |
| Aamer Jamal | c head b cummins | 18 | 47 | 2 | 0 | 38.3 |
| Hasan Ali | b lyon | 5 | 9 | 0 | 0 | 55.6 |
| Mir Hamza | not out | 1 | 11 | 0 | 0 | 9.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 1 | 15 | 1 | 3.75 |
| Josh Hazlewood | 9 | 2 | 16 | 4 | 1.78 |
| Pat Cummins | 7 | 0 | 24 | 1 | 3.43 |
| Nathan Lyon | 17.1 | 2 | 36 | 3 | 2.1 |
| Travis Head | 6 | 1 | 19 | 1 | 3.17 |
Australia Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Khawaja | lbw b sajid khan | 0 | 6 | 0 | 0 | 0 |
| David Warner | lbw b sajid khan | 57 | 75 | 7 | 0 | 76 |
| Marnus Labuschagne | not out | 62 | 73 | 9 | 0 | 84.9 |
| Steven Smith | not out | 4 | 1 | 1 | 0 | 400 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 11 | 1 | 49 | 2 | 4.45 |
| Mir Hamza | 2 | 0 | 9 | 0 | 4.5 |
| Hasan Ali | 4 | 0 | 15 | 0 | 3.75 |
| Agha Salman | 5 | 0 | 28 | 0 | 5.6 |
| Aamer Jamal | 3.5 | 0 | 22 | 0 | 5.74 |
Recent form
Head to head (Test)
26–30 Dec · 5:00 AM IST
Australia vs
Pakistan · 2nd Test · Pakistan tour of Australia
AUS 318 & 262 · PAK 264 & 237
Australia won by 79 runs Scorecard Melbourne Cricket Ground, Melbourne Result 14–18 Dec · 7:50 AM IST
Australia vs
Pakistan · 1st Test · Pakistan tour of Australia
AUS 487 & 233/5 · PAK 271 & 89
Australia won by 360 runs Scorecard Perth Stadium, Perth Result 21–25 Mar · 10:30 AM IST
Australia vs
Pakistan · 3rd Test · AUS v PAK tour
AUS 391 & 227/3 · PAK 268 & 235
Australia won by 115 runs Scorecard Gaddafi Stadium, Lahore Result 12–16 Mar · 10:30 AM IST
Australia vs
Pakistan · 2nd Test · AUS v PAK tour
AUS 556/9 & 97/2 · PAK 148 & 443/7
Match drawn Scorecard National Stadium, Karachi Result 4–8 Mar · 10:30 AM IST
Australia vs
Pakistan · 1st Test · AUS v PAK tour
AUS 459 · PAK 476/4 & 252/0
Match drawn Scorecard Rawalpindi Cricket Stadium, Rawalpindi Result
AUS 318 & 262 · PAK 264 & 237
Australia won by 79 runs Scorecard Melbourne Cricket Ground, Melbourne Result 14–18 Dec · 7:50 AM IST
AUS 487 & 233/5 · PAK 271 & 89
Australia won by 360 runs Scorecard Perth Stadium, Perth Result 21–25 Mar · 10:30 AM IST
AUS 391 & 227/3 · PAK 268 & 235
Australia won by 115 runs Scorecard Gaddafi Stadium, Lahore Result 12–16 Mar · 10:30 AM IST
AUS 556/9 & 97/2 · PAK 148 & 443/7
Match drawn Scorecard National Stadium, Karachi Result 4–8 Mar · 10:30 AM IST
AUS 459 · PAK 476/4 & 252/0
Match drawn Scorecard Rawalpindi Cricket Stadium, Rawalpindi Result
Full Australia vs Pakistan head to head, records and results →
FAQ
When does Australia vs Pakistan 3rd Test start in India?
Wednesday, 3 January 2024, at 5:00 AM IST.
Where is Australia vs Pakistan 3rd Test being played?
Sydney Cricket Ground, Sydney.
Which series is this match part of?
Pakistan tour of Australia, 2023-24, 5 Dec 2023 – 2 Jan 2024.
Who won Australia vs Pakistan 3rd Test?
Australia won by 8 wkts.
All matches in this series
Series hub →
6–10 Dec · 5:00 AM IST
Pakistan vs Prime Ministers XI · Test
PAK 391/9 · PM-XI 367/4
Match drawn Manuka Oval, Canberra Result
14–18 Dec · 7:50 AM IST
PAK 391/9 · PM-XI 367/4
Match drawn Manuka Oval, Canberra Result
AUS 487 & 233/5 · PAK 271 & 89
Australia won by 360 runs Scorecard Perth Stadium, Perth Result 26–30 Dec · 5:00 AM IST
AUS 318 & 262 · PAK 264 & 237
Australia won by 79 runs Scorecard Melbourne Cricket Ground, Melbourne Result 3–7 Jan · 5:00 AM IST
AUS 299 & 130/2 · PAK 313 & 115
Australia won by 8 wkts Scorecard Sydney Cricket Ground, Sydney Result