Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Finn Allen | 11 | 466 | 101 | 42.4 | 184.2 | 38 |
| 2 | David Warner | 8 | 433 | 130 | 86.6 | 154.1 | 20 |
| 3 | Sam Harper | 10 | 381 | 110 | 54.4 | 155.5 | 15 |
| 4 | Mitchell Marsh | 12 | 360 | 102 | 30 | 132.4 | 20 |
| 5 | Aaron Hardie | 12 | 339 | 94 | 37.7 | 146.1 | 12 |
| 6 | Matt Renshaw | 10 | 324 | 102 | 36 | 152.8 | 17 |
| 7 | Ben McDermott | 11 | 322 | 69 | 32.2 | 135.3 | 15 |
| 8 | Joshua Harvey Brown | 10 | 311 | 84 | 31.1 | 150.2 | 20 |
| 9 | Liam Scott | 10 | 310 | 91 | 51.7 | 139 | 10 |
| 10 | Nikhil Chaudhary | 11 | 307 | 79 | 30.7 | 153.5 | 17 |
| 11 | Steven Smith | 6 | 299 | 100 | 59.8 | 168 | 14 |
| 12 | Josh Philippe | 12 | 292 | 96 | 24.3 | 137.1 | 8 |
| 13 | Tim Seifert | 10 | 285 | 102 | 28.5 | 148.4 | 15 |
| 14 | Matthew Short | 10 | 280 | 63 | 28 | 132.7 | 8 |
| 15 | Marcus Stoinis | 8 | 273 | 62 | 45.5 | 135.8 | 9 |
| 16 | Ashton Turner | 12 | 243 | 99 | 34.7 | 182.7 | 16 |
| 17 | Matthew Gilkes | 10 | 232 | 76 | 23.2 | 155.7 | 11 |
| 18 | Jack Wildermuth | 10 | 222 | 110 | 24.7 | 158.6 | 14 |
| 19 | Max Bryant | 10 | 222 | 63 | 27.8 | 152.1 | 12 |
| 20 | Cooper Connolly | 12 | 209 | 77 | 19 | 139.3 | 14 |
| 21 | Sam Billings | 10 | 204 | 51 | 20.4 | 130.8 | 8 |
| 22 | Babar Azam | 11 | 202 | 58 | 22.4 | 103.1 | 3 |
| 23 | Tim Ward | 9 | 200 | 90 | 22.2 | 136.1 | 8 |
| 24 | Nathan McSweeney | 6 | 193 | 69 | 38.6 | 129.5 | 1 |
| 25 | Moises Henriques | 12 | 185 | 26 | 15.4 | 114.2 | 4 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Haris Rauf | 20 | 334 | 8.21 | 16.7 | 3/23 |
| 2 | Jack Edwards | 19 | 351 | 8.1 | 18.5 | 5/26 |
| 3 | Gurinder Sandhu | 18 | 325 | 10.48 | 18.1 | 4/28 |
| 4 | Peter Siddle | 16 | 272 | 7.13 | 17 | 3/23 |
| 5 | Tom Curran | 16 | 280 | 7.78 | 17.5 | 4/10 |
| 6 | Ben Dwarshuis | 16 | 301 | 7.85 | 18.8 | 4/13 |
| 7 | Cooper Connolly | 15 | 224 | 6.4 | 14.9 | 3/23 |
| 8 | Marcus Stoinis | 15 | 233 | 7.44 | 15.5 | 3/33 |
| 9 | Lloyd Pope | 15 | 286 | 8.17 | 19.1 | 4/23 |
| 10 | Rishad Hossain | 15 | 313 | 7.83 | 20.9 | 3/26 |
| 11 | Xavier Bartlett | 15 | 377 | 9.5 | 25.1 | 3/26 |
| 12 | Joel Davies | 14 | 187 | 6.23 | 13.4 | 3/24 |
| 13 | Nathan Ellis | 14 | 298 | 9.03 | 21.3 | 3/30 |
| 14 | Riley Meredith | 14 | 383 | 9.58 | 27.4 | 3/40 |
| 15 | Mahli Beardman | 13 | 291 | 8.08 | 22.4 | 3/20 |
| 16 | Jamie Overton | 12 | 221 | 7.37 | 18.4 | 3/19 |
| 17 | Aaron Hardie | 12 | 285 | 8.64 | 23.8 | 2/7 |
| 18 | Daniel Sams | 12 | 314 | 10.07 | 26.2 | 4/51 |
| 19 | David Payne | 11 | 149 | 6.48 | 13.5 | 3/18 |
| 20 | Joel Paris | 11 | 184 | 8.18 | 16.7 | 3/22 |
| 21 | Jhye Richardson | 11 | 237 | 9.36 | 21.5 | 4/16 |
| 22 | Mitchell Starc | 10 | 160 | 8 | 16 | 4/35 |
| 23 | Jack Wildermuth | 10 | 258 | 9.92 | 25.8 | 3/34 |
| 24 | Hasan Ali | 9 | 232 | 8 | 25.8 | 2/25 |
| 25 | Matthew Kuhnemann | 9 | 269 | 7.69 | 29.9 | 2/14 |