India tour of Australia, 2024-25 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Travis Head | 9 | 448 | 152 | 56 | 92.6 | 4 |
| 2 | Yashasvi Jaiswal | 11 | 436 | 161 | 43.6 | 55.1 | 4 |
| 3 | Steven Smith | 9 | 314 | 140 | 34.9 | 55 | 4 |
| 4 | KL Rahul | 11 | 303 | 84 | 30.3 | 50.9 | 0 |
| 5 | Rishabh Pant | 9 | 255 | 61 | 28.3 | 59 | 6 |
| 6 | Marnus Labuschagne | 9 | 232 | 72 | 25.8 | 41.5 | 0 |
| 7 | Sam Konstas | 5 | 220 | 107 | 44 | 93.6 | 3 |
| 8 | Alex Carey | 8 | 216 | 70 | 30.9 | 69 | 3 |
| 9 | Nitish Reddy | 5 | 205 | 42 | 51.3 | 93.6 | 8 |
| 10 | Virat Kohli | 9 | 190 | 100 | 23.8 | 48 | 2 |
| 11 | Usman Khawaja | 10 | 184 | 57 | 20.4 | 48.8 | 0 |
| 12 | Ravindra Jadeja | 6 | 162 | 77 | 27 | 45.1 | 1 |
| 13 | Pat Cummins | 8 | 159 | 49 | 19.9 | 63.3 | 2 |
| 14 | Washington Sundar | 7 | 156 | 50 | 31.2 | 36.7 | 1 |
| 15 | Shubman Gill | 6 | 143 | 50 | 23.8 | 63.6 | 0 |
| 16 | Nitish Kumar Reddy | 5 | 135 | 114 | 27 | 48.7 | 1 |
| 17 | Mitchell Starc | 8 | 97 | 26 | 13.9 | 39.3 | 2 |
| 18 | Beau Webster | 2 | 96 | 57 | 96 | 69.1 | 0 |
| 19 | Mitchell Marsh | 7 | 73 | 47 | 10.4 | 46.2 | 2 |
| 20 | Nathan McSweeney | 6 | 72 | 39 | 14.4 | 34 | 0 |
| 21 | Nathan Lyon | 7 | 72 | 41 | 14.4 | 50 | 0 |
| 22 | Hanno Jacobs | 1 | 61 | 61 | 61 | 101.7 | 2 |
| 23 | Jasprit Bumrah | 8 | 42 | 22 | 7 | 46.7 | 3 |
| 24 | Jack Clayton | 1 | 40 | 40 | 40 | 76.9 | 0 |
| 25 | Akash Deep | 3 | 38 | 31 | 12.7 | 51.4 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Jasprit Bumrah | 32 | 418 | 2.76 | 13.1 | 6/76 |
| 2 | Pat Cummins | 25 | 534 | 3.2 | 21.4 | 5/57 |
| 3 | Scott Boland | 21 | 313 | 2.8 | 14.9 | 6/45 |
| 4 | Mohammed Siraj | 21 | 641 | 3.9 | 30.5 | 4/98 |
| 5 | Mitchell Starc | 18 | 516 | 3.37 | 28.7 | 6/48 |
| 6 | Nathan Lyon | 9 | 332 | 2.71 | 36.9 | 3/96 |
| 7 | Harshit Rana | 8 | 247 | 4.84 | 30.9 | 4/44 |
| 8 | Prasidh Krishna | 7 | 144 | 4.36 | 20.6 | 3/42 |
| 9 | Akash Deep | 7 | 328 | 3.73 | 46.9 | 2/28 |
| 10 | Josh Hazlewood | 6 | 79 | 1.98 | 13.2 | 4/29 |
| 11 | Ravindra Jadeja | 5 | 250 | 3.68 | 50 | 3/78 |
| 12 | Washington Sundar | 4 | 154 | 3.55 | 38.5 | 2/48 |
| 13 | Nitish Kumar Reddy | 3 | 132 | 4.4 | 44 | 2/32 |
| 14 | Mitchell Marsh | 3 | 139 | 4.21 | 46.3 | 2/12 |
| 15 | Charlie Anderson | 2 | 30 | 5 | 15 | 2/30 |
| 16 | Travis Head | 2 | 54 | 3.64 | 27 | 1/3 |
| 17 | Nitish Reddy | 2 | 68 | 4 | 34 | 1/21 |
| 18 | Jack Clayton | 1 | 11 | 5.5 | 11 | 1/11 |
| 19 | Matt Renshaw | 1 | 13 | 4.33 | 13 | 1/13 |
| 20 | Lloyd Pope | 1 | 47 | 7.83 | 47 | 1/47 |
| 21 | Ravichandran Ashwin | 1 | 53 | 2.94 | 53 | 1/53 |
| 22 | Beau Webster | 1 | 53 | 3.12 | 53 | 1/24 |