India tour of England, 2025 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | 8 | 722 | 269 | 90.3 | 65.3 | 12 |
| 2 | KL Rahul | 8 | 511 | 137 | 63.9 | 51.2 | 0 |
| 3 | Rishabh Pant | 7 | 479 | 134 | 68.4 | 77.6 | 17 |
| 4 | Ravindra Jadeja | 8 | 454 | 107 | 113.5 | 53.6 | 6 |
| 5 | Jamie Smith | 7 | 424 | 184 | 84.8 | 84.5 | 11 |
| 6 | Joe Root | 7 | 403 | 150 | 67.2 | 53.9 | 0 |
| 7 | Ben Duckett | 7 | 365 | 149 | 52.1 | 83.7 | 1 |
| 8 | Harry Brook | 7 | 317 | 158 | 45.3 | 73.9 | 4 |
| 9 | Ben Stokes | 7 | 304 | 141 | 43.4 | 52.3 | 3 |
| 10 | Yashasvi Jaiswal | 8 | 291 | 101 | 36.4 | 68.5 | 2 |
| 11 | Ollie Pope | 7 | 257 | 106 | 36.7 | 57.8 | 0 |
| 12 | Zak Crawley | 7 | 212 | 84 | 30.3 | 56.7 | 1 |
| 13 | Washington Sundar | 6 | 205 | 101 | 51.3 | 42.2 | 4 |
| 14 | Brydon Carse | 6 | 164 | 56 | 27.3 | 75.9 | 4 |
| 15 | Karun Nair | 6 | 131 | 40 | 21.8 | 52.6 | 0 |
| 16 | Sai Sudharsan | 4 | 91 | 61 | 22.8 | 44.6 | 0 |
| 17 | Chris Woakes | 6 | 64 | 38 | 10.7 | 41.3 | 2 |
| 18 | Shardul Thakur | 3 | 46 | 41 | 15.3 | 42.6 | 0 |
| 19 | Nitish Kumar Reddy | 4 | 45 | 30 | 11.3 | 29.6 | 0 |
| 20 | Liam Dawson | 1 | 26 | 26 | 26 | 40 | 0 |
| 21 | Mohammed Siraj | 6 | 20 | 8 | 6.7 | 28.6 | 0 |
| 22 | Shoaib Bashir | 5 | 16 | 12 | 8 | 43.2 | 1 |
| 23 | Akash Deep | 3 | 14 | 7 | 4.7 | 41.2 | 1 |
| 24 | Josh Tongue | 3 | 13 | 11 | 4.3 | 26.5 | 0 |
| 25 | Jofra Archer | 3 | 11 | 5 | 11 | 28.2 | 0 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Ben Stokes | 17 | 429 | 3.06 | 25.2 | 5/72 |
| 2 | Jasprit Bumrah | 14 | 364 | 3.04 | 26 | 5/74 |
| 3 | Mohammed Siraj | 14 | 556 | 4 | 39.7 | 6/70 |
| 4 | Akash Deep | 11 | 309 | 4.28 | 28.1 | 6/99 |
| 5 | Josh Tongue | 11 | 370 | 4.57 | 33.6 | 4/86 |
| 6 | Chris Woakes | 10 | 528 | 3.16 | 52.8 | 3/84 |
| 7 | Shoaib Bashir | 10 | 541 | 3.85 | 54.1 | 3/167 |
| 8 | Jofra Archer | 9 | 258 | 2.92 | 28.7 | 3/55 |
| 9 | Brydon Carse | 9 | 548 | 3.54 | 60.9 | 3/80 |
| 10 | Washington Sundar | 7 | 251 | 3.58 | 35.9 | 4/22 |
| 11 | Ravindra Jadeja | 7 | 474 | 3.48 | 67.7 | 4/143 |
| 12 | Prasidh Krishna | 6 | 331 | 5.34 | 55.2 | 3/128 |
| 13 | Nitish Kumar Reddy | 3 | 111 | 3.96 | 37 | 2/62 |
| 14 | Shardul Thakur | 2 | 144 | 5.33 | 72 | 2/51 |
| 15 | Joe Root | 2 | 229 | 4.39 | 114.5 | 1/20 |
| 16 | Anshul Kamboj | 1 | 89 | 4.94 | 89 | 1/89 |
| 17 | Liam Dawson | 1 | 140 | 2.26 | 140 | 1/45 |