India tour of Sri Lanka 2026 stats: most runs & wickets
7–23 Aug 2026 · from 3 scorecards · Fixtures & results →
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
| 1 | Sonal Dinusha | 6 | 481 | 133 | 96.2 | 59.6 | 9 |
| 2 | Devdutt Padikkal | 4 | 470 | 167 | 156.7 | 71 | 1 |
| 3 | Pasindu Sooriyabandara | 5 | 211 | 92 | 42.2 | 56 | 1 |
| 4 | Rishabh Pant | 5 | 198 | 66 | 39.6 | 67.6 | 8 |
| 5 | Dhruv Jurel | 5 | 191 | 115 | 47.8 | 66.1 | 4 |
| 6 | KL Rahul | 4 | 175 | 82 | 43.8 | 54.3 | 5 |
| 7 | Ravindra Jadeja | 5 | 150 | 63 | 30 | 54.3 | 0 |
| 8 | Yashasvi Jaiswal | 5 | 138 | 61 | 27.6 | 97.9 | 2 |
| 9 | Nishan Madushka | 4 | 135 | 66 | 33.8 | 80.8 | 1 |
| 10 | Shubman Gill | 4 | 118 | 50 | 29.5 | 56.2 | 0 |
| 11 | Dhananjaya de Silva | 4 | 111 | 59 | 27.8 | 44.4 | 1 |
| 12 | Kamindu Mendis | 4 | 103 | 55 | 25.8 | 55.1 | 5 |
| 13 | Keshara Nuwantha | 6 | 96 | 46 | 24 | 28.6 | 1 |
| 14 | Manav Suthar | 5 | 96 | 41 | 19.2 | 41.2 | 1 |
| 15 | Niroshan Dickwella | 4 | 96 | 80 | 24 | 65.3 | 0 |
| 16 | Ravindu Rasantha | 2 | 79 | 71 | 39.5 | 49.7 | 1 |
| 17 | Pavan Rathnayake | 2 | 55 | 39 | 27.5 | 69.6 | 2 |
| 18 | Kamil Mishara | 2 | 51 | 32 | 25.5 | 79.7 | 1 |
| 19 | Mohammed Siraj | 5 | 49 | 32 | 12.3 | 67.1 | 5 |
| 20 | Anjala Bandara | 2 | 48 | 35 | 24 | 57.1 | 1 |
| 21 | Ramesh Mendis | 2 | 48 | 32 | 48 | 70.6 | 1 |
| 22 | Lahiru Udara | 4 | 47 | 27 | 11.8 | 38.2 | 0 |
| 23 | Nipun Dhananjaya | 1 | 46 | 46 | 46 | 82.1 | 0 |
| 24 | Gurnoor Brar | 2 | 38 | 36 | 38 | 165.2 | 4 |
| 25 | Lahiru Kumara | 4 | 34 | 12 | 8.5 | 21.7 | 1 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
| 1 | Manav Suthar | 18 | 396 | 3.13 | 22 | 6/55 |
| 2 | Ravindra Jadeja | 12 | 364 | 2.92 | 30.3 | 3/57 |
| 3 | Asitha Fernando | 10 | 200 | 3.6 | 20 | 4/31 |
| 4 | Prabath Jayasuriya | 9 | 284 | 3.09 | 31.6 | 4/109 |
| 5 | Keshara Nuwantha | 9 | 512 | 4.03 | 56.9 | 3/175 |
| 6 | Prasidh Krishna | 8 | 239 | 3.21 | 29.9 | 3/52 |
| 7 | Mohammed Siraj | 5 | 172 | 2.65 | 34.4 | 1/15 |
| 8 | Gurnoor Brar | 3 | 86 | 4.3 | 28.7 | 2/37 |
| 9 | Ramesh Mendis | 3 | 130 | 4.19 | 43.3 | 2/77 |
| 10 | Kuldeep Yadav | 3 | 179 | 4.16 | 59.7 | 2/76 |
| 11 | Saransh Jain | 3 | 237 | 3.26 | 79 | 2/69 |
| 12 | Lahiru Kumara | 3 | 243 | 4.5 | 81 | 2/28 |
| 13 | Asanka Manoj | 2 | 32 | 4 | 16 | 2/32 |
| 14 | Vishwa Fernando | 2 | 76 | 3.8 | 38 | 1/34 |