Major League Cricket 2025 stats: most runs & wickets
Most runs
| # | Batter | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Monank Patel | 13 | 478 | 93 | 36.8 | 142.3 | 18 |
| 2 | Faf du Plessis | 10 | 468 | 103 | 52 | 170.2 | 27 |
| 3 | Quinton de Kock | 12 | 373 | 77 | 31.1 | 142.9 | 18 |
| 4 | Nicholas Pooran | 13 | 360 | 108 | 36 | 134.8 | 17 |
| 5 | Matthew Short | 8 | 360 | 91 | 45 | 164.4 | 21 |
| 6 | Shimron Hetmyer | 8 | 338 | 97 | 56.3 | 209.9 | 27 |
| 7 | Finn Allen | 9 | 333 | 151 | 37 | 225 | 35 |
| 8 | Kieron Pollard | 12 | 317 | 70 | 39.6 | 175.1 | 22 |
| 9 | Unmukt Chand | 9 | 302 | 86 | 37.8 | 124.8 | 10 |
| 10 | Andre Fletcher | 7 | 289 | 118 | 41.3 | 158.8 | 15 |
| 11 | Jake Fraser-McGurk | 11 | 275 | 88 | 25 | 169.8 | 22 |
| 12 | Mitchell Owen | 10 | 274 | 89 | 27.4 | 194.3 | 19 |
| 13 | Shubham Ranjane | 8 | 268 | 70 | 67 | 160.5 | 16 |
| 14 | Sanjay Krishnamurthi | 11 | 253 | 92 | 25.3 | 154.3 | 19 |
| 15 | Donovan Ferreira | 9 | 248 | 53 | 41.3 | 213.8 | 19 |
| 16 | Glenn Maxwell | 9 | 247 | 106 | 35.3 | 176.4 | 24 |
| 17 | Michael Bracewell | 11 | 227 | 50 | 28.4 | 135.1 | 9 |
| 18 | Hassan Khan | 11 | 225 | 43 | 25 | 187.5 | 17 |
| 19 | Sherfane Rutherford | 7 | 222 | 86 | 37 | 159.7 | 13 |
| 20 | Rachin Ravindra | 10 | 221 | 70 | 22.1 | 162.5 | 8 |
| 21 | Kyle Mayers | 10 | 214 | 88 | 23.8 | 133.8 | 17 |
| 22 | Andries Gous | 10 | 214 | 80 | 30.6 | 139.9 | 7 |
| 23 | Shayan Jahangir | 8 | 202 | 43 | 25.3 | 143.3 | 12 |
| 24 | Aaron Jones | 8 | 189 | 73 | 23.6 | 126 | 8 |
| 25 | Glenn Phillips | 7 | 186 | 58 | 93 | 143.1 | 13 |
Most wickets
| # | Bowler | Wkts | Runs | Econ | Avg | Best |
|---|---|---|---|---|---|---|
| 1 | Xavier Bartlett | 18 | 323 | 8.46 | 17.9 | 4/28 |
| 2 | Noor Ahmad | 15 | 338 | 8.05 | 22.5 | 4/25 |
| 3 | Trent Boult | 15 | 384 | 8 | 25.6 | 4/17 |
| 4 | Adam Milne | 14 | 148 | 7.1 | 10.6 | 5/23 |
| 5 | Haris Rauf | 14 | 226 | 9.04 | 16.1 | 4/32 |
| 6 | Mitchell Owen | 14 | 278 | 9.27 | 19.9 | 5/17 |
| 7 | Jack Edwards | 14 | 305 | 8.8 | 21.8 | 3/15 |
| 8 | Shadley van Schalkwyk | 14 | 365 | 10.53 | 26.1 | 3/24 |
| 9 | Ian Holland | 11 | 183 | 7.32 | 16.6 | 4/19 |
| 10 | Rushil Ugarkar | 11 | 235 | 8.98 | 21.4 | 3/19 |
| 11 | Akeal Hosein | 10 | 96 | 4.8 | 9.6 | 3/15 |
| 12 | Glenn Maxwell | 10 | 184 | 8.36 | 18.4 | 3/12 |
| 13 | Andre Russell | 10 | 328 | 9.94 | 32.8 | 3/30 |
| 14 | Tanveer Sangha | 9 | 200 | 9.09 | 22.2 | 2/32 |
| 15 | Harmeet Singh | 9 | 211 | 7.03 | 23.4 | 3/22 |
| 16 | Hassan Khan | 9 | 278 | 9.59 | 30.9 | 4/30 |
| 17 | Jason Holder | 9 | 283 | 9.13 | 31.4 | 2/28 |
| 18 | Saurabh Netravalkar | 9 | 343 | 8.68 | 38.1 | 3/13 |
| 19 | Romario Shepherd | 8 | 138 | 7.96 | 17.3 | 2/16 |
| 20 | Nandre Burger | 8 | 177 | 8.5 | 22.1 | 3/10 |
| 21 | Naveen-ul-Haq | 8 | 192 | 9.93 | 24 | 2/28 |
| 22 | Marcus Stoinis | 8 | 242 | 9.43 | 30.3 | 3/32 |
| 23 | Nosthush Kenjige | 7 | 204 | 8.87 | 29.1 | 2/43 |
| 24 | Waqar Salamkheil | 6 | 128 | 8.26 | 21.3 | 2/27 |
| 25 | Matthew Short | 6 | 131 | 7.35 | 21.8 | 3/12 |